MeasuredData

-
Reset
Show entries
Showing 1 to 9 of 9 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000119 SAA008463 Water N,N-dimethyloctadecan-1-amine oxide EXA000330 <2.80E-3 μg/L 2022/5/06
PRA000119 SAA008463 Water N,N-Dimethyltetradecyl-1-amine N-oxide EXA000329 1.50E-2 μg/L 2022/5/06
PRA000119 SAA008463 Water Lauramine oxide EXA000328 6.90E-2 μg/L 2022/5/06
PRA000119 SAA008463 Water N,N-Dimethyldecyl-1-amine N-oxide EXA000327 5.20E-3 μg/L 2022/5/06
PRA000119 SAA008463 Water N-[3-(Dimethylamino)propyl]stearamide EXA000326 2.90E-2 μg/L 2022/5/06
PRA000119 SAA008463 Water Butylated hydroxytoluene EXA000325 <6.70E-3 μg/L 2022/5/06
PRA000119 SAA008463 Water 14-(R) Hydroxyclarithromycin EXA000324 7.00E-4 μg/L 2022/5/06
PRA000119 SAA008463 Water Clarithromycin EXA000323 6.30E-4 μg/L 5.80E-4 (Detection limit reported by analytical laboratory) < This Value <1.40E-3 (Unified detection limit) 2022/5/06
PRA000119 SAA008463 Water Isocyanuric acid EXA000322 2.00E+0 μg/L 2022/5/06
Showing 1 to 9 of 9 entries