MeasuredData

-
Reset
Show entries
Showing 1 to 18 of 18 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000118 SAA008484 Water Levofloxacin EXA000316 9.10E-3 μg/L 2022/1/25
PRA000118 SAA008484 Water Benzyl paraben EXA000312 <2.90E-4 μg/L 2022/1/25
PRA000118 SAA008484 Water 3-Benzylidene camphor EXA000311 <7.40E-3 μg/L 2022/1/25
PRA000118 SAA008484 Water Pyrimethanil EXA000310 <2.10E-4 μg/L 2022/1/25
PRA000118 SAA008484 Water Valproic acid EXA000309 <1.70E-3 μg/L 2022/1/25
PRA000118 SAA008484 Water N-nitrosodimethylamine EXA000308 1.70E-3 μg/L 2022/1/25
PRA000118 SAA008484 Water N-nitrosodiethylamine EXA000307 2.10E-4 μg/L 2022/1/25
PRA000118 SAA008484 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008484 Water Tl EXA000303 9.70E-3 μg/L 2022/1/25
PRA000118 SAA008484 Water Cerium EXA000302 3.30E-1 μg/L 2022/1/25
PRA000118 SAA008484 Water Metformin hydrochloride EXA000301 2.40E-1 μg/L 2022/1/25
PRA000118 SAA008484 Water Malachite green EXA000300 <2.80E-5 μg/L 2022/1/25
PRA000118 SAA008484 Water Pyridostigmine EXA000299 1.10E-3 μg/L 2022/1/25
PRA000118 SAA008484 Water Cyanamide EXA000298 2.70E-1 μg/L 1.90E-1 (Detection limit reported by analytical laboratory) < This Value <2.80E-1 (Unified detection limit) 2022/1/25
PRA000118 SAA008484 Water Amoxicillin EXA000297 <1.30E-5 μg/L 2022/1/25
PRA000118 SAA008484 Water (Z)-Azoxystrobin EXA000295 3.20E-4 μg/L 3.20E-4 (Detection limit reported by analytical laboratory) < This Value <3.90E-4 (Unified detection limit) 2022/1/25
PRA000118 SAA008484 Water Azoxystrobin EXA000294 2.90E-3 μg/L 2022/1/25
PRA000118 SAA008484 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
Showing 1 to 18 of 18 entries