MeasuredData

-
Reset
Show entries
Showing 1 to 23 of 23 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000123 SAA009050 Water Fenobucarb EXA000623 2.30E-4 μg/L 2022/11/25
PRA000123 SAA009050 Water Diundecyl phthalates EXA000622 <1.30E-2 μg/L 2022/11/25
PRA000123 SAA009050 Water Didecyl phthalates EXA000621 <2.70E-2 μg/L 2022/11/25
PRA000123 SAA009050 Water Dinonyl phthalates EXA000620 <8.20E-2 μg/L 2022/11/25
PRA000123 SAA009050 Water Bis(2-ethylhexyl) phthalate EXA000619 <1.90E-1 μg/L 2022/11/25
PRA000123 SAA009050 Water Dioctyl phthalate EXA000618 <7.90E-3 μg/L 2022/11/25
PRA000123 SAA009050 Water Dioctyl phthalates EXA000617 <1.30E-1 μg/L 2022/11/25
PRA000123 SAA009050 Water Dihexyl phthalate EXA000616 <6.30E-3 μg/L 2022/11/25
PRA000123 SAA009050 Water Dibutyl phthalate EXA000615 <1.80E-2 μg/L 2022/11/25
PRA000123 SAA009050 Water Diisobutyl phthalate EXA000614 <2.00E-2 μg/L 2022/11/25
PRA000123 SAA009050 Water Diethyl phthalate EXA000613 <2.30E-2 μg/L 2022/11/25
PRA000123 SAA009050 Water Dimethyl phthalate EXA000612 <5.80E-3 μg/L 2022/11/25
PRA000123 SAA009050 Water Carbon disulfide EXA000611 7.60E-2 μg/L 2022/11/25
PRA000123 SAA009050 Water Dodecamethylcyclohexasiloxane EXA000610 <2.30E-3 μg/L 2022/11/25
PRA000123 SAA009050 Water Decamethylcyclopentasiloxane EXA000609 <4.30E-3 μg/L 2022/11/25
PRA000123 SAA009050 Water Octamethylcyclotetrasiloxane EXA000608 4.10E-3 μg/L 2022/11/25
PRA000123 SAA009050 Water (Z)-{[3-(Octadeca-9-enamido)propyl](dimethyl)ammonio}acetate EXA000607 <9.10E-5 μg/L 2022/11/25
PRA000123 SAA009050 Water [(3-Octadecanamidopropyl)(dimethyl)ammonio]acetate EXA000606 3.60E-4 μg/L 2022/11/25
PRA000123 SAA009050 Water [(3-Hexadecanamidopropyl)(dimethyl)ammonio]acetate EXA000605 <7.60E-4 μg/L 2022/11/25
PRA000123 SAA009050 Water [(3-Tetradecanamidopropyl)(dimethyl)ammonio]acetate EXA000604 <2.80E-3 μg/L 2022/11/25
PRA000123 SAA009050 Water (3-Dodecanamidopropyl)(dimethyl)ammonio]acetate EXA000603 7.40E-3 μg/L 2022/11/25
PRA000123 SAA009050 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 7.80E-4 μg/L 2022/11/25
PRA000123 SAA009050 Water Aniline EXA000601 tr(1.30E-2) μg/L 6.40E-3 (Detection limit reported by analytical laboratory) < This value < 1.40E-2 (Unified detection limit) 2022/11/25
Showing 1 to 23 of 23 entries