MeasuredData

-
Reset
Show entries
Showing 5501 to 5523 of 5523 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000089 Neophocaena phocaenoides TBT 5.81E+1 ng/g wet 2016/7/04
PRA000002 SAA000172 Neophocaena phocaenoides TPT 2.79E+1 ng/g wet 2016/7/04
PRA000002 SAA000172 Neophocaena phocaenoides ΣBTs 2.04E+3 ng/g wet 2016/7/04
PRA000002 SAA000172 Neophocaena phocaenoides MBT 3.70E+2 ng/g wet 2016/7/04
PRA000002 SAA000172 Neophocaena phocaenoides DBT 1.60E+3 ng/g wet 2016/7/04
PRA000002 SAA000172 Neophocaena phocaenoides TBT 6.95E+1 ng/g wet 2016/7/04
PRA000002 SAA000171 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000171 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000171 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000171 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000171 Neophocaena phocaenoides ΣPTs 6.36E+1 ng/g wet 2016/7/04
PRA000002 SAA000088 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000171 Neophocaena phocaenoides DPT 6.73E+0 ng/g wet 2016/7/04
PRA000002 SAA000171 Neophocaena phocaenoides TPT 5.68E+1 ng/g wet 2016/7/04
PRA000002 SAA000171 Neophocaena phocaenoides ΣBTs 2.00E+3 ng/g wet 2016/7/04
PRA000002 SAA000171 Neophocaena phocaenoides MBT 6.70E+2 ng/g wet 2016/7/04
PRA000002 SAA000171 Neophocaena phocaenoides DBT 1.20E+3 ng/g wet 2016/7/04
PRA000002 SAA000171 Neophocaena phocaenoides TBT 1.30E+2 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000088 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
Showing 5501 to 5523 of 5523 entries