MeasuredData

-
Reset
Show entries
Showing 17551 to 17600 of 34638 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006628 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006627 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006623 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006622 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006621 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006620 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006756 Sediment ΣShort-chain chlorinated paraffins 4.40E+1 ng/g dry 2019/12/16
PRA000099 SAA006752 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006748 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006744 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006743 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006742 Sediment ΣShort-chain chlorinated paraffins tr(24.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006738 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006737 Sediment ΣShort-chain chlorinated paraffins tr(19.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006736 Sediment ΣShort-chain chlorinated paraffins 1.90E+2 ng/g dry 2019/12/16
PRA000099 SAA006735 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006731 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006727 Sediment ΣShort-chain chlorinated paraffins 4.70E+1 ng/g dry 2019/12/16
PRA000099 SAA006726 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006722 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006721 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006717 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006713 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006709 Sediment ΣShort-chain chlorinated paraffins tr(23.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006705 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006704 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006703 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006702 Sediment ΣShort-chain chlorinated paraffins tr(17.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006701 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006700 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006696 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006695 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006691 Sediment ΣShort-chain chlorinated paraffins tr(26.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006687 Sediment ΣShort-chain chlorinated paraffins tr(27.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006686 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006685 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006684 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006683 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006682 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006678 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006677 Sediment ΣShort-chain chlorinated paraffins tr(37.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006673 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006669 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006668 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006667 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006666 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006662 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006658 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006657 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006656 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
Showing 17551 to 17600 of 34638 entries