﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000007	SAA000304	ST003	34880	es-BANK	ET00442		"Nyctereutes procyonoides"	"Raccoon dog"	2001	1	18					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Liver	3.1																																							2016/9/30	2016/10/5
PRA000007	SAA000305	ST003	34880	es-BANK	ET00443		"Nyctereutes procyonoides"	"Raccoon dog"	2001	1	24					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Liver	3.6																																							2016/9/30	2016/10/5
PRA000007	SAA000306	ST003	34880	es-BANK	ET00765		"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	6					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Liver	2.6																																							2016/9/30	2016/10/5
PRA000007	SAA000307	ST003	34880	es-BANK	ET00444		"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	7					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Liver	4.2																																							2016/9/30	2016/10/5
PRA000007	SAA000308	ST003	34880	es-BANK	ET00446		"Nyctereutes procyonoides"	"Raccoon dog"	2001	3	21					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Liver	3.9																																							2016/9/30	2016/10/5
PRA000007	SAA000309	ST003	34880	es-BANK	ET00448		"Nyctereutes procyonoides"	"Raccoon dog"	2001	4	10					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Liver	3.4																																							2016/9/30	2016/10/5
PRA000007	SAA000310	ST003	34880	es-BANK	ET00451		"Nyctereutes procyonoides"	"Raccoon dog"	2001	8	22					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Liver	2.8																																							2016/9/30	2016/10/5
PRA000007	SAA000311	ST003	34880	es-BANK	ET00454		"Nyctereutes procyonoides"	"Raccoon dog"	2001	9	19					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Liver	3.5																																							2016/9/30	2016/10/5
PRA000007	SAA000312	ST003	34880	es-BANK	ET00455		"Nyctereutes procyonoides"	"Raccoon dog"	2001	10	29					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Liver	3.1																																							2016/9/30	2016/10/5
PRA000007	SAA000313	ST003	34880	es-BANK	ET00458		"Nyctereutes procyonoides"	"Raccoon dog"	2001	11	15					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Liver	3																																							2016/9/30	2016/10/5
PRA000007	SAA000314	ST003	34880	es-BANK	ET00442		"Nyctereutes procyonoides"	"Raccoon dog"	2001	1	18					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Muscle	1.9																																							2016/9/30	2016/10/5
PRA000007	SAA000315	ST003	34880	es-BANK	ET00443		"Nyctereutes procyonoides"	"Raccoon dog"	2001	1	24					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Muscle	0.94																																							2016/9/30	2016/10/5
PRA000007	SAA000316	ST003	34880	es-BANK	ET00765		"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	6					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Muscle	1.1																																							2016/9/30	2016/10/5
PRA000007	SAA000317	ST003	34880	es-BANK	ET00444		"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	7					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Muscle	3																																							2016/9/30	2016/10/5
PRA000007	SAA000318	ST003	34880	es-BANK	ET00446		"Nyctereutes procyonoides"	"Raccoon dog"	2001	3	21					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Muscle	4.7																																							2016/9/30	2016/10/5
PRA000007	SAA000319	ST003	34880	es-BANK	ET00448		"Nyctereutes procyonoides"	"Raccoon dog"	2001	4	10					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Muscle	1.1																																							2016/9/30	2016/10/5
PRA000007	SAA000320	ST003	34880	es-BANK	ET00451		"Nyctereutes procyonoides"	"Raccoon dog"	2001	8	22					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Muscle	7.55																																							2016/9/30	2016/10/5
PRA000007	SAA000321	ST003	34880	es-BANK	ET00454		"Nyctereutes procyonoides"	"Raccoon dog"	2001	9	19					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Muscle	0.94																																							2016/9/30	2016/10/5
PRA000007	SAA000322	ST003	34880	es-BANK	ET00455		"Nyctereutes procyonoides"	"Raccoon dog"	2001	10	29					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Muscle	8.42																																							2016/9/30	2016/10/5
PRA000007	SAA000323	ST003	34880	es-BANK	ET00458		"Nyctereutes procyonoides"	"Raccoon dog"	2001	11	15					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Muscle	4.85																																							2016/9/30	2016/10/5
PRA000008	SAA000324	ST003	34880	es-BANK	ET00656	E-2	"Nyctereutes procyonoides"	"Raccoon dog"	2000	12	26					Asia	Japan	Ehime	33.88141111	34.01356111	133.39135	133.6865194	Male	Liver	3.39																																							2016/10/5	2016/10/11
PRA000008	SAA000325	ST003	34880	es-BANK	"ET00659 "	E-5	"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	21					Asia	Japan	Ehime	33.83600556	33.86477222	133.3492389	133.4008778	Male	Liver	3.45																																							2016/10/5	2016/10/11
PRA000008	SAA000326	ST003	34880	es-BANK	ET00661	E-7	"Nyctereutes procyonoides"	"Raccoon dog"	2001	3	10					Asia	Japan	Ehime	33.75333333	33.98555833	132.9744417	133.2908333	Female	Liver	4.26																																							2016/10/5	2016/10/11
PRA000008	SAA000327	ST003	34880	es-BANK	ET00666	E-12	"Nyctereutes procyonoides"	"Raccoon dog"	2001	3	16					Asia	Japan	Ehime	33.75333333	33.98555833	132.9744417	133.2908333	Male	Liver	4.98																																							2016/10/5	2016/10/11
PRA000008	SAA000328	ST003	34880	es-BANK	"ET00667 "	E-13	"Nyctereutes procyonoides"	"Raccoon dog"	2001	3	16					Asia	Japan	Ehime	33.75333333	33.98555833	132.9744417	133.2908333	Female	Liver	4.22																																							2016/10/5	2016/10/11
PRA000008	SAA000329	ST003	34880	es-BANK	"ET00668 "	E-14	"Nyctereutes procyonoides"	"Raccoon dog"	2001	3	16					Asia	Japan	Ehime	33.83600556	33.86477222	133.3492389	133.4008778	Female	Liver	3.64																																							2016/10/5	2016/10/11
PRA000008	SAA000330	ST003	34880	es-BANK	"ET00669 "	E-15	"Nyctereutes procyonoides"	"Raccoon dog"	2000	12	2					Asia	Japan	Ehime	33.82055556	33.85694444	132.8847222	132.9741667	Female	Liver	3.39		2.7	kg																																				2016/10/5	2016/10/11
PRA000008	SAA000331	ST003	34880	es-BANK	"ET00670 "	E-16	"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	25					Asia	Japan	Ehime	33.68444167	33.75722222	132.9105556	133.2069444	Male	Liver	3.58		2.1	kg																																				2016/10/5	2016/10/11
PRA000008	SAA000332	ST003	34880	es-BANK	"ET00671 "	E-17	"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	26					Asia	Japan	Ehime	33.83600556	33.86477222	133.3492389	133.4008778	Male	Liver	3.56																																							2016/10/5	2016/10/11
PRA000008	SAA000333	ST003	34880	es-BANK	ET00673	E-19	"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	27					Asia	Japan	Ehime	33.75333333	33.98555833	132.9744417	133.2908333	Female	Liver	4.65																																							2016/10/5	2016/10/11
PRA000008	SAA000334	ST003	34880	es-BANK	"ET00674 "	E-20	"Nyctereutes procyonoides"	"Raccoon dog"	2001	3	17					Asia	Japan	Ehime	33.75333333	33.98555833	132.9744417	133.2908333	Male	Liver	2.56																																							2016/10/5	2016/10/11
PRA000008	SAA000335	ST003	34880	es-BANK	ET00675	E-21	"Nyctereutes procyonoides"	"Raccoon dog"	2001	3	18					Asia	Japan	Ehime	33.75333333	33.98555833	132.9744417	133.2908333	Male	Liver	3.65																																							2016/10/5	2016/10/11
PRA000008	SAA000336	ST003	34880	es-BANK	ET00678	E-24	"Nyctereutes procyonoides"	"Raccoon dog"	2001	1	18					Asia	Japan	Ehime	33.33055556	33.42916667	132.4830556	132.6438889	Female	Liver	4.08																																							2016/10/5	2016/10/11
PRA000008	SAA000337	ST003	34880	es-BANK	ET00679	E-25	"Nyctereutes procyonoides"	"Raccoon dog"	2002	2	7					Asia	Japan	Ehime	33.68444167	33.75722222	132.9105556	133.2069444	Female	Liver	3.66																																							2016/10/5	2016/10/11
PRA000008	SAA000338	ST003	34880	es-BANK	ET00680	E-26	"Nyctereutes procyonoides"	"Raccoon dog"	2002	2						Asia	Japan	Ehime	33.68444167	33.75722222	132.9105556	133.2069444	Male	Liver	5																																							2016/10/5	2016/10/11
PRA000008	SAA000339	ST003	34880	es-BANK	ET00681	E-27	"Nyctereutes procyonoides"	"Raccoon dog"	2002	3	12					Asia	Japan	Ehime	33.59805556	33.70472222	132.8675	133.0338889	Male	Liver	5.06																																							2016/10/5	2016/10/11
PRA000008	SAA000340	ST003	34880	es-BANK	ET00682	E-28	"Nyctereutes procyonoides"	"Raccoon dog"	2002	3	14					Asia	Japan	Ehime	33.83600556	33.86477222	133.3492389	133.4008778	Male	Liver	3.55																																							2016/10/5	2016/10/11
PRA000008	SAA000341	ST003	34880	es-BANK	ET00683	E-29	"Nyctereutes procyonoides"	"Raccoon dog"	2002	4	25					Asia	Japan	Ehime	33.84333333	33.94944444	133.2388889	133.3538889	Male	Liver	4.18																																							2016/10/5	2016/10/11
PRA000008	SAA000342	ST003	34880	es-BANK	ET00685	E-31	"Nyctereutes procyonoides"	"Raccoon dog"	2001	12	23					Asia	Japan	Ehime	33.05083333	33.33611111	132.2252778	132.6852778	Female	Liver	4.06		3.65	kg																																				2016/10/5	2016/10/11
PRA000008	SAA000343	ST003	34880	es-BANK	"ET00686 "	E-32	"Nyctereutes procyonoides"	"Raccoon dog"	2003	11	7					Asia	Japan	Ehime	33.75333333	33.98555833	132.9744417	133.2908333	Male	Liver	4.19																																							2016/10/5	2016/10/11
PRA000008	SAA000344	ST003	34880	es-BANK	"ET00687 "	E-33	"Nyctereutes procyonoides"	"Raccoon dog"	2003	11	7					Asia	Japan	Ehime	33.75333333	33.98555833	132.9744417	133.2908333	Female	Liver	4.02																																							2016/10/5	2016/10/11
PRA000008	SAA000345	ST003	34880	es-BANK	ET00489	O-1	"Nyctereutes procyonoides"	"Raccoon dog"	2004	10	8					Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Male	Liver	5.75		3	kg																																				2016/10/5	2016/10/11
PRA000008	SAA000346	ST003	34880	es-BANK	"ET00501 "	O-2	"Nyctereutes procyonoides"	"Raccoon dog"	2004	10	13					Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Male	Liver	3.11		3.5	kg																																				2016/10/5	2016/10/11
PRA000008	SAA000347	ST003	34880	es-BANK	"ET00502 "	O-3	"Nyctereutes procyonoides"	"Raccoon dog"	2004	10	13					Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Female	Liver	2.8		2.8	kg																																				2016/10/5	2016/10/11
PRA000008	SAA000348	ST003	34880	es-BANK	ET00503	O-4	"Nyctereutes procyonoides"	"Raccoon dog"	2004							Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Male	Liver	3.17		3.6	kg																																				2016/10/5	2016/10/11
PRA000008	SAA000349	ST003	34880	es-BANK	ET00504	O-5	"Nyctereutes procyonoides"	"Raccoon dog"	2004							Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Male	Liver	3.93		4.5	kg				Matured																																2016/10/5	2016/10/11
PRA000008	SAA000350	ST003	34880	es-BANK	"ET00723 "	O-6	"Nyctereutes procyonoides"	"Raccoon dog"	2005							Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Female	Liver	5.51		4.98	kg				Matured																																2016/10/5	2016/10/11
PRA000008	SAA000351	ST003	34880	es-BANK	ET00728	O-9	"Nyctereutes procyonoides"	"Raccoon dog"	2005							Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Male	Liver	3.11		2.5	kg				Matured																																2016/10/5	2016/10/11
PRA000008	SAA000352	ST003	34880	es-BANK	ET00703	O-11	"Nyctereutes procyonoides"	"Raccoon dog"	2005							Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Female	Liver	3.25		4.34	kg				Matured																																2016/10/5	2016/10/11
PRA000008	SAA000363	ST003	34880	es-BANK	ET00489	O-1	"Nyctereutes procyonoides"	"Raccoon dog"	2004	10	8					Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Male	Adipose	57.68		3	kg																																				2016/10/5	2016/10/11
PRA000008	SAA000364	ST003	34880	es-BANK	"ET00501 "	O-2	"Nyctereutes procyonoides"	"Raccoon dog"	2004	10	13					Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Male	Adipose	67.68		3.5	kg																																				2016/10/5	2016/10/11
PRA000008	SAA000365	ST003	34880	es-BANK	"ET00502 "	O-3	"Nyctereutes procyonoides"	"Raccoon dog"	2004	10	13					Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Female	Adipose	75.87		2.8	kg																																				2016/10/5	2016/10/11
PRA000008	SAA000366	ST003	34880	es-BANK	ET00503	O-4	"Nyctereutes procyonoides"	"Raccoon dog"	2004							Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Male	Adipose	75.1		3.6	kg																																				2016/10/5	2016/10/11
PRA000008	SAA000367	ST003	34880	es-BANK	ET00504	O-5	"Nyctereutes procyonoides"	"Raccoon dog"	2004							Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Male	Adipose	79.41		4.5	kg				Matured																																2016/10/5	2016/10/11
PRA000008	SAA000368	ST003	34880	es-BANK	"ET00723 "	O-6	"Nyctereutes procyonoides"	"Raccoon dog"	2005							Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Female	Adipose	88.03		4.98	kg				Matured																																2016/10/5	2016/10/11
PRA000008	SAA000369	ST003	34880	es-BANK	ET00728	O-9	"Nyctereutes procyonoides"	"Raccoon dog"	2005							Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Male	Adipose	75.79		2.5	kg				Matured																																2016/10/5	2016/10/11
PRA000008	SAA000370	ST003	34880	es-BANK	ET00703	O-11	"Nyctereutes procyonoides"	"Raccoon dog"	2005							Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Female	Adipose	82.14		4.34	kg				Matured																																2016/10/5	2016/10/11
PRA000017	SAA000619	ST003	9606			E-08	"Homo sapiens"	Human	2004							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Male	Adipose	73								"25 y.o."	Rhabdomyosarcoma																													"Measenteric fat; Same sample as SAA000652"	2016/11/29	2016/12/5
PRA000017	SAA000620	ST003	9606			E-01	"Homo sapiens"	Human	2003							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Male	Adipose	72								"34 y.o."	"Hepatic insufficiency, hepatitis B "																													"Measenteric fat"	2016/11/29	2016/12/5
PRA000017	SAA000621	ST003	9606			E-20	"Homo sapiens"	Human	2004							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Male	Adipose	82								"40 y.o."	"Hepatic insufficiency, renal failure "																													"Measenteric fat"	2016/11/29	2016/12/5
PRA000017	SAA000622	ST003	9606			E-16	"Homo sapiens"	Human	2004							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Male	Adipose	41								"41 y.o."	"Liposarcoma, liver metastasis, lung metastasis "																													"Measenteric fat; Same sample as SAA000659"	2016/11/29	2016/12/5
PRA000017	SAA000623	ST003	9606			E-02	"Homo sapiens"	Human	2003							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Male	Adipose	11								"49 y.o."	"Malignant melanoma "																													"Measenteric fat"	2016/11/29	2016/12/5
PRA000017	SAA000624	ST003	9606			E-09	"Homo sapiens"	Human	2004							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Male	Adipose	50								"57 y.o."	Cholangiocarcinoma																													"Measenteric fat; Same sample as SAA000653"	2016/11/29	2016/12/5
PRA000017	SAA000625	ST003	9606			215	"Homo sapiens"	Human	2003							Asia	Japan	Kanto	34.917714	36.28333333	138.7113889	140.857758	Male	Adipose	42								"58 y.o."	"Acute myelocytic leukemia "																													"Measenteric fat; Same sample as SAA000675"	2016/11/29	2016/12/5
PRA000017	SAA000626	ST003	9606			221	"Homo sapiens"	Human	2003							Asia	Japan	Kanto	34.917714	36.28333333	138.7113889	140.857758	Male	Adipose	52								"60 y.o."	"Hepatocellular carcinoma "																													"Measenteric fat; Same sample as SAA000681"	2016/11/29	2016/12/5
PRA000017	SAA000627	ST003	9606			222	"Homo sapiens"	Human	2003							Asia	Japan	Kanto	34.917714	36.28333333	138.7113889	140.857758	Male	Adipose	61								"66 y.o."	"Renal insufficiency "																													"Measenteric fat"	2016/11/29	2016/12/5
PRA000017	SAA000628	ST003	9606			E-04	"Homo sapiens"	Human	2004							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Male	Adipose	62								"69 y.o."	"Cervical lymphnode metastatic cancer of unknown origin"																													"Measenteric fat; Same sample as SAA000648"	2016/11/29	2016/12/5
PRA000017	SAA000629	ST003	9606			E-12	"Homo sapiens"	Human	2004							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Male	Adipose	75								"70 y.o."	"Perforation of gastro-intestinal tract, pneumocystis carini pneumonia "																													"Measenteric fat; Same sample as SAA000656"	2016/11/29	2016/12/5
PRA000017	SAA000630	ST003	9606			E-13	"Homo sapiens"	Human	2004							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Male	Adipose	77								"73 y.o."	"Gastric cancer, malgnant lymphoma "																													"Measenteric fat; Same sample as SAA000657"	2016/11/29	2016/12/5
PRA000017	SAA000631	ST003	9606			E-10	"Homo sapiens"	Human	2004							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Male	Adipose	76								"76 y.o."	"Pneumonia, idiopathic interstitial pneumonia "																													"Measenteric fat; Same sample as SAA000654"	2016/11/29	2016/12/5
PRA000017	SAA000632	ST003	9606			E-11	"Homo sapiens"	Human	2004							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Male	Adipose	60								"79 y.o."	"Lung cancer "																													"Measenteric fat; Same sample as SAA000655"	2016/11/29	2016/12/5
PRA000017	SAA000633	ST003	9606			219	"Homo sapiens"	Human	2003							Asia	Japan	Kanto	34.917714	36.28333333	138.7113889	140.857758	Male	Adipose	69								"79 y.o."	"Malignant lymphoma "																													"Measenteric fat; Same sample as SAA000679"	2016/11/29	2016/12/5
PRA000017	SAA000634	ST003	9606			E-14	"Homo sapiens"	Human	2004							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Male	Adipose	55								"81 y.o."	"Pancreatic cancer "																													"Measenteric fat"	2016/11/29	2016/12/5
PRA000017	SAA000635	ST003	9606			E-15	"Homo sapiens"	Human	2004							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Male	Adipose	72								"81 y.o."	"Metastatic liver cancer "																													"Measenteric fat; Same sample as SAA000658"	2016/11/29	2016/12/5
PRA000017	SAA000636	ST003	9606			217	"Homo sapiens"	Human	2003							Asia	Japan	Kanto	34.917714	36.28333333	138.7113889	140.857758	Male	Adipose	72								"81 y.o."	"Cardiac infarction "																													"Measenteric fat; Same sample as SAA000677"	2016/11/29	2016/12/5
PRA000017	SAA000637	ST003	9606			E-03	"Homo sapiens"	Human	2003							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Female	Adipose	77								"59 y.o."	"Acute lymphocytic leukemia"																													"Measenteric fat; Same sample as SAA000647"	2016/11/29	2016/12/5
PRA000017	SAA000638	ST003	9606			E-05	"Homo sapiens"	Human	2004							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Female	Adipose	70								"53 y.o."	"Acute myelocytic leukemia "																													"Measenteric fat; Same sample as SAA000649"	2016/11/29	2016/12/5
PRA000017	SAA000639	ST003	9606			E-06	"Homo sapiens"	Human	2004							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Female	Adipose	50								"69 y.o."	"Carcinoma of the gallbladder "																													"Measenteric fat; Same sample as SAA000650"	2016/11/29	2016/12/5
PRA000017	SAA000640	ST003	9606			E-07	"Homo sapiens"	Human	2004							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Female	Adipose	58								"72 y.o."	"Hepatic insufficiency, liver cirrhosis "																													"Measenteric fat; Same sample as SAA000651"	2016/11/29	2016/12/5
PRA000017	SAA000641	ST003	9606			E-17	"Homo sapiens"	Human	2004							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Female	Adipose	75								"62 y.o."	"Multiple systemic atrophy "																													"Measenteric fat; Same sample as SAA000660"	2016/11/29	2016/12/5
PRA000017	SAA000642	ST003	9606			212	"Homo sapiens"	Human	2003							Asia	Japan	Kanto	34.917714	36.28333333	138.7113889	140.857758	Female	Adipose	81								"62 y.o."	"Breast cancer"																													"Measenteric fat; Same sample as SAA000674"	2016/11/29	2016/12/5
PRA000017	SAA000643	ST003	9606			E-18	"Homo sapiens"	Human	2004							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Female	Adipose	73								"76 y.o."	"Gastric cancer, lung cancer "																													"Measenteric fat; Same sample as SAA000661"	2016/11/29	2016/12/5
PRA000017	SAA000644	ST003	9606			E-19	"Homo sapiens"	Human	2004							Asia	Japan	Ehime	32.88472222	34.30166667	132.0125	133.6930556	Female	Adipose	75								"71 y.o."	"Breast cancer, lymphoangitis carcinomatosa, idiopathic interstitial pneumonia "																													"Measenteric fat; Same sample as SAA000662"	2016/11/29	2016/12/5
PRA000017	SAA000645	ST003	9606			218	"Homo sapiens"	Human	2003							Asia	Japan	Kanto	34.917714	36.28333333	138.7113889	140.857758	Female	Adipose	60								"83 y.o."	"Lung cancer"																													"Measenteric fat; Same sample as SAA000678"	2016/11/29	2016/12/5
PRA000017	SAA000646	ST003	9606			220	"Homo sapiens"	Human	2003							Asia	Japan	Kanto	34.917714	36.28333333	138.7113889	140.857758	Female	Adipose	66								"109 y.o."	"Senile deterioration"																													"Measenteric fat; Same sample as SAA000680"	2016/11/29	2016/12/5
PRA000024	SAA001238	ST029				PNH1	Air	"Urban roadside air"	2010	7	1			"91 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				47μg/m^3	97μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001239	ST029				PNH2	Air	"Urban roadside air"	2010	10	1			"90 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				26μg/m^3	54μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001240	ST029				PNH3	Air	"Urban roadside air"	2010	12	30			"91 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				33μg/m^3	58μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001241	ST029				PNH4	Air	"Urban roadside air"	2011	3	31			"92 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				38μg/m^3	84μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001242	ST029				PNH5	Air	"Urban roadside air"	2011	7	1			"91 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				49μg/m^3	99μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001243	ST029				PRD1	Air	"Urban roadside air"	2011	7	10			"92 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				67μg/m^3	99μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001244	ST029				PNH6	Air	"Urban roadside air"	2011	9	30			"90 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				30μg/m^3	63μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001245	ST029				PNH7	Air	"Urban roadside air"	2012	1	3			182days		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				29μg/m^3	67μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001246	ST029				PNH8	Air	"Urban roadside air"	2012	7	3			"184 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				39μg/m^3	87μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001247	ST029				PNH9	Air	"Urban roadside air"	2012	12	3			"182 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				22μg/m^3	67μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001248	ST029				PNH10	Air	"Urban roadside air"	2013	6	16			"92 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																					81μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001249	ST029				PNH11	Air	"Urban roadside air"	2013	9	16			"91 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																					58μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001250	ST029				PNH12	Air	"Urban roadside air"	2014	6	2			"92 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				41μg/m^3	92μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001251	ST029				PNH13	Air	"Urban roadside air"	2014	9	2			"91 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				32μg/m^3	68μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001252	ST029				PNH14	Air	"Urban roadside air"	2014	12	2			"90 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				23μg/m^3	54μg/m^3						2017/2/6	2019/7/17
