﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000004	SAA000226	ST003	34880	es-BANK	"ET00765 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	6					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778		Adipose	4.44																																							2016/8/29	2016/9/28
PRA000004	SAA000227	ST003	34880	es-BANK	"ET00444 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	7					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Adipose	51.3																																							2016/8/29	2016/9/28
PRA000004	SAA000228	ST003	34880	es-BANK	"ET00442 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	1	18					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Adipose	11.5																																							2016/8/29	2016/9/28
PRA000004	SAA000229	ST003	34880	es-BANK	"ET00443 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	1	24					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Adipose	2.91																																							2016/8/29	2016/9/28
PRA000004	SAA000230	ST003	34880	es-BANK	"ET00448 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	4	10					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Adipose	2.78																																							2016/8/29	2016/9/28
PRA000004	SAA000231	ST003	34880	es-BANK	"ET00446 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	3	21					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Adipose	59.12																																							2016/8/29	2016/9/28
PRA000004	SAA000232	ST003	34880	es-BANK	"ET00458 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	11	15					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Adipose	84.16																																							2016/8/29	2016/9/28
PRA000004	SAA000233	ST003	34880	es-BANK	ET00451		"Nyctereutes procyonoides"	"Raccoon dog"	2001	8	22					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Adipose	69.12																																							2016/8/29	2016/9/28
PRA000004	SAA000234	ST003	34880	es-BANK	"ET00455 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	10	29					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Adipose	73.24																																							2016/8/29	2016/9/28
PRA000004	SAA000235	ST003	34880	es-BANK	"ET00765 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	6					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778		Liver	2.61																																							2016/8/29	2016/9/28
PRA000004	SAA000236	ST003	34880	es-BANK	"ET00444 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	7					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Liver	4.44																																							2016/8/29	2016/9/28
PRA000004	SAA000237	ST003	34880	es-BANK	"ET00442 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	1	18					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Liver	3.45																																							2016/8/29	2016/9/28
PRA000004	SAA000238	ST003	34880	es-BANK	"ET00443 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	1	24					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Liver	3.3																																							2016/8/29	2016/9/28
PRA000004	SAA000239	ST003	34880	es-BANK	"ET00448 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	4	10					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Liver	3.36																																							2016/8/29	2016/9/28
PRA000004	SAA000240	ST003	34880	es-BANK	"ET00446 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	3	21					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Liver	3.34																																							2016/8/29	2016/9/28
PRA000004	SAA000241	ST003	34880	es-BANK	"ET00458 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	11	15					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Liver	2.27																																							2016/8/29	2016/9/28
PRA000004	SAA000242	ST003	34880	es-BANK	ET00451		"Nyctereutes procyonoides"	"Raccoon dog"	2001	8	22					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Liver	3.64																																							2016/8/29	2016/9/28
PRA000004	SAA000243	ST003	34880	es-BANK	"ET00455 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	10	29					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Liver	3.4																																							2016/8/29	2016/9/28
PRA000004	SAA000244	ST003	105296			"01TN-001 (51)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	1.71																																							2016/8/29	2016/9/28
PRA000004	SAA000245	ST003	105296			"01TN-002 (52)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.41																																							2016/8/29	2016/9/28
PRA000004	SAA000246	ST003	105296			"01TN-003 (53)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.13																																							2016/8/29	2016/9/28
PRA000004	SAA000247	ST003	105296			"01TN-004 (54)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	5.72																																							2016/8/29	2016/9/28
PRA000004	SAA000248	ST003	105296			"01TN-005 (55)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	6.47																																							2016/8/29	2016/9/28
PRA000004	SAA000249	ST003	105296			"01TN-006 (56)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.25																																							2016/8/29	2016/9/28
PRA000004	SAA000250	ST003	105296			"01TN-007 (57)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	4.81																																							2016/8/29	2016/9/28
PRA000004	SAA000251	ST003	105296			"01TN-008 (58)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	4.35																																							2016/8/29	2016/9/28
PRA000004	SAA000252	ST003	105296			"01TN-009 (59)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.94																																							2016/8/29	2016/9/28
PRA000004	SAA000253	ST003	105296			"01TN-010 (60)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.5																																							2016/8/29	2016/9/28
PRA000004	SAA000254	ST003	105296			"01TN-011 (61)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.22																																							2016/8/29	2016/9/28
PRA000004	SAA000255	ST003	105296			"01TN-012 (62)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.32																																							2016/8/29	2016/9/28
PRA000004	SAA000256	ST003	105296			"01TN-013 (63)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.34																																							2016/8/29	2016/9/28
PRA000004	SAA000257	ST003	105296			"01TN-014 (64)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.12																																							2016/8/29	2016/9/28
PRA000004	SAA000258	ST003	105296			"01TN-015 (65)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	4.02																																							2016/8/29	2016/9/28
PRA000004	SAA000259	ST003	105296			"01TN-016 (66)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.99																																							2016/8/29	2016/9/28
PRA000004	SAA000260	ST003	105296			"01TN-017 (67)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.65																																							2016/8/29	2016/9/28
PRA000004	SAA000261	ST003	105296			"01TN-018 (68)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.29																																							2016/8/29	2016/9/28
PRA000004	SAA000262	ST003	105296			"01TN-020 (70)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.76																																							2016/8/29	2016/9/28
PRA000004	SAA000263	ST003	114415			"01TM-001 (34)"	"Mogera imaizumii"	"Lesser Japanese mole"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.14																																							2016/8/29	2016/9/28
PRA000004	SAA000264	ST003	114415			"01TM-002 (35)"	"Mogera imaizumii"	"Lesser Japanese mole"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.78																																							2016/8/29	2016/9/28
PRA000004	SAA000265	ST003	114415			"01TM-003 (36)"	"Mogera imaizumii"	"Lesser Japanese mole"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	1.57																																							2016/8/29	2016/9/28
PRA000004	SAA000266	ST003	114415			"01TM-004 (37)"	"Mogera imaizumii"	"Lesser Japanese mole"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.02																																							2016/8/29	2016/9/28
PRA000004	SAA000267	ST003	114415			"01TM-005 (38)"	"Mogera imaizumii"	"Lesser Japanese mole"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.76																																							2016/8/29	2016/9/28
PRA000005	SAA000268	ST005	54023	es-BANK	EB00296	02STA-01	"Phoebastria albatrus"	"Short-tailed albatross (StA)"	2002	2	17					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889	Male	Muscle	5.5		5800	g	98	cm	"Total length"																																	2016/9/7	2016/9/28
PRA000005	SAA000269	ST005	54023	es-BANK	EB00301	02STA-05	"Phoebastria albatrus"	"Short-tailed albatross (StA)"	2002	5	8					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889	Female	Muscle	5.5		3950	g					"10 y.o."																															2016/9/7	2016/9/28
PRA000005	SAA000270	ST005	54023	es-BANK	EB00299	02STA-04	"Phoebastria albatrus"	"Short-tailed albatross (StA)"	2002	2	21					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889	Female	Muscle	13																																							2016/9/7	2016/9/28
PRA000005	SAA000271	ST005	54023	es-BANK	EB00297	02STA-E02	"Phoebastria albatrus"	"Short-tailed albatross (StA)"	2002	2	17					Asia	Japan	"Torishima Island, Tokyo"	30.46055556	30.49305833	140.2886111	140.3116667		Egg	12																																							2016/9/7	2016/9/28
PRA000005	SAA000272	ST005	54021	es-BANK	EB02808	02BFA-06	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	5	8					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889	Female	Muscle	8.2		1480	g	66.5	cm	"Total length"																																	2016/9/7	2016/9/28
PRA000005	SAA000273	ST005	54021	es-BANK	EB02771	02BfA-E01	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	16					Asia	Japan	"Torishima Island, Tokyo"	30.47111111	30.49055833	140.3108333	140.3258333		Egg	11																																							2016/9/7	2016/9/28
PRA000005	SAA000274	ST005	54021	es-BANK	EB02774	02BfA-E04	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	16					Asia	Japan	"Torishima Island, Tokyo"	30.47027778	30.48611111	140.3088889	140.3261111		Egg	12																																							2016/9/7	2016/9/28
PRA000005	SAA000275	ST005	54021	es-BANK	EB02775	02BfA-E05	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	16					Asia	Japan	"Torishima Island, Tokyo"	30.47027778	30.48611111	140.3088889	140.3261111		Egg	12																																							2016/9/7	2016/9/28
PRA000005	SAA000276	ST005	54021	es-BANK	EB02777	02BfA-E07	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	16					Asia	Japan	"Torishima Island, Tokyo"	30.48215	30.48826389	140.2954389	140.3020417		Egg	13																																							2016/9/7	2016/9/28
PRA000005	SAA000277	ST005	54021	es-BANK	EB02781	02BfA-E11	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	16					Asia	Japan	"Torishima Island, Tokyo"	30.47111111	30.49055833	140.3108333	140.3258333		Egg	12																																							2016/9/7	2016/9/28
PRA000005	SAA000278	ST005	54021	es-BANK	EB02786	02BfA-E16	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	16					Asia	Japan	"Torishima Island, Tokyo"	30.47027778	30.48611111	140.3088889	140.3261111		Egg	11																																							2016/9/7	2016/9/28
PRA000005	SAA000279	ST005	54021	es-BANK	EB02791	02BfA-E21	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	17					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889		Egg	15																																							2016/9/7	2016/9/28
PRA000005	SAA000280	ST005	54021	es-BANK	EB02773	02BfA-E03	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	16					Asia	Japan	"Torishima Island, Tokyo"	30.47111111	30.49055833	140.3108333	140.3258333		Egg	7.2																																							2016/9/7	2016/9/28
PRA000005	SAA000281	ST005	54021	es-BANK	EB02778	02BfA-E08	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	16					Asia	Japan	"Torishima Island, Tokyo"	30.47111111	30.49055833	140.3108333	140.3258333		Egg	9.5																																							2016/9/7	2016/9/28
PRA000005	SAA000282	ST005	54021	es-BANK	EB02789	02BfA-E19	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	17					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889		Egg	9.5																																							2016/9/7	2016/9/28
PRA000005	SAA000283	ST005	54021	es-BANK	EB02796	02BfA-E25	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	20					Asia	Japan	"Torishima Island, Tokyo"	30.47027778	30.48611111	140.3088889	140.3261111		Egg	9.5																																							2016/9/7	2016/9/28
PRA000005	SAA000284	ST005	54021	es-BANK	EB02801	02BfA-E30	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	20					Asia	Japan	"Torishima Island, Tokyo"	30.48215	30.48826389	140.2954389	140.3020417		Egg	6.8																																							2016/9/7	2016/9/28
PRA000005	SAA000285	ST005	54021	es-BANK	EB02718	02BFA-F03	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	17					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889		"Stomach content"	73																																							2016/9/7	2016/9/28
PRA000005	SAA000286	ST005	54021	es-BANK	EB02720	02BFA-F07	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	17					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889		"Stomach content"	93																																							2016/9/7	2016/9/28
PRA000005	SAA000287	ST005	54021	es-BANK	EB02725	02BFA-F19	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	21					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889		"Stomach content"	92																																							2016/9/7	2016/9/28
PRA000005	SAA000288	ST005	54021	es-BANK	EB02729	02BFA-F31	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	21					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889		"Stomach content"	93																																							2016/9/7	2016/9/28
PRA000005	SAA000289	ST005	54021	es-BANK	EB02731	02BFA-F34	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	21					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889		"Stomach content"	97																																							2016/9/7	2016/9/28
PRA000005	SAA000290	ST005	54021	es-BANK	EB02737	BFA-05	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002							Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889		Muscle	4.9																																							2016/9/7	2016/9/28
PRA000105	SAA007434	ST023				BG18-7_D28-29_Y1952	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0.28-0.29						"73.4 "										"Depositional age (year): 1952; Bulk dens(g/cm3): 0.254; Sedimentation rate (cm/y): 0.476; "	2020/9/25	2020/9/25
PRA000105	SAA007435	ST023				BG18-7_D27-28_Y1954	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0.27-0.28						"77.0 "										"Depositional age (year): 1954; Bulk dens(g/cm3): 0.259; Sedimentation rate (cm/y): 0.474; "	2020/9/25	2020/9/25
PRA000105	SAA007436	ST023				BG18-7_D26-27_Y1957	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0.26-0.27						"77.4 "										"Depositional age (year): 1957; Bulk dens(g/cm3): 0.256; Sedimentation rate (cm/y): 0.495; "	2020/9/25	2020/9/25
PRA000105	SAA007437	ST023				BG18-7_D24-25_Y1961	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0.24-0.25						"78.3 "										"Depositional age (year): 1961; Bulk dens(g/cm3): 0.254; Sedimentation rate (cm/y): 0.502; "	2020/9/25	2020/9/25
PRA000105	SAA007438	ST023				BG18-7_D22-23_Y1964	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0.22-0.23						"79.2 "										"Depositional age (year): 1964; Bulk dens(g/cm3): 0.212; Sedimentation rate (cm/y): 0.486; "	2020/9/25	2020/9/25
PRA000105	SAA007439	ST023				BG18-7_D21-22_Y1967	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0.21-0.22						"73.1 "										"Depositional age (year): 1967; Bulk dens(g/cm3): 0.290; Sedimentation rate (cm/y): 0.314; "	2020/9/25	2020/9/25
PRA000105	SAA007440	ST023				BG18-7_D20-21_Y1970	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0.20-0.21						"78.7 "										"Depositional age (year): 1970; Bulk dens(g/cm3): 0.367; Sedimentation rate (cm/y): 0.319; "	2020/9/25	2020/9/25
PRA000105	SAA007441	ST023				BG18-7_D19-20_Y1973	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0.19-0.20						"81.3 "										"Depositional age (year): 1973; Bulk dens(g/cm3): 0.211; Sedimentation rate (cm/y): 0.463; "	2020/9/25	2020/9/25
PRA000105	SAA007442	ST023				BG18-7_D18-19_Y1975	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0.18-0.19						"82.3 "										"Depositional age (year): 1975; Bulk dens(g/cm3): 0.187; Sedimentation rate (cm/y): 0.459; "	2020/9/25	2020/9/25
PRA000105	SAA007443	ST023				BG18-7_D16-17_Y1979	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0.16-0.17						"80.7 "										"Depositional age (year): 1979; Bulk dens(g/cm3): 0.211; Sedimentation rate (cm/y): 0.456; "	2020/9/25	2020/9/25
PRA000105	SAA007444	ST023				BG18-7_D14-15_Y1984	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0.14-0.15						"83.2 "										"Depositional age (year): 1984; Bulk dens(g/cm3): 0.171; Sedimentation rate (cm/y): 0.535; "	2020/9/25	2020/9/25
PRA000105	SAA007445	ST023				BG18-7_D12-13_Y1987	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0.12-0.13						"82.8 "										"Depositional age (year): 1987; Bulk dens(g/cm3): 0.177; Sedimentation rate (cm/y): 0.554; "	2020/9/25	2020/9/25
PRA000105	SAA007446	ST023				BG18-7_D10-11_Y1991	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0.10-0.11						"85.2 "										"Depositional age (year): 1991; Bulk dens(g/cm3): 0.172; Sedimentation rate (cm/y): 0.547; "	2020/9/25	2020/9/25
PRA000105	SAA007447	ST023				BG18-7_D08-09_Y1995	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0.08-0.09						"83.1 "										"Depositional age (year): 1995; Bulk dens(g/cm3): 0.186; Sedimentation rate (cm/y): 0.399; "	2020/9/25	2020/9/25
PRA000105	SAA007448	ST023				BG18-7_D06-07_Y2000	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0.06-0.07						"83.7 "										"Depositional age (year): 2000; Bulk dens(g/cm3): 0.163; Sedimentation rate (cm/y): 0.487; "	2020/9/25	2020/9/25
PRA000105	SAA007449	ST023				BG18-7_D04-05_Y2004	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0.04-0.05						"85.5 "										"Depositional age (year): 2004; Bulk dens(g/cm3): 0.157; Sedimentation rate (cm/y): 0.523; "	2020/9/25	2020/9/25
PRA000105	SAA007450	ST023				BG18-7_D02-03_Y2008	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0.02-0.03						"86.0 "										"Depositional age (year): 2008; Bulk dens(g/cm3): 0.152; Sedimentation rate (cm/y): 0.515; "	2020/9/25	2020/9/25
PRA000105	SAA007451	ST023				BG18-7_D00-01_Y2011	Sediment	"Sediment core"	2018	5	10					Asia	Japan	"The deepest part of Beppu Bay, Oita"	33.27794444		131.5431111																						70.7				0-0.01						"88.9 "										"Depositional age (year): 2011; Bulk dens(g/cm3): 0.116; Sedimentation rate (cm/y): 0.585; "	2020/9/25	2020/9/25
