﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000012	SAA000453	ST023				St.1	Sediment	"Marine sediment"	2013	10						Asia	Japan	"Tokyo Bay"	35.63160278		139.8368889																																											2016/10/27	2016/11/4
PRA000012	SAA000454	ST023				St.2	Sediment	"Marine sediment"	2013	10						Asia	Japan	"Tokyo Bay"	35.62109444		139.7952722																																											2016/10/27	2016/11/4
PRA000012	SAA000455	ST023				St.3	Sediment	"Marine sediment"	2013	10						Asia	Japan	"Tokyo Bay"	35.61981389		139.7724917																																											2016/10/27	2016/11/4
PRA000012	SAA000456	ST023				St.4	Sediment	"Marine sediment"	2013	10						Asia	Japan	"Tokyo Bay"	35.65046111		139.7683556																																											2016/10/27	2016/11/4
PRA000012	SAA000457	ST023				St.5	Sediment	"Marine sediment"	2013	10						Asia	Japan	"Tokyo Bay"	35.62589722		139.751325																																											2016/10/27	2016/11/4
PRA000012	SAA000458	ST023				St.6	Sediment	"Marine sediment"	2013	10						Asia	Japan	"Tokyo Bay"	35.50512222		139.7769278																																											2016/10/27	2016/11/4
PRA000012	SAA000459	ST023				St.7	Sediment	"Marine sediment"	2013	10						Asia	Japan	"Tokyo Bay"	35.50478056		139.7427556																																											2016/10/27	2016/11/4
PRA000050	SAA003037	ST023				ST01	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.34883333		135.1703333																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003038	ST023				ST02	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.34183333		135.12																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003039	ST023				ST03	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.341		135.0361667																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003040	ST023				ST04	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.34216667		134.9673333																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003041	ST023				ST05	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.46530556		135.0165																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003042	ST023				ST06	Sediment	"Marine sediment"	2002	5						Asia	Japan	"Osaka Bay"	34.61333333		135.0861667																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003043	ST023				ST07	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.53916667		135.1243333																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003044	ST023				ST08	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.49466667		135.1795																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003045	ST023				ST09	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.45316667		135.2325																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003046	ST023				ST10	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.40583333		135.1683333																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003047	ST023				ST11	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.42166667		135.2901667																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003048	ST023				ST12	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.50333333		135.2831667																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003049	ST023				ST13	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.53116667		135.3645																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003050	ST023				ST14	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.56366667		135.3405																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003051	ST023				ST15	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.59633333		135.299																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003052	ST023				ST16	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.61633333		135.2381667																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003053	ST023				ST17	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.5995		135.3843333																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003054	ST023				ST18	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.6655		135.3325																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003055	ST023				ST19	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.469		135.33																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003056	ST023				ST20	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.591		135.2013333																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003057	ST023				ST21	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.62433333		135.1651667																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003058	ST023				ST22	Sediment	"Marine sediment"	2000	4						Asia	Japan	"Osaka Bay"	34.63433333		135.3335																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003059	ST023				ST23	Sediment	"Marine sediment"	2001	5						Asia	Japan	"Osaka Bay"	34.54833333		135.235																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003060	ST023				ST24	Sediment	"Marine sediment"	2001	5						Asia	Japan	"Osaka Bay"	34.52		135.0433333																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003061	ST023				ST25	Sediment	"Marine sediment"	2001	5						Asia	Japan	"Osaka Bay"	34.48166667		135.09																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003062	ST023				ST26	Sediment	"Marine sediment"	2001	5						Asia	Japan	"Osaka Bay"	34.445		135.137																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003063	ST023				ST27	Sediment	"Marine sediment"	2001	5						Asia	Japan	"Osaka Bay"	34.405		135.087																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003064	ST023				ST28	Sediment	"Marine sediment"	2001	5						Asia	Japan	"Osaka Bay"	34.405		134.9933333																																										"Collected from a research vessel"	2017/11/8	2017/11/8
PRA000050	SAA003065	ST023				C1	Sediment	"Marine sediment"	2006	10						Asia	Japan	"Osaka Bay"	34.69216667		135.4016667																																										"Collected from the shoreline"	2017/11/8	2017/11/8
PRA000050	SAA003066	ST023				C2	Sediment	"Marine sediment"	2006	10						Asia	Japan	"Osaka Bay"	34.66		135.4008333																																										"Collected from the shoreline"	2017/11/8	2017/11/8
PRA000050	SAA003067	ST023				C3	Sediment	"Marine sediment"	2006	10						Asia	Japan	"Osaka Bay"	34.6535		135.4366667																																										"Collected from the shoreline"	2017/11/8	2017/11/8
PRA000050	SAA003068	ST023				C4	Sediment	"Marine sediment"	2006	10						Asia	Japan	"Osaka Bay"	34.63383333		135.4133333																																										"Collected from the shoreline"	2017/11/8	2017/11/8
PRA000050	SAA003069	ST023				C5	Sediment	"Marine sediment"	2006	10						Asia	Japan	"Osaka Bay"	34.6405		135.417																																										"Collected from the shoreline"	2017/11/8	2017/11/8
PRA000050	SAA003070	ST023				C6	Sediment	"Marine sediment"	2006	10						Asia	Japan	"Osaka Bay"	34.61533333		135.4178333																																										"Collected from the shoreline"	2017/11/8	2017/11/8
PRA000050	SAA003071	ST023				C7	Sediment	"Marine sediment"	2006	10						Asia	Japan	"Osaka Bay"	34.5255		135.428																																										"Collected from the shoreline"	2017/11/8	2017/11/8
PRA000050	SAA003072	ST023				C9	Sediment	"Marine sediment"	2006	10						Asia	Japan	"Osaka Bay"	34.52883333		135.4255																																										"Collected from the shoreline"	2017/11/8	2017/11/8
PRA000050	SAA003073	ST023				C10	Sediment	"Marine sediment"	2006	10						Asia	Japan	"Osaka Bay"	34.51533333		135.3966667																																										"Collected from the shoreline"	2017/11/8	2017/11/8
PRA000050	SAA003074	ST023				C12	Sediment	"Marine sediment"	2006	10						Asia	Japan	"Osaka Bay"	34.5045		135.3895																																										"Collected from the shoreline"	2017/11/8	2017/11/8
PRA000050	SAA003075	ST023				C13	Sediment	"Marine sediment"	2006	10						Asia	Japan	"Osaka Bay"	34.49783333		135.3853333																																										"Collected from the shoreline"	2017/11/8	2017/11/8
PRA000050	SAA003076	ST023				C14	Sediment	"Marine sediment"	2006	10						Asia	Japan	"Osaka Bay"	34.4655		135.3728333																																										"Collected from the shoreline"	2017/11/8	2017/11/8
PRA000050	SAA003077	ST023				C17	Sediment	"Marine sediment"	2006	10						Asia	Japan	"Osaka Bay"	34.68633333		135.367																																										"Collected from the shoreline"	2017/11/8	2017/11/8
PRA000050	SAA003078	ST023				C18	Sediment	"Marine sediment"	2006	10						Asia	Japan	"Osaka Bay"	34.69216667		135.4016667																																										"Collected from the shoreline"	2017/11/8	2017/11/8
PRA000050	SAA003079	ST023				C19	Sediment	"Marine sediment"	2006	10						Asia	Japan	"Osaka Bay"	34.69616667		135.407																																										"Collected from the shoreline"	2017/11/8	2017/11/8
PRA000050	SAA003080	ST023				C20	Sediment	"Marine sediment"	2006	10						Asia	Japan	"Osaka Bay"	34.6875		135.402																																										"Collected from the shoreline"	2017/11/8	2017/11/8
PRA000077	SAA004403	ST008	40510			L_Fish-01	"Pristipomoides sp."	"Bony fishes"	2006	8						Asia	Philippines	Luzaran	10.408		122.514			"Whole body"																																							"Collected 1 week after the spill of heavy fuel oil; Without head and bones"	2018/10/31	2018/10/31
PRA000077	SAA004404	ST008	119720			L_Fish-02	"Lethrinus sp."	"Bony fishes"	2006	8						Asia	Philippines	Luzaran	10.408		122.514			"Whole body"																																							"Collected 1 week after the spill of heavy fuel oil; Without head and bones"	2018/10/31	2018/10/31
PRA000077	SAA004405	ST008	119714			L_Fish-03	"Evynnis sp. "	"Bony fishes"	2006	8						Asia	Philippines	Luzaran	10.408		122.514			"Whole body"																																							"Collected 1 week after the spill of heavy fuel oil; Without head and bones"	2018/10/31	2018/10/31
PRA000077	SAA004406	ST008	119714			L_Fish-04	"Evynnis sp. "	"Bony fishes"	2006	8						Asia	Philippines	Luzaran	10.408		122.514			"Whole body"																																							"Collected 1 week after the spill of heavy fuel oil; Without head and bones"	2018/10/31	2018/10/31
PRA000077	SAA004407	ST008	8158			L_Fish-05	"Caranx sp."	"Bony fishes"	2006	8						Asia	Philippines	Luzaran	10.408		122.514			"Whole body"																																							"Collected 1 week after the spill of heavy fuel oil; Without head and bones"	2018/10/31	2018/10/31
PRA000077	SAA004408	ST008				L_Fish-06	"Unidentified fish"	Fish	2006	8						Asia	Philippines	Luzaran	10.408		122.514			"Whole body"																																							"Collected 1 week after the spill of heavy fuel oil; Without head and bones"	2018/10/31	2018/10/31
PRA000077	SAA004409	ST008				L_Fish-07	"Unidentified fish"	Fish	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole body"																																							"About 1 month after the spill of heavy fuel oil; Without head and bones"	2018/10/31	2018/10/31
PRA000077	SAA004410	ST009	6760			L_Crab-01	"Scylla sp."	"Mangrove crabs"	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole body"																																							"About 1 month after the spill of heavy fuel oil; n=3 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004411	ST009	40251			L_Bivalve-01	"Trichomya sp."	Bivalves	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; n=23 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004412	ST009	529772			L_Snail-01	"Monilea sp."	Gastropods	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; n=18 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004413	ST009	69558			"L_Cypraea sp. 1"	"Cypraea sp. "	Gastropods	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004414	ST009	69558			"L_Cypraea sp. 2"	"Cypraea sp."	Gastropods	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004415	ST009	145871			L_Snail-02	"Clypeomorus sp. "	Gastropods	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004416	ST009	145871			L_Snail-03	"Clypeomorus sp. "	Gastropods	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004417	ST009	345456			L_Bivalve-02	"Gafrarium sp. "	Bivalves	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004418	ST009	345456			L_Bivalve-03	"Gafrarium sp."	Bivalves	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004419	ST009	50425			L_Bivalve-04	"Pinctada sp."	Bivalves	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; n=8 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004420	ST009	6760			T_Crab-01	"Scylla sp."	"Mangrove crabs"	2006	9						Asia	Philippines	Taklong	10.408		122.512			"Whole body"																																							"About 1 month after the spill of heavy fuel oil; n=2 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004421	ST009	145871			T_Snail-01	"Clypeomorus sp. "	Gastropods	2006	9						Asia	Philippines	Taklong	10.408		122.512			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004422	ST009	145871			T_Snail-02	"Clypeomorus sp. "	Gastropods	2006	9						Asia	Philippines	Taklong	10.408		122.512			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004423	ST009	345456			T_Bivalve-01	"Gafrarium sp."	Bivalves	2006	9						Asia	Philippines	Taklong	10.408		122.512			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; n=9 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004424	ST009	57643			T_Snail-03	"Siratus sp."	Gastropods	2006	9						Asia	Philippines	Taklong	10.408		122.512			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; n=2 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004425	ST009	52927			"T_Nerita sp."	" Nerita sp."	Gastropods	2006	9						Asia	Philippines	Taklong	10.408		122.512			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; n=31 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004426	ST009	6563			T_Bivalve-02	"Ostreidae sp."	Oysters	2006	9						Asia	Philippines	Taklong	10.408		122.512			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; n=3 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004427	ST023				Tak-Sediment	Sediment	"Marine sediment (Mangrove forests)"	2006	9						Asia	Philippines	Taklong	10.408		122.512																											Clay	Black														"About 1 month after the spill of heavy fuel oil; "	2018/10/31	2018/10/31
PRA000103	SAA007254	ST009	96855			St.1_F-1-1	Ligia	"Wharf roach"	2011	10	20					Asia	Japan	"Tateyama, Chiba"	34.975593		139.770265																																										"n=6 Pooled"	2020/7/3	2020/7/3
PRA000103	SAA007255	ST009	96855			"St.2_F-2-1  "	Ligia	"Wharf roach"	2011	10	20					Asia	Japan	"Kominato, Aomori"	40.933507	40.938905	140.96778	140.974937																																									"n=6 Pooled"	2020/7/3	2020/7/3
PRA000103	SAA007256	ST009	96855			St.3_F-3-3	Ligia	"Wharf roach"	2011	10	19					Asia	Japan	"Usushiri, Hakodate City, Hokkaido"	41.935619	41.936604	140.948448	140.95062																																									"n=6 Pooled"	2020/7/3	2020/7/3
PRA000103	SAA007257	ST009	96855			St.4_F-7	Ligia	"Wharf roach"	2011	10	23					Asia	Japan	"Tassha, Sado City, Niigata"	38.077729		138.248093																																										"n=5 Pooled"	2020/7/3	2020/7/3
PRA000103	SAA007258	ST009	96855			St.5_F-11-1	Ligia	"Wharf roach"	2011	10	27					Asia	Japan	"Ishinomaki, Miyagi"	38.406119	38.406184	141.368841	141.368883																																									"n=6 Pooled"	2020/7/3	2020/7/3
PRA000103	SAA007259	ST009	96855			St.6_F-15-2	Ligia	"Wharf roach"	2011	10	26					Asia	Japan	"Aomori, Aomori"	40.903334		140.855287																																										"n=6 Pooled"	2020/7/3	2020/7/3
PRA000103	SAA007260	ST009	96855			St.7_F-21	Ligia	"Wharf roach"	2011	10	19					Asia	Japan	"Noroshi, Ishikawa"	37.522971	37.530595	137.304424	137.330638																																									"n=6 Pooled"	2020/7/3	2020/7/3
PRA000103	SAA007261	ST009	96855			St.8_F-22-2	Ligia	"Wharf roach"	2011	10	19					Asia	Japan	"Akasaki, Noto, Ishikawa"	37.357681	37.357887	137.265933	137.266176																																									"n=8 Pooled"	2020/7/3	2020/7/3
PRA000103	SAA007262	ST009	96855			St.9_F-24	Ligia	"Wharf roach"	2011	10	27					Asia	Japan	"Gamou, Sendai City, Miyagi"	38.241855	38.265488	140.980104	141.046841																																									"n=6 Pooled"	2020/7/3	2020/7/3
PRA000113	SAA007828	ST035				TY-W1	Air	"Dust (working place of ELV household)"	2013	1						Asia	Vietnam	"ELV (end-of-life-vehicle) recycling site, Thuyen village, Bac Giang province"	21.276038	21.282696	106.230231	106.236495																																									"ELV household 1; ELV-related activities: operated in the household backyards and semi-open facilities reinforced by steel frames and corrugated sheets; No clear boundary between workplaces and living areas in ELV workshops."	2021/1/27	2021/1/27
PRA000113	SAA007829	ST035				TY-W2	Air	"Dust (working place of ELV household)"	2013	1						Asia	Vietnam	"ELV (end-of-life-vehicle) recycling site, Thuyen village, Bac Giang province"	21.276038	21.282696	106.230231	106.236495																																									"ELV household 2; ELV-related activities: operated in the household backyards and semi-open facilities reinforced by steel frames and corrugated sheets; No clear boundary between workplaces and living areas in ELV workshops."	2021/1/27	2021/1/27
PRA000113	SAA007830	ST035				TY-W3	Air	"Dust (working place of ELV household)"	2013	1						Asia	Vietnam	"ELV (end-of-life-vehicle) recycling site, Thuyen village, Bac Giang province"	21.276038	21.282696	106.230231	106.236495																																									"ELV household 3; ELV-related activities: operated in the household backyards and semi-open facilities reinforced by steel frames and corrugated sheets; No clear boundary between workplaces and living areas in ELV workshops."	2021/1/27	2021/1/27
PRA000113	SAA007831	ST035				TY-L1	Air	"Dust (living area of ELV household)"	2013	1						Asia	Vietnam	"ELV (end-of-life-vehicle) recycling site, Thuyen village, Bac Giang province"	21.276038	21.282696	106.230231	106.236495																																									"ELV household 1; ELV-related activities: operated in the household backyards and semi-open facilities reinforced by steel frames and corrugated sheets; No clear boundary between workplaces and living areas in ELV workshops."	2021/1/27	2021/1/27
PRA000113	SAA007832	ST035				TY-L2	Air	"Dust (living area of ELV household)"	2013	1						Asia	Vietnam	"ELV (end-of-life-vehicle) recycling site, Thuyen village, Bac Giang province"	21.276038	21.282696	106.230231	106.236495																																									"ELV household 2; ELV-related activities: operated in the household backyards and semi-open facilities reinforced by steel frames and corrugated sheets; No clear boundary between workplaces and living areas in ELV workshops."	2021/1/27	2021/1/27
PRA000113	SAA007833	ST035				TY-L3	Air	"Dust (living area of ELV household)"	2013	1						Asia	Vietnam	"ELV (end-of-life-vehicle) recycling site, Thuyen village, Bac Giang province"	21.276038	21.282696	106.230231	106.236495																																									"ELV household 3; ELV-related activities: operated in the household backyards and semi-open facilities reinforced by steel frames and corrugated sheets; No clear boundary between workplaces and living areas in ELV workshops."	2021/1/27	2021/1/27
PRA000113	SAA007834	ST035				HN-H1	Air	"House dust (settled dust)"	2016	9						Asia	Vietnam	Hanoi	20.995249	21.049966	105.797843	105.876297																																									"Urban area; Manually collected by sweeping the floor and furniture surface using non-plastic brooms"	2021/1/27	2021/1/27
PRA000113	SAA007835	ST035				HN-H2	Air	"House dust (settled dust)"	2016	9						Asia	Vietnam	Hanoi	20.995249	21.049966	105.797843	105.876297																																									"Urban area; Manually collected by sweeping the floor and furniture surface using non-plastic brooms"	2021/1/27	2021/1/27
PRA000113	SAA007836	ST035				HN-H3	Air	"House dust (settled dust)"	2016	9						Asia	Vietnam	Hanoi	20.995249	21.049966	105.797843	105.876297																																									"Urban area; Manually collected by sweeping the floor and furniture surface using non-plastic brooms"	2021/1/27	2021/1/27
PRA000114	SAA007837	ST029				ELV-1	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28158889		106.2312806																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007838	ST029				ELV-2	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28029444		106.2322722																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007839	ST029				ELV-3	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28090556		106.2320361																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007840	ST029				ELV-4	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28045		106.2339333																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007841	ST029				ELV-5	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28203333		106.2312																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007842	ST029				ELV-6	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28167222		106.2309																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007843	ST029				ELV-7	Air	"Outdoor air"	2015	10				"39 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28197778		106.2304722																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007844	ST029				ELV-8	Air	"Outdoor air"	2015	10				"39 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28257222		106.231275																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007845	ST029				ELV-9	Air	"Outdoor air"	2015	10				"39 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28293056		106.2317083																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007846	ST029				RH-1	Air	"Outdoor air"	2015	10				"39 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28063889		106.2333556																																										"Rural house in ELV site; Deployment position: Entrance porch; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007847	ST029				WR-1	Air	"Outdoor air"	2015	10				"49 days (Sep-Oct 2015)"		Asia	Vietnam	"Thai Nguyen province"	21.53286667		105.7489833																																										"Plastic recycling facility; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007848	ST029				WR-2	Air	"Outdoor air"	2015	10				"49 days (Sep-Oct 2015)"		Asia	Vietnam	"Thai Nguyen province"	21.53288333		105.7479167																																										"Waste oil refining facility; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007849	ST029				WR-3	Air	"Outdoor air"	2015	10				"49 days (Sep-Oct 2015)"		Asia	Vietnam	"Thai Nguyen province"	21.53217222		105.7494194																																										"Rubber melting kiln; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007850	ST033				UH-1	Air	"Indoor air"	2015	10				"39 days (Sep-Oct 2015)"		Asia	Vietnam	"Hanoi city"	21.96311389		105.8321444																																										"Urban house; Deployment position: Bed room; at 2-3.5m from the floor; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
