﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000122	SAA009042	ST015				Hokkaido_w9_2020	Water	"River water"	2020	11	6	2020-11-06T11:25			Cloudy	Asia	Japan	"Inou-ohashi Bridge, Riv. Ishikari (Asahikawa City), Hokkaido"	43.76583333		142.275														12.7	7.1	8	11.2				6			Clear																			2022/10/17	2022/10/17
PRA000122	SAA009044	ST015				Hokkaido_w3_2020	Water	"River water"	2020	11	24	2020-11-24T11:40			Cloudy	Asia	Japan	"Ishikarikakokyo Bridge, Mouth of Riv. Ishikari (Ishikari City), Hokkaido"	43.22861111		141.3519444														2.6	4.8	7.6	10.4	14			68			"Grayish brown"																			2022/10/17	2022/10/17
PRA000122	SAA009045	ST015				SapporoCity_w1_2020	Water	"River water"	2020	10	22	2020-10-22T10:30			Fair	Asia	Japan	"Nakanuma of Riv. Toyohira (Sapporo City), Hokkaido"	43.14083333		141.4530556														21	15.5	7.3	9.4	29			6			"Light yellow"																			2022/10/17	2022/10/17
PRA000122	SAA009046	ST015				SapporoCity_w2-1_2020	Water	"River water"	2020	10	22	2020-10-22T13:05			Fair	Asia	Japan	"Daiichishinkawa-bashi Bridge, Riv. Shin (Sapporo City), Hokkaido"	43.15194444		141.2377778														20	16.3	7.1	6.9	190			5			"Light yellow"																			2022/10/17	2022/10/17
PRA000122	SAA009050	ST015				Akita_w1_2020	Water	"River water"	2020	10	20	2020-10-20T10:06			Fair	Asia	Japan	"Akita Canal (Akita City), Akita"	39.75083333		140.0586111														17.2	16.2	7.5	6.9	1200			4		2.9	"Dark yellow green"																			2022/10/17	2022/10/17
PRA000122	SAA009054	ST015				Tochigi_w1-1_2020	Water	"River water"	2020	10	27	2020-10-27T10:20			Fair	Asia	Japan	"Tagawa area-Toshuko Weir (Utsunomiya City), Tochigi"	36.52805556		139.8855556														17.3	16	8.3	11	19			4			Clear																			2022/10/17	2022/10/17
PRA000122	SAA009059	ST015				Chiba_w1_2020	Water	"River water"	2020	10	21	2020-10-21T09:40			Fair	Asia	Japan	"Asai-bashi Bridge, Riv. Yourou (Ichihara City), Chiba"	35.46722222		140.1155556														17.5	17.5	7.8	9.2				11			"Greenish brown"																			2022/10/17	2022/10/17
PRA000122	SAA009060	ST014				Chiba_w2_2020	Water	"Sea water"	2020	10	27	2020-10-27T10:10			Cloudy	Asia	Japan	"Ichihara-Anesaki Coast, Chiba"	35.52166667		140.0283333														17.4	19.1	7.6	8.3	4200			1		4.7	"Dark green"																			2022/10/17	2022/10/17
PRA000122	SAA009063	ST015				YokohamaCity_w1_2020	Water	"River water"	2020	11	26	2020-11-26T09:24			Fair	Asia	Japan	"Kamenoko-bashi Bridge, Riv. Tsurumi (Yokohama City), Kanagawa"	35.514622		139.607871														13.9	18.9	7.3	8.2	35			2			Clear																			2022/10/17	2022/10/17
PRA000122	SAA009064	ST014				YokohamaCity_w3_2020	Water	"Sea water"	2020	11	18	2020-11-18T10:18			Fair	Asia	Japan	"Yokohama Port, Kanagawa"	35.45555556		139.6636111														15.5	19	8.3	8	4500			3		5	Clear																			2022/10/17	2022/10/17
PRA000122	SAA009065	ST015				YokohamaCity_w4_2020	Water	"River water"	2020	11	26	2020-11-26T11:25			Fair	Asia	Japan	"Yoshikura-bashi Bridge, Riv. Kashio (Yokohama City), Kanagawa"	35.40027778		139.5352778														12.2	15.9	8.3	13.3	36			7			Clear																			2022/10/17	2022/10/17
PRA000122	SAA009067	ST015				Ishikawa_w1_2020	Water	"River water"	2020	11	6	2020-11-06T09:37			Cloudy	Asia	Japan	"Mouth of Riv. Sai (Kanazawa City), Ishikawa"	36.60027778		136.5888889														17.1	12.8	7	9.2	220			4			"Yellow green"																			2022/10/17	2022/10/17
PRA000122	SAA009068	ST015				Fukui_w1_2020	Water	"River water"	2020	10	22	2020-10-22T10:00			Cloudy	Asia	Japan	"Mishima-bashi Bridge, Riv. Shono (Tsuruga City), Fukui"	35.6475		136.0627778														19.5	17	7.4	9.7	8.5			<1			Clear																			2022/10/17	2022/10/17
PRA000122	SAA009069	ST015				Nagano_w2_2020	Water	"Lake water"	2020	10	19	2020-10-19T10:16			Cloudy	Asia	Japan	"Center of Lake Suwa, Nagano"	36.05		138.0861111														11.4	14.1	7.8	9.5	13			10		0.9	"Light yellow green"																			2022/10/17	2022/10/17
PRA000122	SAA009075	ST015				NagoyaCity_w1_2020	Water	"River water"	2020	10	29	2020-10-29T09:50			Fair	Asia	Japan	"Minatoshinbashi Bridge, Riv. Hori (Nagoya City), Aichi"	35.09805556		136.8925														19	21.8	7.2	2.3				3		2.1	Brown																			2022/10/17	2022/10/17
PRA000122	SAA009089	ST015				Nara_w1_2020	Water	"River water"	2020	10	21	2020-10-21T10:22			Fair	Asia	Japan	"Taisho-bashi Bridge, Riv. Yamato (Oji town), Nara"	34.58583333		135.6833333														18.5	18.8	7.6	8.2	29			10			"Light yellowish green"																			2022/10/17	2022/10/17
PRA000122	SAA009090	ST015				Wakayama_w1_2020	Water	"River water"	2020	11	6	2020-11-06T14:15			Fair	Asia	Japan	"Kinokawa-ohashi Bridge, Mouth of Riv. Kinokawa (Wakayama City), Wakayama"	34.23		135.1561111														20.5	20	7.3	9	1800			3		2	"Greenish yellow"																			2022/10/17	2022/10/17
PRA000122	SAA009101	ST015				Fukuoka_w1_2020	Water	"River water"	2020	10	28	2020-10-28T13:30			Cloudy	Asia	Japan	"Kabura-bashi Bridge, Riv. Raizan (Itoshima City), Fukuoka"	33.565		130.1902778														18.5	18.3	7.4	8	27			17			"Light yellowish brown"																			2022/10/17	2022/10/17
PRA000122	SAA009102	ST014				Fukuoka_w2_2020	Water	"Sea water"	2020	10	19	2020-10-19T10:40			Cloudy	Asia	Japan	"Offshore of Omuta, Fukuoka"	33.03472222		130.4113889														21.7	21.4	7.9	6.7	4700			7		1.8	"Light greenish brown"																			2022/10/17	2022/10/17
PRA000122	SAA009104	ST014				FukuokaCity_w1_2020	Water	"Sea water"	2020	10	20	2020-10-20T08:47			Fair	Asia	Japan	"Hakata Bay, Fukuoka"	33.60833333		130.3297222														19.5	21.5	8	6.8	4600			3		1.9	"Dark green"																			2022/10/17	2022/10/17
PRA000122	SAA009106	ST015				Oita_w2_2020	Water	"River water"	2020	10	26	2020-10-26T10:20			Fair	Asia	Japan	"Mouth of Riv. Oita, Oita"	33.25722222		131.6175														19.9	18.6	7.7	8	1500			2			"Grayish green"																			2022/10/17	2022/10/17
