﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000073	SAA004032	ST014				"S-1 350L-XAD2"	Water	"Sea water"	1990	7	31					Asia	Japan	"nearby Matsuyama, Ehime"	33.909347	33.92596	132.712967	132.739659																					"0 - 0.5"																				"Sea weeds grew thickly, lots of suspended matters in this area"	2018/7/2	2019/8/16
PRA000073	SAA004033	ST014				"S-1 1KL-GW"	Water	"Sea water"	1990	8	17					Asia	Japan	"nearby Matsuyama, Ehime"	33.909347	33.92596	132.712967	132.739659																					"0 - 0.5"																				"Sea weeds grew thickly, lots of suspended matters in this area"	2018/7/2	2019/8/16
PRA000073	SAA004034	ST014				"S-1 1KL-XAD2"	Water	"Sea water"	1990	8	17					Asia	Japan	"nearby Matsuyama, Ehime"	33.909347	33.92596	132.712967	132.739659																					"0 - 0.5"																				"Sea weeds grew thickly, lots of suspended matters in this area"	2018/7/2	2019/8/16
PRA000073	SAA004035	ST014				"S-2 1KL-GW"	Water	"Sea water"	1990	8	24					Asia	Japan	"Misaki, Ehime"	33.375692	33.387666	132.156823	132.169933																					"0 - 0.5"																				"Highly transparent and clean"	2018/7/2	2019/8/16
PRA000073	SAA004036	ST014				"S-2 1KL-XAD2"	Water	"Sea water"	1990	8	24					Asia	Japan	"Misaki, Ehime"	33.375692	33.387666	132.156823	132.169933																					"0 - 0.5"																				"Highly transparent and clean"	2018/7/2	2019/8/16
