﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000009	SAA000371	ST005	54021	es-BANK	EB02698	BfA-794	"Phoebastria nigripes"	"Black-footed albatross (BfA) "	1998	2	22					"Pacific Ocean"			24.81666667	24.81666667	171.0666667	171.0666667	Male	"Pectoral muscle"	4.4		3100	g	61.1	cm	"Total length"	Subadult																																2016/10/11	2016/10/17
PRA000009	SAA000372	ST005	54021	es-BANK	EB02704	BfA-958	"Phoebastria nigripes"	"Black-footed albatross (BfA) "	1998	2	25					"Pacific Ocean"			24.5	24.5	169.6166667	169.6166667	Female	"Pectoral muscle"	5.4		3650	g	78.6	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000373	ST005	54021	es-BANK	EB02708	BfA-66	"Phoebastria nigripes"	"Black-footed albatross (BfA) "	1999	2	16					Asia	Japan	"Off coast of Ogasawara Islands, Tokyo"	27.03098889	27.11305556	142.1775	142.2380333	Male	"Pectoral muscle"	2.9		4000	g	83.7	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000374	ST005	54021	es-BANK	EB02712	BfA-69	"Phoebastria nigripes"	"Black-footed albatross (BfA) "	1999	3	7					Asia	Japan	"Off coast of Ogasawara Islands, Tokyo"	27.03098889	27.11305556	142.1775	142.2380333	Male	"Pectoral muscle"	3.8		4100	g	82.1	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000375	ST005	54021	es-BANK	EB02710	BfA-72	"Phoebastria nigripes"	"Black-footed albatross (BfA) "	1999	3						Asia	Japan	"Off coast of Ogasawara Islands, Tokyo"	27.01916667	27.18666667	142.1627778	142.2583333	Male	"Pectoral muscle"	4		4200	g	83.5	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000376	ST005	54020	es-BANK	EB03051	Lay-A3	"Phoebastria immutabilis"	"Laysan Albatross"	1998	3	16					"Pacific Ocean"			33.48333333	33.48333333	142.1	142.1	Female	"Pectoral muscle"	1.7		2000	g	77.6	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000377	ST005	54020	es-BANK	EB03043	Lay-419	"Phoebastria immutabilis"	"Laysan Albatross"	1998	2	12					"Pacific Ocean"			24.06666667	24.06666667	177.9833333	177.9833333	Male	"Pectoral muscle"	5.8		2900	g	80.3	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000378	ST005	54020	es-BANK	"EB03044 "	Lay-424	"Phoebastria immutabilis"	"Laysan Albatross"	1998	2	12					"Pacific Ocean"			24.06666667	24.06666667	177.9833333	177.9833333	Female	"Pectoral muscle"	3.9		2500	g	75.8	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000379	ST005	54020	es-BANK	EB03048	Lay-463	"Phoebastria immutabilis"	"Laysan Albatross"	1998	2	14					"Pacific Ocean"			24.06666667	24.58333333	171.5166667	171.5166667	Female	"Pectoral muscle"	0.97		2600	g	75.8	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000380	ST005	54020	es-BANK	"EB03050 "	Lay-950	"Phoebastria immutabilis"	"Laysan Albatross"	1998	2	25					"Pacific Ocean"			24.5	24.5	169.6166667	169.6166667	Male	"Pectoral muscle"	2.9		3300	g	82.2	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000381	ST005	30455	es-BANK	EB04992	741	"Fulmarus glacialis"	"Northern Fulmar"	1999	6	30					"Pacific Ocean"			51.5	51.5	180	180	Female	"Pectoral muscle"	3.3		590	g				Adult																																2016/10/11	2016/10/17
PRA000009	SAA000382	ST005	30455	es-BANK	EB04993	742	"Fulmarus glacialis"	"Northern Fulmar"	1999	6	30					"Pacific Ocean"			51.5	51.5	180	180	Female	"Pectoral muscle"	3.5		540	g				Adult																																2016/10/11	2016/10/17
PRA000009	SAA000383	ST005	30455			745	"Fulmarus glacialis"	"Northern Fulmar"	1999							"Pacific Ocean"			51.5	51.5	180	180	Male	"Pectoral muscle"	5.5		650	g				Adult																																2016/10/11	2016/10/17
PRA000009	SAA000384	ST005	30455	es-BANK	"EB05001 "	774	"Fulmarus glacialis"	"Northern Fulmar"	1999	7	14					"Pacific Ocean"			56.48333333	56.48333333	178.9833333	178.9833333	Male	"Pectoral muscle"	2.2		650	g				Adult																																2016/10/11	2016/10/17
PRA000009	SAA000385	ST005	30455	es-BANK	EB05002	775	"Fulmarus glacialis"	"Northern Fulmar"	1999	7	14					"Pacific Ocean"			56.48333333	56.48333333	178.9833333	178.9833333	Female	"Pectoral muscle"	1.9		600	g				Adult																																2016/10/11	2016/10/17
PRA000009	SAA000386	ST005	52647	es-BANK	EB01799	SSE-2	"Haliaeetus pelagicus"	"Stellers sea-Eagle"	1994	2	16					Asia	Japan	Hokkaido	43.93083333	43.94222222	144.3861111	144.4088889	Male	"Pectoral muscle"	0.81		4200	g				Adult																																2016/10/11	2016/10/17
PRA000009	SAA000387	ST005	179808	es-BANK	EB01059	99BTG-505	"Larus crassirostris"	"Black-tailed Gull"	1999	6	12					Asia	Japan	"Rishiri Island, Hokkaido"	45.10055556	45.25694444	141.135	141.3447222	Female	"Pectoral muscle"	5.3		550	g				Adult																																2016/10/11	2016/10/17
PRA000009	SAA000388	ST005	179808	es-BANK	EB01196	00BTG-557	"Larus crassirostris"	"Black-tailed Gull"	2000	6	5					Asia	Japan	"Rishiri Island, Hokkaido"	45.10055556	45.25694444	141.135	141.3447222	Female	"Pectoral muscle"	3.3		461	g	49.5	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000389	ST005	179808	es-BANK	EB01206	00BTG-558	"Larus crassirostris"	"Black-tailed Gull"	2000	6	6					Asia	Japan	"Rishiri Island, Hokkaido"	45.10055556	45.25694444	141.135	141.3447222	Female	"Pectoral muscle"	7.7		487	g	50	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000390	ST005	179808	es-BANK	EB01312	01BTG-518	"Larus crassirostris"	"Black-tailed Gull"	2001	6	9					Asia	Japan	"Rishiri Island, Hokkaido"	45.10055556	45.25694444	141.135	141.3447222	Female	"Pectoral muscle"	5.6		509	g				Adult																																2016/10/11	2016/10/17
PRA000009	SAA000391	ST005	179808	es-BANK	EB01351	01BTG-527	"Larus crassirostris"	"Black-tailed Gull"	2001	6	11					Asia	Japan	"Rishiri Island, Hokkaido"	45.10055556	45.25694444	141.135	141.3447222	Female	"Pectoral muscle"	5		485	g				Adult																																2016/10/11	2016/10/17
PRA000009	SAA000392	ST005	8957	es-BANK	EB01630	09-B110	"Accipiter gentilis"	Goshawk	1997	10	22					Asia	Japan	Tochigi	36.78722222	36.925	139.9286111	140.2588889	Male	"Pectoral muscle"	1.1		389	g	49.8	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000393	ST005	8962	es-BANK	EB00504	IPMA-165	"Aquila chrysaetos"	"Golden Eagle"	1994	10	3					Asia	Japan	Iwate	39.71075	40.04565278	141.47375	142.0098889	Female	"Pectoral muscle"	2.3		4100	g	85	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000394	ST005	8962	es-BANK	EB00508	IPMA-166	"Aquila chrysaetos"	"Golden Eagle"	1995	7	6					Asia	Japan	Iwate	38.85111111	38.97888889	141.4886111	141.5761111	Male	"Pectoral muscle"	0.96		2300	g	78	cm	"Total length"	Subadult																																2016/10/11	2016/10/17
PRA000009	SAA000395	ST005	36249	es-BANK	EB04543	981101O-JC1	"Corvus macrorhynchos"	"Jungle Crow"	1998	11	1					Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Male	"Pectoral muscle"	0.91		465	g	58.1	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000396	ST005	36249	es-BANK	"EB04544 "	981101O-JC2	"Corvus macrorhynchos"	"Jungle Crow"	1998	11	1					Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Male	"Pectoral muscle"	1.1		614	g	59.2	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000397	ST005	36249	es-BANK	"EB04545 "	981101O-JC4	"Corvus macrorhynchos"	"Jungle Crow"	1998	11	1					Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Male	"Pectoral muscle"	1.8		610	g	60.1	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000398	ST005	36249	es-BANK	"EB04547 "	981101O-JC6	"Corvus macrorhynchos"	"Jungle Crow"	1998	11	1					Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Male	"Pectoral muscle"	1.4		518	g	55.6	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000399	ST005	36249	es-BANK	"EB04549 "	981101O-JC8	"Corvus macrorhynchos"	"Jungle Crow"	1998	11	1					Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Male	"Pectoral muscle"	0.92		528	g	56.6	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000400	ST005	9209			"01BLC04 (B-24)"	"Phalacrocorax carbo"	"Common Cormorant"	2001							Asia	Japan	"Lake Biwa, Shiga"	34.97222222	35.55222222	135.8594417	136.2613889	Male	"Pectoral muscle"	2.9		2370	g	78.2	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000401	ST005	9209			"01BLC06 (B-14)"	"Phalacrocorax carbo"	"Common Cormorant"	2001							Asia	Japan	"Lake Biwa, Shiga"	34.97222222	35.55222222	135.8594417	136.2613889	Male	"Pectoral muscle"	3.9		2140	g	76.5	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000402	ST005	9209			"01BLC08 (B-2)"	"Phalacrocorax carbo"	"Common Cormorant"	2001							Asia	Japan	"Lake Biwa, Shiga"	34.97222222	35.55222222	135.8594417	136.2613889	Male	"Pectoral muscle"	3.3		1940	g	80.2	cm	"Total length"	Adult																																2016/10/11	2016/10/17
PRA000009	SAA000403	ST005	9209			"01BLC12 (B-20)"	"Phalacrocorax carbo"	"Common Cormorant"	2001							Asia	Japan	"Lake Biwa, Shiga"	34.97222222	35.55222222	135.8594417	136.2613889	Female	"Pectoral muscle"	2		2160	g	75.3	cm	"Total length"	Adult																																2016/10/11	2016/10/17
