﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000075	SAA004037	ST015				Hokkaido_w3_2016	Water	"River water"	2016	11	2	2016-11-02T10:30			Fair	Asia	Japan	"Ishikarikakokyo Bridge, Mouth of Riv. Ishikari (Ishikari City), Hokkaido"	43.22861111		141.3519444														4.4	4.6	8	11	18			13			"Dark brown"																			2018/09/07	2018/09/07
PRA000075	SAA004038	ST015				Hokkaido_w2_2016	Water	"River water"	2016	10	19	2016-10-19T10:30			Fair	Asia	Japan	"Suzuran-ohashi Bridge, Riv. Tokachi (Obihiro City), Hokkaido"	42.94583333		143.1855556														13.8	11	8	12	14			12			"Grayish brown"																			2018/09/07	2018/09/07
PRA000075	SAA004039	ST015				Hokkaido_w4_2016	Water	"River water"	2016	9	12	2016-09-12T16:30			Fair	Asia	Japan	"Onnnenai-ohashi Bridge, Riv. Teshio (BifukaTown), Hokkaido"	44.59138889		142.3063889														19.1		6.9	13				4.6			Clear																			2018/09/07	2018/09/07
PRA000075	SAA004122	ST015				Hokkaido_w5_2016	Water	"River water"	2016	10	14	2016-10-14T11:55			Fair	Asia	Japan	"Minato Bridge, Riv. Tomakomai-horonai (Tomakomai City), Hokkaido"	42.64694444		141.6333333														15	11.4	7	8	16			3.9			Clear																			2018/09/20	2018/09/20
PRA000075	SAA004123	ST015				Hokkaido_w6_2016	Water	"River water"	2016	10	18	2016-10-18T14:30			Fair	Asia	Japan	"Hiroo Bridge, Riv. Hiroo (Hiroo Town), Hokkaido"	42.28111111		143.3177778														18		7	11	4			0.7			Clear																			2018/09/20	2018/09/20
PRA000075	SAA004124	ST015				SapporoCity_w1_2016	Water	"River water"	2016	10	25	2016-10-25T11:20			Fair	Asia	Japan	"Nakanuma of Riv. Toyohira (Sapporo City), Hokkaido"	43.14083333		141.4530556														12	10	7.1	10	18			2			"Light greenish brown"																			2018/09/20	2018/09/20
PRA000075	SAA004125	ST015				SapporoCity_w2_2016	Water	"River water"	2016	10	25	2016-10-25T13:50			Cloudy	Asia	Japan	"Daiichishinkawa-bashi Bridge, Riv. Shin (Sapporo City), Hokkaido"	43.15194444		141.2377778														13.5	11	7.1	7	18			3			"Light yellowish brown"																			2018/09/20	2018/09/20
PRA000075	SAA004040	ST015				Iwate_w1_2016	Water	"River water"	2016	10	12	2016-10-12T10:50			"Cloudy with occasional rain"	Asia	Japan	"Riv. Toyosawa (Hanamaki City), Iwate"	39.38166667		141.1191667														18	14	7.3	10	6			3			"Light dark brown"																			2018/09/07	2018/09/07
PRA000075	SAA004041	ST015				Miyagi_w1_2016	Water	"River water"	2016	11	2	2016-11-02T13:30			Fair	Asia	Japan	"Futatsuya-bashi Bridge, Riv. Hasama (Tome City), Miyagi"	38.57138889		141.2136111														12.2	10.8	7.5	12	17			2			"Light yellowish brown"																			2018/09/07	2018/09/07
PRA000075	SAA004042	ST015				Miyagi_w2_2016	Water	"River water"	2016	11	2	2016-11-02T10:10			Fair	Asia	Japan	"Sakura-hodoukyou Bridge, Riv. Shiroishi (Shibata Town), Miyagi"	38.06083333		140.7677778														10.3	10.7	7.3	11	14			6			"Light yellowish brown"																			2018/09/07	2018/09/07
PRA000075	SAA004126	ST015				Sendai_w1_2016	Water	"River water"	2016	11	16	2016-11-16T10:00			Fair	Asia	Japan	"Hirose-ohashi Bridge, Riv. Hirose (Sendai City), Miyagi"	38.21333333		140.9088889														9.9	10.4	7.6	11	26			2			Clear																			2018/09/20	2018/09/20
PRA000075	SAA004043	ST015				Akita_w1_2016	Water	"River water"	2016	10	11	2016-10-11T10:43			Fair	Asia	Japan	"Akita Canal (Akita City), Akita"	39.75083333		140.0586111														17	19.6	7.5	7	2,017			4		1.3	"Dark Yellowish green"																			2018/09/07	2018/09/07
PRA000075	SAA004127	ST015				Yamagata_w1_2016	Water	"River water"	2016	10	28	2016-10-28T09:20			Cloudy	Asia	Japan	"Mouth of Riv. Mogami (Sakata City), Yamagata"	38.88722222		139.8433333														13.1	12.6	7.5	10	16			5			"Light yellow"																			2018/09/20	2018/09/20
PRA000075	SAA004128	ST015				Yamagata_w3_2016	Water	"River water"	2016	11	25	2016-11-25T10:10			Cloudy	Asia	Japan	"Confluence of Riv. Murayamano and Riv. Mogami (Higashine City), Yamagata"	38.43861111		140.3366667														1.5	8.8	7.1	10	29			3			Clear																			2018/09/20	2018/09/20
PRA000075	SAA004129	ST015				Ibaraki_w2_2016	Water	"River water"	2016	11	2	2016-11-02T10:10			Cloudy	Asia	Japan	"Kamome-ohashi Bridge, Mouth of Riv. Tone (Kamisu City), Ibaraki"	35.77638889		140.7569444														13.1	16	7.7	9	550			14			"Light yellowish green"																			2018/09/20	2018/09/20
PRA000075	SAA004130	ST015				Tochigi_w1_2016-1	Water	"River water"	2016	10	12	2016-10-12T11:03			Fair	Asia	Japan	"Tagawa area-Toshuko Weir (Utsunomiya City), Tochigi"	36.52805556		139.8855556														23.2	18.6	7.9	11	21			4			Clear																			2018/09/20	2018/09/20
PRA000075	SAA004133	ST015				Gunma_w2_2016	Water	"River water"	2016	10	12	2016-10-12T11:10			Fair	Asia	Japan	"Iwata-bashi Bridge, Riv. Tsuruikuta (Itakura Town), Gunma"	36.22222222		139.5863889														20	19.6	7.9	9	31			22			Clear																			2018/09/20	2018/09/20
PRA000075	SAA004134	ST015				Gunma_w3_2016	Water	"River water"	2016	10	12	2016-10-12T10:45			Fair	Asia	Japan	"Ainokawa-bashi Bridge, Riv. Yata (Itakura Town), Gunma"	36.21194444		139.6508333														19	19.6	8	8	52			16			Clear																			2018/09/20	2018/09/20
PRA000075	SAA004044	ST015				Saitama_w2_2016	Water	"River water"	2016	11	2	2016-11-02T11:55			Cloudy	Asia	Japan	"Akigase-Shusuizeki Weir, Riv. Ara (Shiki City), Saitama"	35.84055556		139.6044444														11.6	14.4	7.8	10				4			"Light yellow"																			2018/09/07	2018/09/07
PRA000075	SAA004135	ST015				Saitama_w3_2016	Water	"River water"	2016	11	2	2016-11-02T10:15			Cloudy	Asia	Japan	"Upstream of the junction with Riv. Ayase, Riv. Furuayase (Soka City), Saitama"	35.83555556		139.8102778														12.2	17	7.3	7				11			"Light yellowish brown"																			2018/09/20	2018/09/20
PRA000075	SAA004136	ST015				Saitama_w4_2016	Water	"River water"	2016	11	2	2016-11-02T14:40			Cloudy	Asia	Japan	"Shinsen-bashi Bridge, Riv. Motokoyama (Honjo City) Saitama"	36.23722222		139.21														11.5	17.1	7.5	9				10			Clear																			2018/09/20	2018/09/20
PRA000075	SAA004045	ST015				SaitamaCity_w1_2016	Water	"River water"	2016	11	2	2016-11-02T11:00			Cloudy	Asia	Japan	"Nakadote-bashi Bridge, Riv. Kamo (Saitama City), Saitama"	35.855		139.6077778														13	13.1	7.6	7	30			20			"Light gray"																			2018/09/07	2018/09/07
PRA000075	SAA004046	ST015				Chiba_w1_2016	Water	"River water"	2016	11	25	2016-11-25T09:33			Cloudy	Asia	Japan	"Asai-bashi Bridge, Riv. Yourou (Ichihara City), Chiba"	35.46722222		140.1155556														16.8	14.6	8.5	10	24			14.2			"Grayish yellow green"																			2018/9/20	2018/9/20
PRA000075	SAA004047	ST015				Tokyo_w1_2016	Water	"River water"	2016	11	1	2016-11-01T09:55			Rain	Asia	Japan	"Mouth of Riv. Arakawa (Koto Ward), Tokyo"	35.64583333		139.8463889														12.2	18.2	7.5	5	3100					0.8	"Grayish yellow green"																			2018/09/07	2018/09/07
PRA000075	SAA004048	ST015				Tokyo_w2_2016	Water	"River water"	2016	11	1	2016-11-01T12:10			Cloudy	Asia	Japan	"Mouth of Riv. Sumida (Minato Ward), Tokyo"	35.66		139.7705556														14.4	19.2	7.4	3	3430					2.2	"Dark green"																			2018/09/07	2018/09/07
PRA000075	SAA004049	ST014				YokohamaCity_w3_2016	Water	"Sea water"	2016	10	13	2016-10-13T09:50			Cloudy	Asia	Japan	"Yokohama Port, Kanagawa"	35.45555556		139.6636111														19.5	21	8.1	8				8.5		2.3	Clear																			2018/9/20	2018/9/20
PRA000075	SAA004050	ST015				YokohamaCity_w1_2016	Water	"River water"	2016	10	11	2016-10-11T10:55			Cloudy	Asia	Japan	"Kamenoko-bashi Bridge, Riv. Tsurumi (Yokohama City), Kanagawa"	35.514622		139.607871														22	20.7	7.2	7				3.2			"Light yellow"																			2018/09/07	2018/09/07
PRA000075	SAA004051	ST015				KawasakiCity_w1_2016	Water	"River water"	2016	10	13	2016-10-13T14:20			Cloudy	Asia	Japan	"Mouth of Riv. Tama (Kawasaki City), Kanagawa"	35.53		139.7836111														17.7	21	8	8	3,400			5.9		1.9	"Dark greenish brown"																			2018/09/07	2018/09/07
PRA000075	SAA004137	ST014				KawasakiCity_w2_2016	Water	"Sea water"	2016	10	13	2016-10-13T09:40			Cloudy	Asia	Japan	"Keihin Canal, Kawasaki Port, Kanagawa (front of Ogimachi)"	35.49527778		139.7277778														18.6	22.3	8.2	7	4,100			7.2		2.25	"Dark greenish brown"																			2018/09/20	2019/09/02
PRA000075	SAA004138	ST014				KawasakiCity_w3_2016	Water	"Sea water"	2016	10	13	2016-10-13T11:10			Cloudy	Asia	Japan	"Keihin Canal, Kawasaki Port, Kanagawa, (front of Chidorimachi)"	35.50444444		139.7533333														18.7	22.1	8	7	4,300			4.9		2.5	"Dark grayish blue"																			2018/09/20	2019/09/02
PRA000075	SAA004052	ST015				Niigata_w2_2016	Water	"River water"	2016	10	19	2016-10-19T09:50			Fair	Asia	Japan	"Downstream of Riv. Shinano (Niigata City), Niigata"	37.88305556		139.0155556														19.7	16.5	7.5	9	7			5			Clear																			2018/09/07	2018/09/07
PRA000075	SAA004139	ST015				Niigata_w4_2016	Water	"River water"	2016	9	27	2016-09-27T10:30			Fair	Asia	Japan	"Yataro-bashi Bridge, Riv. Shibue (Myoko City), Niigata"	37.0375		138.2613889														31.5	24.2	7.5	9	30			3			Clear																			2018/09/20	2018/09/20
PRA000075	SAA004140	ST014				Niigata_w5_2016	Water	"Sea water"	2016	8	2	2016-08-02T09:15			Cloudy	Asia	Japan	"Offshore of Nishikubiki (front of Teraji), Niigata"	37.03305556		137.8030556														28.5	27.4	8.1	7	4,500			9		8.7	Clear																			2018/09/20	2018/09/20
PRA000075	SAA004141	ST015				Toyama_w2_2016	Water	"River water"	2016	10	19	2016-10-19T09:25			Fair	Asia	Japan	"Hagiura-bashi Bridge, Mouth of Riv. Jintsu (Toyama City), Toyama"	36.745		137.2180556														21	16.5	7.4	9	100			1			Clear																			2018/09/20	2018/09/20
PRA000075	SAA004142	ST015				Toyama_w3_2016	Water	"River water"	2016	10	19	2016-10-19T09:45			Fair	Asia	Japan	"Hagiura-kobashi Bridge, Tomiiwa Canal (Toyama City), Toyama"	36.74611111		137.2219444														21	19.2	7.5	8	1,100			3			Clear																			2018/09/20	2018/09/20
PRA000075	SAA004143	ST014				Toyama_w4_2016	Water	"Sea water"	2016	10	19	2016-10-19T10:35			Fair	Asia	Japan	"Minato-bashi Bridge, Riv. Kamo (Uozu City), Toyama"	36.81694444		137.3944444														24	15.6	7.6	10	14			2			Clear																			2018/09/20	2018/09/20
PRA000075	SAA004053	ST015				Ishikawa_w1_2016-1	Water	"River water"	2016	11	2	2016-11-02T09:30			Fair	Asia	Japan	"Mouth of Riv. Sai (Kanazawa City), Ishikawa"	36.60027778		136.5888889														16.9	13	7.3	9	83			4			Clear																			2018/09/07	2018/09/07
PRA000075	SAA004144	ST015				Fukui_w2_2016	Water	"River water"	2016	11	2	2016-11-02T14:30			Fair	Asia	Japan	"Nakatuno-bashi Bridge, Riv. Kuzuryu (Fukui City), Fukui"	36.1025		136.21														17.2	14.5	7.8	12	8			<1			Clear																			2018/09/20	2018/09/20
PRA000075	SAA004145	ST015				Fukui_w3_2016	Water	"River water"	2016	11	2	2016-11-02T14:00			Fair	Asia	Japan	"Takami-bashi Bridge, Riv. Yoshinoze (Sabae City), Fukui"	35.94305556		136.1702778														15.5	16.5	7.5	11	8			<1			Clear																			2018/09/20	2018/09/20
PRA000075	SAA004055	ST015				Nagano_w2_2016	Water	"Lake water"	2016	11	2	2016-11-02T10:30			Cloudy	Asia	Japan	"Center of Lake Suwa, Nagano"	36.05		138.0861111														8.6	12	9.1	11	14			18		0.8	"Dark brown"																			2018/9/20	2018/9/20
PRA000075	SAA004146	ST015				Nagano_w3_2016	Water	"River water"	2016	11	1	2016-11-01T10:05			Cloudy	Asia	Japan	"Tategahana-bashi Bridge, Riv. Shinano (Nakano City), Nagano"	36.73194444		138.3083333														13.7	12.6	7.4	10	17			4			"Light greenish brown"																			2018/09/20	2018/09/20
PRA000075	SAA004147	ST014				Shizuoka_w2_2016	Water	"Sea water"	2016	10	13	2016-10-13T09:24			Cloudy	Asia	Japan	"Shimizu Port, Shizuoka"	35.02416667		138.5161111														19	21.9	8.1	7	7,760			12		5.5	Clear																			2018/9/20	2018/9/20
PRA000075	SAA004148	ST015				Shizuoka_w1_2016	Water	"River water"	2016	10	25	2016-10-25T11:10			Cloudy	Asia	Japan	"Riv. Tenryu (Iwata City), Shizuoka"	34.67916667		137.7961111														18.7	16.9	7.9	11	12			5			Clear																			2018/09/20	2018/09/20
PRA000075	SAA004056	ST014				Aichi_w2_2016-1	Water	"Sea water"	2016	10	25	2016-10-25T12:50			Rain	Asia	Japan	"Nagoya Port, West of Shiomi Wharf, Aichi"	35.07111111		136.8691667														13.8	23.7	7.5	4	4,250			11		3	"Light yellowish brown"																			2018/9/20	2018/9/20
PRA000075	SAA004149	ST015				Aichi_w3_2016	Water	"River water"	2016	10	26	2016-10-26T12:00			Fair	Asia	Japan	"Shinsakai-bashi Bridge, Riv. Sakai (Kariya City, Toyoake City), Aichi"	35.03777778		137.0125														26	21	7.4	11	28			3			"Light yellowish brown"																			2018/09/20	2018/09/20
PRA000075	SAA004057	ST014				NagoyaCity_w1_2016	Water	"River water"	2016	10	24	2016-10-24T13:45			Fair	Asia	Japan	"Minatoshinbashi Bridge, Riv. Hori (Nagoya City), Aichi"	35.09805556		136.8925														21.6	22.1	7.4	3	30			2.2			"Greenish brown"																			2018/09/07	2018/09/07
PRA000075	SAA004150	ST014				NagoyaCity_w3_2016	Water	"Sea water"	2016	10	24	2016-10-24T03:05			Fair	Asia	Japan	"Nagoya Port, South of Shiomi Wharf, Aichi"	35.04944444		136.8661111														21.5	24.2	8	4	47			3.81			"Greenish brown"																			2018/9/20	2018/9/20
PRA000075	SAA004058	ST014				Mie_w1_2016	Water	"Sea water"	2016	10	25	2016-10-25T10:00			Cloudy	Asia	Japan	"Yokkaichi Port, Mie"	34.94944444		136.6530556														15	20	8	6	4,320			3.6		2.5	"Dark greenish brown"																			2018/9/20	2018/9/20
PRA000075	SAA004151	ST014				Mie_w2_2016	Water	"Sea water"	2016	10	18	2016-10-18T10:50			Fair	Asia	Japan	"Toba Port, Mie"	34.48083333		136.8486111														27.5	20.5	7.9	8	2,150			3.6		2	"Dark bluish green"																			2018/9/20	2018/9/20
PRA000075	SAA004059	ST015				Shiga_w1_2016	Water	"Lake water"	2016	10	18	2016-10-18T14:45			Fair	Asia	Japan	"Lake Biwa (center, offshore of Minamihira), Shiga"	35.18527778		135.9733333														25	16	7.8	9	111			1.4		5	"Dark green"																			2018/09/07	2018/09/07
PRA000075	SAA004060	ST015				Shiga_w2_2016-1	Water	"Lake water"	2016	10	18	2016-10-18T15:25			Fair	Asia	Japan	"Lake Biwa (center, offshore of Karasaki), Shiga"	35.04611111		135.8955556														26.4	23	7.7	9	119			1.2		3.6	"Dark green"																			2018/09/07	2018/09/07
PRA000075	SAA004061	ST014				Kyoto_w1_2016	Water	"Sea water"	2016	10	25	2016-10-25T10:06			Cloudy	Asia	Japan	"Miyazu Port, Kyoto"	35.58305556		135.2138889														17.5	19.7	8.7	7				3.3		5.5	Clear																			2018/9/20	2018/9/20
PRA000075	SAA004152	ST015				Kyoto_w3_2016	Water	"River water"	2016	10	13	2016-10-13T09:54			Cloudy	Asia	Japan	"Gokou-bashi Bridge, Riv. Kizu (Yawata City), Kyoto"	34.88972222		135.6994444														19.3	18.9	6.9	8	12			8.6			Clear																			2018/09/20	2018/09/20
PRA000075	SAA004062	ST015				KyotoCity_w1_2016	Water	"River water"	2016	10	28	2016-10-28T10:10			Cloudy	Asia	Japan	"Miyamae-bashi Bridge, Riv. Katsura (Kyoto City), Kyoto"	34.905		135.7125														20	19	7.4	9	17			2			Clear																			2018/09/07	2018/09/07
PRA000075	SAA004063	ST015				Osaka_w1_2016	Water	"River water"	2016	11	9	2016-11-09T08:58			"Cloudy with occasional rain"	Asia	Japan	"Mouth of Riv. Yamato (Sakai City), Osaka"	34.60833333		135.4325														14.6	18.1	7.8	11				10		0.8	"Light yellowish green"																			2018/09/07	2018/09/07
PRA000075	SAA004064	ST015				OsakaCity_w1_2016	Water	"River water"	2016	10	26	2016-10-26T10:10			Cloudy	Asia	Japan	"Kema-bashi Bridge, Riv. Oh-kawa (Osaka City), Osaka"	34.717760		135.519610														24	19.2	7.1	9	16			9.4			"Light grayish yellow"																			2018/09/07	2018/09/07
PRA000075	SAA004065	ST014				OsakaCity_w2_2016	Water	"Sea water"	2016	10	25	2016-10-25T08:55			Cloudy	Asia	Japan	"Osaka Port, Osaka"	34.65861111		135.4313889														18.5	22	8	6	3,030			1.8		2.9	"Light grayish yellow"																			2018/9/20	2018/9/20
PRA000075	SAA004066	ST014				Hyogo_w3_2016	Water	"Sea water"	2016	10	18	2016-10-18T11:17			Fair	Asia	Japan	"Offshore of Himeji, Hyogo"	34.76194444		134.6697222														25.9	24.6	8.1	8	2,510			5.5		2.9	"Greenish brown"																			2018/9/20	2018/9/20
PRA000075	SAA004153	ST014				Hyogo_w6_2016	Water	"Sea water"	2016	10	18	2016-10-18T12:12			Fair	Asia	Japan	"Aboshi Port, Hyogo"	34.77472222		134.6066667														26.3	24.7	7.9	8	3,160			6.2		2.8	"Greenish brown"																			2018/09/20	2018/09/20
PRA000075	SAA004154	ST015				Hyogo_w5_2016	Water	"River water"	2016	11	8	2016-11-08T10:30			Cloudy	Asia	Japan	"Oji-bashi Bridge, Riv. Ibo (Himeji City, Tatsuno City), Hyogo"	34.80194444		134.5638889														11	14	9	9	109			0.5			Clear																			2018/09/20	2018/09/20
PRA000075	SAA004155	ST014				Kobe_w1_2016	Water	"Sea water"	2016	11	1	2018-11-01T10:05			Fair	Asia	Japan	"Center of Kobe Port, Hyogo"	34.66444444		135.1944444														19.5	21.8	7.8	7				4		2.75	"Dark greenish brown"																			2018/9/20	2018/9/20
PRA000075	SAA004067	ST015				Wakayama_w1_2016	Water	"River water"	2016	10	19	2016-10-19T12:25			Cloudy	Asia	Japan	"Kinokawa-ohashi Bridge, Mouth of Riv. Kinokawa (Wakayama City), Wakayama"	34.23		135.1561111														26.1	23.5	7.7	8	2,200			6		2	"Dark green"																			2018/9/20	2018/9/20
PRA000075	SAA004156	ST014				Wakayama_w2_2016	Water	"Sea water"	2016	11	30	2016-11-30T13:05			Fair	Asia	Japan	"Wakayama-Shimotsu Port (Hokko-ku), Wakayama"	34.23416667		135.1247222														15.5	19.4	7.2	6	4,600			4		2.3	Green																			2018/09/20	2018/09/20
PRA000075	SAA004157	ST015				Wakayama_w3_2016	Water	"River water"	2016	11	30	2018-11-30T12:40			Fair	Asia	Japan	"Tsukiji-bashi Bridge, Riv. Tsukiji (Wakayama City), Wakayama"	34.22444444		135.1586111														11.4	17.6	6.9	4	3,900			2			"Yellowish green"																			2018/09/20	2018/09/20
PRA000075	SAA004068	ST014				Okayama_w2_2016	Water	"Sea water"	2016	10	26	2016-10-26T10:10			Cloudy	Asia	Japan	"Offshore of Mizushima, Okayama"	34.48055556		133.665														21.2	23	8.1	8				3		2.5	"Dark green"																			2018/9/20	2018/9/20
PRA000075	SAA004069	ST015				Okayama_w5_2016	Water	"River water"	2016	11	9	2016-11-09T12:00			Cloudy	Asia	Japan	"Miya-bashi Bridge, Riv. Kongo(Wake Town), Okayama"	34.80444444		134.1575														12.5	13.7	7.4	10				<1			"Light yellowish green"																			2018/9/20	2018/9/20
PRA000075	SAA004158	ST014				Okayama_w6_2016	Water	"Sea water"	2016	10	26	2016-10-26T12:01			Cloudy	Asia	Japan	"Mouth of Mizushima Port"	34.48444444		133.7447222														22.8	24.1	8	7				1		3.5	"Dark green"																			2018/9/20	2018/9/20
PRA000075	SAA004070	ST014				Yamaguchi_w1_2016	Water	"Sea water"	2016	10	14	2016-10-14T09:20			Cloudy	Asia	Japan	"Tokuyama Bay, Yamaguchi"	33.99361111		131.7505556														20.6	23.6	8	9				2.5		3.5	"Bluish green"																			2018/9/20	2018/9/20
PRA000075	SAA004159	ST014				Yamaguchi_w2_2016	Water	"Sea water"	2016	11	4	2016-11-04T11:20			Fair	Asia	Japan	"Offshore of Hagi, Yamaguchi"	34.43805556		131.3794444														18	21	8.1	7				1.4		9.5	"Bluish green"																			2018/9/20	2018/9/20
PRA000075	SAA004160	ST014				Yamaguchi_w3_2016	Water	"Sea water"	2016	11	21	2016-11-21T12:10			Cloudy	Asia	Japan	"Offshore of Waki, West of Hiroshima Port, Yamaguchi"	34.20027778		132.2583333														18.9	19.5	8	5.8				0.9		7	"Bluish green"																			2018/9/20	2018/9/20
PRA000075	SAA004161	ST015				Yamaguchi_w4_2016	Water	"River water"	2016	10	3	2016-10-03T11:03			Cloudy	Asia	Japan	"Kagasuno-bashi Bridge, Riv.Imagire (Tokushima City, Matsushige Town), Tokushima"	34.13055556		134.5769444														26.8	24.7	7.6	7.3	590			5.4			Green																			2018/09/20	2018/09/20
PRA000075	SAA004071	ST014				Kagawa_w1_2016	Water	"Sea water"	2016	10	4	2016-10-04T08:55			Cloudy	Asia	Japan	"Takamatsu Port, Kagawa"	34.34972222		134.0788889														27.6	27.3	6.6	4.2				5		1.8	Green																			2018/9/20	2018/9/20
PRA000075	SAA004162	ST014				Ehime_w2_2016	Water	"Sea water"	2016	10	25	2016-10-25T11:00			Fair	Asia	Japan	"Sawazu Fishing Port, Ehime"	33.98388889		133.2911111														22.5	23	8	7	4,160			2		2.1	"Dark Yellowish green"																			2018/9/20	2018/9/20
PRA000075	SAA004072	ST014				Fukuoka_w2_2016	Water	"Sea water"	2016	11	1	2018-11-01T10:30			Fair	Asia	Japan	"Offshore of Omuta, Fukuoka"	33.03472222		130.4113889														19	21.3	8	5.7	4,100			6.2		2	"Light yellowish green"																			2018/9/20	2018/9/20
PRA000075	SAA004073	ST015				Fukuoka_w1_2016	Water	"River water"	2016	10	24	2018-10-24T10:50			Fair	Asia	Japan	"Kabura-bashi Bridge, Riv. Raizan (Itoshima City), Fukuoka"	33.565		130.1902778														20	22.3	7.6	7.3	25			5.8			"Light yellowish green"																			2018/9/20	2018/9/20
PRA000075	SAA004074	ST014				KitakyushuCity_w1_2016	Water	"Sea water"	2016	10	18	2016-10-18T09:20			Fair	Asia	Japan	"Dokai Bay, Fukuoka"	33.90388889		130.8158333														25.7	23.2	7.9	6.9	4,200			4		2.5	Clear																			2018/9/20	2018/9/20
PRA000075	SAA004075	ST014				FukuokaCity_w1_2016	Water	"Sea water"	2016	10	18	2016-10-18T08:50			Fair	Asia	Japan	"Hakata Bay, Fukuoka"	33.60833333		130.3297222														22.9	23.2	8.5	11.1	4,680			3		1.2	"Dark Yellowish green"																			2018/9/20	2018/9/20
PRA000075	SAA004163	ST014				Saga_w1_2016	Water	"Sea water"	2016	10	26	2016-10-26T10:50			Cloudy	Asia	Japan	"Imari Bay, Saga"	33.34		129.8208333														21.8	22.5	8.1	7.6	4,700			34		2.5	"Grayish green"																			2018/9/20	2018/9/20
PRA000075	SAA004164	ST015				Oita_w2_2016	Water	"River water"	2016	10	31	2016-10-31T11:00			Cloudy	Asia	Japan	"Mouth of Riv. Oita, Oita"	33.25722222		131.6175														19.5	17.5	7.7	8.3				2			"Greenish brown"																			2018/9/20	2018/9/20
PRA000075	SAA004077	ST024				Iwate_sed1-1_2016	Sediment	"River sediment"	2016	10	12	2016-10-12T10:50			"Cloudy with occasional rain"	Asia	Japan	"Riv. Toyosawa (Hanamaki City), Iwate"	39.38166667		141.1191667														18	14										13	0.2	Sandy	Brown_Light	"Dark brown_Light"	Odorless	None	21.4/20.0	1.6/NA									"Monitoring: Sediment Moisture(%): 21.4/21.0; Ignition Loss(%):1.6/1.4"	2018/09/07	2018/09/07
PRA000075	SAA004078	ST024				Iwate_sed1-2_2016	Sediment	"River sediment"	2016	10	12	2016-10-12T10:55			Cloudy/Fair	Asia	Japan	"Riv. Toyosawa (Hanamaki City), Iwate"	39.38166667		141.1191667														16	14										13	0.2	Sandy	Brown_Light	"Dark brown_Light"	Odorless	None	20.1/18.2	1.5/NA									"Monitoring: Sediment Moisture(%): 20.1/21.0; Ignition Loss(%):1.5/1.4"	2018/09/07	2018/09/07
PRA000075	SAA004079	ST024				Iwate_sed1-3_2016	Sediment	"River sediment"	2016	10	12	2016-10-12T10:45			Cloudy/Fair	Asia	Japan	"Riv. Toyosawa (Hanamaki City), Iwate"	39.38166667		141.1191667														16	14.2										13	0.2	Sandy	Brown_Light	"Dark brown_Light"	Odorless	None	21.1/21.4	1.6/NA									"Monitoring: Sediment Moisture(%): 21.1/21.0; Ignition Loss(%):1.6/1.4"	2018/09/07	2018/09/07
PRA000075	SAA004165	ST024				Sendai_sed1_1_2016	Sediment	"River sediment"	2016	11	16	2016-11-16T10:35			Fair	Asia	Japan	"Hirose-ohashi Bridge, Riv. Hirose (Sendai City), Miyagi"	38.21333333		140.9088889														9.9	10.6										11	0.2	Sandy	"Dark brown"	Clear	"Swampy odor_Faint"	None	10.1/13.1	1.0/NA									"Monitoring: Sediment Moisture(%): 10.1/14.3; Ignition Loss(%):1.0/0.9"	2018/09/20	2018/09/20
PRA000075	SAA004166	ST024				Sendai_sed1_2_2016	Sediment	"River sediment"	2016	11	16	2016-11-16T10:00			Fair	Asia	Japan	"Hirose-ohashi Bridge, Riv. Hirose (Sendai City), Miyagi"	38.21333333		140.9088889														9.9	10.4										11.3	0.2	Sandy	"Dark brown"	Clear	"Swampy odor_Faint"	None	9.7/9.5	1.1/NA									"Monitoring: Sediment Moisture(%): 9.7/14.3; Ignition Loss(%):1.1/0.9"	2018/09/20	2018/09/20
