﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000023	SAA001138	ST009	73031			G23NY01	"Perna viridis"	"Asian green mussel"	2001	9	25					Asia	Japan	Aichi	34.79833333		136.9683333			"Whole soft tissue"			0.4	g	16.3	mm	"Shell length"																																"n=30 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001199	ST009	73031			M39TU02	"Perna viridis"	"Asian green mussel"	2004	8	3					Asia	Japan	Kochi	33.44833333		133.4516667			"Whole soft tissue"			3.5	g	53.3	mm	"Shell length"																																"n=10 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001218	ST009	73031			I45HH02	"Perna viridis"	"Asian green mussel"	2005	8	2					Asia	Japan	Miyazaki	32.425		131.6716667			"Whole soft tissue"			13.7	g	57.3	mm	"Shell length"																																"n=7 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001229	ST009	73031			G46SS03	"Perna viridis"	"Asian green mussel"	2005	8	1					Asia	Japan	Kagoshima	31.465		131.1016667			"Whole soft tissue"			26.5	g	79.9	mm	"Shell length"																																"n=6 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001230	ST009	73031			G46SS04	"Perna viridis"	"Asian green mussel"	2005	8	1					Asia	Japan	Kagoshima	31.465		131.1016667			"Whole soft tissue"			23.8	g	76.1	mm	"Shell length"																																"n=6 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001231	ST009	73031			G46SS05	"Perna viridis"	"Asian green mussel"	2005	8	1					Asia	Japan	Kagoshima	31.465		131.1016667			"Whole soft tissue"			20.2	g	72.4	mm	"Shell length"																																"n=4 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000025	SAA001305	ST009	73031			J-25	"Perna viridis"	"Asian green mussel"	2010	8						Asia	Indonesia	"Jakarta Bay"	-6		107			Muscle																																							"n=3 Pooled"	2017/2/23	2017/2/23
PRA000042	SAA002341	ST009	73031			"Preab Island"	"Perna viridis"	"Asian green mussel"	2004							Asia	Cambodia	"Preab Island"	10.559482	11.93609	102.787446	103.74339		"Whole soft tissue"	1.4				92	mm	"Shell length"																																"n=34 Pooled; Harbor"	2017/9/27	2017/9/27
PRA000042	SAA002342	ST009	73031			"Koh Kchorng"	"Perna viridis"	"Asian green mussel"	2004							Asia	Cambodia	"Koh Kchorng"	10.559482	11.93609	102.787446	103.74339		"Whole soft tissue"	1.6				80	mm	"Shell length"																																"n=45 Pooled; Rural area"	2017/9/27	2017/9/27
PRA000042	SAA002343	ST009	73031			Xiamen_Haichang	"Perna viridis"	"Asian green mussel"	2004							Asia	China	Xiamen	24.419248	24.546729	118.002245	118.087732		"Whole soft tissue"	0.45				"60 - 90"	mm	"Shell length"																																"n=108 Pooled; Commercial area"	2017/9/27	2017/9/27
PRA000042	SAA002344	ST009	73031			Qingzhou	"Perna viridis"	"Asian green mussel"	2004							Asia	China	Qingzhou	36.416263	36.954784	118.182408	118.77155		"Whole soft tissue"	0.76				"60 - 90"	mm	"Shell length"																																"n=178 Pooled; Small Town"	2017/9/27	2017/9/27
PRA000042	SAA002345	ST009	73031			"Fuzhou_Ming Jian"	"Perna viridis"	"Asian green mussel"	2004							Asia	China	Fuzhou	25.413261	25.572156	119.223735	119.879002		"Whole soft tissue"	0.7				"40 - 70"	mm	"Shell length"																																"n=218 Pooled; Agriculture, Residential area"	2017/9/27	2017/9/27
PRA000042	SAA002346	ST009	73031			"Beihai "	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Beihai "	21.403842	21.738972	108.855005	109.7707		"Whole soft tissue"	0.91				"60 - 90"	mm	"Shell length"																																"n=156 Pooled; Small city"	2017/9/27	2017/9/27
PRA000042	SAA002347	ST009	73031			Shantau_Lauping	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Shantau "	23.102299	23.602755	116.53924	116.909923		"Whole soft tissue"	0.99				"60 - 90"	mm	"Shell length"																																"n=104 Pooled; Residnetial area"	2017/9/27	2017/9/27
PRA000042	SAA002353	ST009	73031			"Tsim sha Tsui"	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Hong Kong"	22.294251	22.300955	114.164788	114.176306		"Whole soft tissue"	1.3																																						"Pooled; Commercial area"	2017/9/27	2017/9/27
PRA000042	SAA002354	ST009	73031			"Kat O"	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Hong Kong"	22.532001	22.555097	114.286212	114.316531		"Whole soft tissue"	1																																						"Pooled; Aquaculture area"	2017/9/27	2017/9/27
PRA000042	SAA002355	ST009	73031			"Cheung Chau"	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Hong Kong"	22.196039	22.223074	114.017302	114.040874		"Whole soft tissue"	1.3																																						"Pooled; Residential area"	2017/9/27	2017/9/27
PRA000042	SAA002356	ST009	73031			"Sai Wan Ho"	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Hong Kong"	22.279392	22.284328	114.217802	114.223317		"Whole soft tissue"	1.3																																						"Pooled; Residential area"	2017/9/27	2017/9/27
PRA000042	SAA002357	ST009	73031			"Ma Liu Shui"	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Hong Kong"	22.41	22.428766	114.194339	114.214945		"Whole soft tissue"	1.4																																						"Pooled; Residential area"	2017/9/27	2017/9/27
PRA000042	SAA002358	ST009	73031			"Lung Kwu Tan"	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Hong Kong"	22.359504	22.425725	113.901442	113.947694		"Whole soft tissue"	0.64																																						"Pooled; Power station"	2017/9/27	2017/9/27
PRA000042	SAA002359	ST009	73031			"Ma Wan"	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Hong Kong"	22.343159	22.355759	114.05414	114.065204		"Whole soft tissue"	1.2																																						"Pooled; Aquaculture area"	2017/9/27	2017/9/27
PRA000042	SAA002360	ST009	73031			"Ma On Shan"	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Hong Kong"	22.408943	22.437196	114.219959	114.275565		"Whole soft tissue"	1.1																																						"Pooled; Residential area"	2017/9/27	2017/9/27
PRA000042	SAA002361	ST009	73031			"Sha Tau Kok"	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Hong Kong"	22.525595	22.544371	114.208345	114.227575		"Whole soft tissue"	1.6																																						"Pooled; Aquaculture area"	2017/9/27	2017/9/27
PRA000042	SAA002362	ST009	73031			"Lamma Island"	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Hong Kong"	22.177826	22.240926	114.104338	114.159322		"Whole soft tissue"	1.7																																						Pooled	2017/9/27	2017/9/27
PRA000042	SAA002363	ST009	73031			Pondicherry	"Perna viridis"	"Asian green mussel"	2004							Asia	India	Pondicherry	11.899741	11.972989	79.78589	79.840221		"Whole soft tissue"	0.37				"98 - 124"	mm	"Shell length"																																"n=35 Pooled; Industry, small harbor"	2017/9/27	2017/9/27
PRA000042	SAA002364	ST009	73031			Kakinada	"Perna viridis"	"Asian green mussel"	2004							Asia	India	Kakinada	16.916843	17.036695	82.203802	82.283624		"Whole soft tissue"	2.4				"88 - 129"	mm	"Shell length"																																"n=18 Pooled; Aqua-and agriculture, harbor"	2017/9/27	2017/9/27
PRA000042	SAA002365	ST009	73031			Kasimedu	"Perna viridis"	"Asian green mussel"	2004							Asia	India	Kasimedu	13.123868	13.126898	80.294433	80.297587		"Whole soft tissue"	0.95				"87 - 105"	mm	"Shell length"																																"n=20 Pooled; Fishing harbor"	2017/9/27	2017/9/27
PRA000042	SAA002366	ST009	73031			"Muara Angek_A"	"Perna viridis"	"Asian green mussel"	2003							Asia	Indonesia	"Muara Angek, Jakarta Bay"	-6.103269	-6.105417	106.774504	106.777027		"Whole soft tissue"	0.6				"58 - 86"	mm	"Shell length"																																"n=31 Pooled; Urban, fishing port, polluted"	2017/9/27	2017/9/27
PRA000042	SAA002367	ST009	73031			"Muara Angek_B"	"Perna viridis"	"Asian green mussel"	2003							Asia	Indonesia	"Muara Angek, Jakarta Bay"	-6.103269	-6.105417	106.774504	106.777027		"Whole soft tissue"	0.93				"52 - 65"	mm	"Shell length"																																"n=27 Pooled; Urban, fishing port, polluted"	2017/9/27	2017/9/27
PRA000042	SAA002368	ST009	73031			Cilincing_A	"Perna viridis"	"Asian green mussel"	2003							Asia	Indonesia	"Cilincing, Jakarta Bay"	-6.091834	-6.126882	106.908371	106.970887		"Whole soft tissue"	0.9				"52 - 73"	mm	"Shell length"																																"n=22 Pooled; Urban, industrial, polluted"	2017/9/27	2017/9/27
PRA000042	SAA002369	ST009	73031			Cilincing_B	"Perna viridis"	"Asian green mussel"	2003							Asia	Indonesia	"Cilincing, Jakarta Bay"	-6.091834	-6.126882	106.908371	106.970887		"Whole soft tissue"	0.86				"70 - 88"	mm	"Shell length"																																"n=20 Pooled; Urban, industrial, polluted"	2017/9/27	2017/9/27
PRA000042	SAA002397	ST009	73031			"Port Dicknon"	"Perna viridis"	"Asian green mussel"	2004							Asia	Malaysia	"Port Dicknon"	2.440408	2.603669	101.743455	101.856744		"Whole soft tissue"	0.28																																						"Pooled; Old port and refinery"	2017/9/27	2017/9/27
PRA000042	SAA002398	ST009	73031			"Pantai Lido_Johor Bahru"	"Perna viridis"	"Asian green mussel"	2004							Asia	Malaysia	"Pantai Lido, Johor Bahru"	1.457054		103.74703			"Whole soft tissue"	0.71																																						"Pooled; Port, Indusrial and urban area"	2017/9/27	2017/9/27
PRA000042	SAA002399	ST009	73031			"Pasir Puteh"	"Perna viridis"	"Asian green mussel"	2004							Asia	Malaysia	"Pasir Puteh"	5.890881	5.917307	102.469272	102.487977		"Whole soft tissue"	1.5																																						"Pooled; Port, Indusrial and urban area"	2017/9/27	2017/9/27
PRA000042	SAA002400	ST009	73031			"Sebatu "	"Perna viridis"	"Asian green mussel"	2004							Asia	Malaysia	"Sebatu "	2.109479	2.113466	102.461977	102.464577		"Whole soft tissue"	1.8																																						"Pooled; Rural area"	2017/9/27	2017/9/27
PRA000042	SAA002401	ST009	73031			Penang	"Perna viridis"	"Asian green mussel"	2005							Asia	Malaysia	Penang	5.230033	5.473407	100.177071	100.423838		"Whole soft tissue"	0.95																																						"Pooled; Port, Indusrial and urban area"	2017/9/27	2017/9/27
PRA000042	SAA002402	ST009	73031			Bacoor_Cavite	"Perna viridis"	"Asian green mussel"	2004							Asia	Philippines	"Bacoor, Cavite"	14.452118	14.475175	120.925641	120.970036		"Whole soft tissue"	0.85																																						"Pooled; Highly urbanized area"	2017/9/27	2017/9/27
PRA000042	SAA002403	ST009	73031			"Naic Cavite"	"Perna viridis"	"Asian green mussel"	2004							Asia	Philippines	"Naic Cavite"	14.309938	14.347352	120.730489	120.780857		"Whole soft tissue"	0.6																																						"Pooled; Suburban area"	2017/9/27	2017/9/27
PRA000042	SAA002404	ST009	73031			"Hai Phong"	"Perna viridis"	"Asian green mussel"	2004							Asia	Vietnam	"Hai Phong"	20.814166	20.875376	106.637402	106.759742		"Whole soft tissue"	0.8				"60 - 75"	mm	"Shell length"																																"n=103 Pooled; Harbor"	2017/9/27	2017/9/27
PRA000042	SAA002405	ST009	73031			"Quang Binh"	"Perna viridis"	"Asian green mussel"	2004							Asia	Vietnam	"Quang Binh"	17.166083	17.952169	106.445203	106.98831		"Whole soft tissue"	1.2				"45 - 90"	mm	"Shell length"																																"n=136 Pooled; Beach and tourist area"	2017/9/27	2017/9/27
PRA000042	SAA002406	ST009	73031			"Thanh Hoa"	"Perna viridis"	"Asian green mussel"	2004							Asia	Vietnam	"Thanh Hoa"	19.296326	19.966096	105.786765	106.021406		"Whole soft tissue"	1				"35 - 80"	mm	"Shell length"																																"n=123 Pooled; Beach and tourist area"	2017/9/27	2017/9/27
PRA000042	SAA002407	ST009	73031			"Hue "	"Perna viridis"	"Asian green mussel"	2004							Asia	Vietnam	"Hue "	16.209137	16.73985	107.392383	108.187518		"Whole soft tissue"	0.52				"75 - 110"	mm	"Shell length"																																"n=18 Pooled; Shrimp farming"	2017/9/27	2017/9/27
PRA000042	SAA002408	ST009	73031			"Nha Trang"	"Perna viridis"	"Asian green mussel"	2004							Asia	Vietnam	"Nha Trang"	12.143691	12.374175	109.196031	109.33564		"Whole soft tissue"	0.35				"85 - 95"	mm	"Shell length"																																"n=44 Pooled; Shrimp farming"	2017/9/27	2017/9/27
PRA000043	SAA002409	ST009	73031			"Koh Kchorng"	"Perna viridis"	"Asian green mussel"	2004							Asia	Cambodia	"Koh Kchorng"	10.559482	11.93609	102.787446	103.74339		"Whole soft tissue"	1.8				80	mm	"Shell length"																																"n=45 Pooled; Rural area"	2017/9/29	2017/9/29
PRA000043	SAA002410	ST009	73031			"Preab Island"	"Perna viridis"	"Asian green mussel"	2004							Asia	Cambodia	"Preab Island"	10.559482	11.93609	102.787446	103.74339		"Whole soft tissue"	1.2				92	mm	"Shell length"																																"n=34 Pooled; Harbor"	2017/9/29	2017/9/29
PRA000043	SAA002411	ST009	73031			"Beihai "	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Beihai "	21.403842	21.738972	108.855005	109.7707		"Whole soft tissue"	1.1				"60 - 90"	mm	"Shell length"																																"n=156 Pooled; Small city"	2017/9/29	2017/9/29
PRA000043	SAA002416	ST009	73031			Qingzhou	"Perna viridis"	"Asian green mussel"	2004							Asia	China	Qingzhou	36.416263	36.954784	118.182408	118.77155		"Whole soft tissue"	0.87				"60 - 90"	mm	"Shell length"																																"n=178 Pooled; Small Town"	2017/9/29	2017/9/29
PRA000043	SAA002417	ST009	73031			"Cheung Chau"	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Hong Kong"	22.196039	22.223074	114.017302	114.040874		"Whole soft tissue"	1.3																																						"Pooled; Residential area"	2017/9/29	2017/9/29
PRA000043	SAA002418	ST009	73031			"Kat O"	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Hong Kong"	22.532001	22.555097	114.286212	114.316531		"Whole soft tissue"	1																																						"Pooled; Aquaculture area"	2017/9/29	2017/9/29
PRA000043	SAA002419	ST009	73031			"Ma Liu Shui"	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Hong Kong"	22.41	22.428766	114.194339	114.214945		"Whole soft tissue"	1.4																																						"Pooled; Residential area"	2017/9/29	2017/9/29
PRA000043	SAA002420	ST009	73031			"Sai Wan Ho"	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Hong Kong"	22.279392	22.284328	114.217802	114.223317		"Whole soft tissue"	1.3																																						"Pooled; Residential area"	2017/9/29	2017/9/29
PRA000043	SAA002421	ST009	73031			"Tsim sha Tsui"	"Perna viridis"	"Asian green mussel"	2004							Asia	China	"Hong Kong"	22.294251	22.300955	114.164788	114.176306		"Whole soft tissue"	1.2																																						"Pooled; Commercial area"	2017/9/29	2017/9/29
PRA000043	SAA002422	ST009	73031			Kakinada	"Perna viridis"	"Asian green mussel"	2004							Asia	India	Kakinada	16.916843	17.036695	82.203802	82.283624		"Whole soft tissue"	2.5				"88 - 129"	mm	"Shell length"																																"n=18 Pooled; Aqua-and agriculture, harbor"	2017/9/29	2017/9/29
PRA000043	SAA002423	ST009	73031			Kasimedu	"Perna viridis"	"Asian green mussel"	2004							Asia	India	Kasimedu	13.123868	13.126898	80.294433	80.297587		"Whole soft tissue"	2.3				"87 - 105"	mm	"Shell length"																																"n=20 Pooled; Fishing harbor"	2017/9/29	2017/9/29
PRA000043	SAA002424	ST009	73031			Pondicherry	"Perna viridis"	"Asian green mussel"	2004							Asia	India	Pondicherry	11.899741	11.972989	79.78589	79.840221		"Whole soft tissue"	1.9				"96 - 124"	mm	"Shell length"																																"n=35 Pooled; Industrial, small harbor"	2017/9/29	2017/9/29
PRA000043	SAA002425	ST009	73031			Cilincing_A	"Perna viridis"	"Asian green mussel"	2003							Asia	Indonesia	"Cilincing, Jakarta Bay"	-6.091834	-6.126882	106.908371	106.970887		"Whole soft tissue"	1.6				"52 - 73"	mm	"Shell length"																																"n=22 Pooled; Urban, industrial, polluted"	2017/9/29	2017/9/29
PRA000043	SAA002426	ST009	73031			Cilincing_B	"Perna viridis"	"Asian green mussel"	2003							Asia	Indonesia	"Cilincing, Jakarta Bay"	-6.091834	-6.126882	106.908371	106.970887		"Whole soft tissue"	1.9				"70 - 88"	mm	"Shell length"																																"n=20 Pooled; Urban, industrial, polluted"	2017/9/29	2017/9/29
PRA000043	SAA002427	ST009	73031			"Muara Angek_A"	"Perna viridis"	"Asian green mussel"	2003							Asia	Indonesia	"Muara Angek, Jakarta Bay"	-6.103269	-6.105417	106.774504	106.777027		"Whole soft tissue"	1.1				"58 - 86"	mm	"Shell length"																																"n=31 Pooled; Urban, fishing port, polluted"	2017/9/29	2017/9/29
PRA000043	SAA002434	ST009	73031			"Ehime F"	"Perna viridis"	"Asian green mussel"	2008							Asia	Japan	"Ehime "	32.88472222	34.30166667	132.0125	133.6930556		"Whole soft tissue"	1.5				"52 - 117"	mm	"Shell length"																																"n=50 Pooled; Fishing harbor"	2017/9/29	2017/9/29
PRA000043	SAA002469	ST009	73031			"Pantai Lido"	"Perna viridis"	"Asian green mussel"	2004							Asia	Malaysia	"Pantai Lido"	1.457054		103.74703			"Whole soft tissue"	0.92																																						"Pooled; Port, indusrial area"	2017/9/29	2017/9/29
PRA000043	SAA002470	ST009	73031			"Pasir Puteh"	"Perna viridis"	"Asian green mussel"	2004							Asia	Malaysia	"Pasir Puteh"	5.890881	5.917307	102.469272	102.487977		"Whole soft tissue"	1.3																																						"Pooled; Port, indusrial area"	2017/9/29	2017/9/29
PRA000043	SAA002471	ST009	73031			"Port Dicknon"	"Perna viridis"	"Asian green mussel"	2004							Asia	Malaysia	"Port Dicknon"	2.440408	2.603669	101.743455	101.856744		"Whole soft tissue"	0.83																																						"Pooled;Old port and refinery"	2017/9/29	2017/9/29
PRA000043	SAA002472	ST009	73031			"Sebatu "	"Perna viridis"	"Asian green mussel"	2004							Asia	Malaysia	"Sebatu "	2.109479	2.113466	102.461977	102.464577		"Whole soft tissue"	1.6																																						"Pooled; Rural area"	2017/9/29	2017/9/29
PRA000043	SAA002473	ST009	73031			"Bacoor cavite"	"Perna viridis"	"Asian green mussel"	2004							Asia	Philippines	"Bacoor, Cavite"	14.452118	14.475175	120.925641	120.970036		"Whole soft tissue"	1																																						"Pooled; Highly urbanized area"	2017/9/29	2017/9/29
PRA000043	SAA002474	ST009	73031			Silang	"Perna viridis"	"Asian green mussel"	2004							Asia	Philippines	Silang	14.133472	14.283696	120.922333	121.055233		"Whole soft tissue"	0.76																																						"Pooled; Rural area"	2017/9/29	2017/9/29
PRA000043	SAA002475	ST009	73031			"Hai Phong"	"Perna viridis"	"Asian green mussel"	2004							Asia	Vietnam	"Hai Phong"	20.814166	20.875376	106.637402	106.759742		"Whole soft tissue"	0.47				"60 - 75"	mm	"Shell length"																																"n=103 Pooled; Harbor"	2017/9/29	2017/9/29
PRA000043	SAA002476	ST009	73031			"Hue "	"Perna viridis"	"Asian green mussel"	2004							Asia	Vietnam	"Hue "	16.209137	16.73985	107.392383	108.187518		"Whole soft tissue"	1.3				"75 - 110"	mm	"Shell length"																																"n=18 Pooled; Shrimp farming"	2017/9/29	2017/9/29
PRA000043	SAA002477	ST009	73031			"Nha Trang"	"Perna viridis"	"Asian green mussel"	2004							Asia	Vietnam	"Nha Trang"	12.143691	12.374175	109.196031	109.33564		"Whole soft tissue"	0.88				"85 - 95"	mm	"Shell length"																																"n=44 Pooled; Shrimp farming"	2017/9/29	2017/9/29
PRA000043	SAA002478	ST009	73031			"Quang Binh"	"Perna viridis"	"Asian green mussel"	2004							Asia	Vietnam	"Quang Binh"	17.166083	17.952169	106.445203	106.98831		"Whole soft tissue"	1.3				"45 - 90"	mm	"Shell length"																																"Pooled; Urban area"	2017/9/29	2017/9/29
PRA000043	SAA002479	ST009	73031			"Thanh Hoa"	"Perna viridis"	"Asian green mussel"	2004							Asia	Vietnam	"Thanh Hoa"	19.296326	19.966096	105.786765	106.021406		"Whole soft tissue"	0.69				"35 - 80"	mm	"Shell length"																																"n=123 Pooled; Beach and tourist area"	2017/9/29	2017/9/29
PRA000059	SAA003565	ST009	73031			HY-1	"Perna viridis"	"Green mussel"	2012	10	23					Asia	Japan	"Himeji, Hyogo"	34.77123611		134.5979417			"Whole soft tissue"	0.35	88			30-50	mm	"Shell length"																																"n=65 Pooled; Urban area "	2018/1/26	2018/1/26
PRA000059	SAA003566	ST009	73031			HY-2	"Perna viridis"	"Green mussel"	2012	10	23					Asia	Japan	"Himeji, Hyogo"	34.79126667		134.6653861			"Whole soft tissue"	0.43	87			30-50	mm	"Shell length"																																"n=160 Pooled; Industrial area "	2018/1/26	2018/1/26
PRA000085	SAA004845	ST009	73031			INMRMH	"Perna viridis"	"Green mussel"	1995	12	10					Asia	India	"Mahim, Maharashtra"	19.030617	19.0498	72.836119	72.847041		"Whole soft tissue"	5.96	75.5																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004846	ST009	73031			INTNMD	"Perna viridis"	"Green mussel"	1994	12	9					Asia	India	"Madras, Tamil Nadu"	12.837313	13.241534	80.083681	80.336359		"Whole soft tissue"	7.3	77.7																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004847	ST009	73031			INWBDH	"Perna viridis"	"Green mussel"	1995	9	4					Asia	India	"Digha, West Bengal"	21.612319	21.635139	87.488111	87.534204		"Whole soft tissue"	5.46	82.7																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004848	ST009	73031			INMHMB	"Perna viridis"	"Green mussel"	1998	3	19					Asia	India	"Bombay, Maharashtra"	18.174207	19.254174	72.785097	72.980925		"Whole soft tissue"	1.67	83.6																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004849	ST009	73031			INKLCH	"Perna viridis"	"Green mussel"	1995	12	7					Asia	India	"Cochin, Kerala"	9.786073	10.053564	76.205077	76.429704		"Whole soft tissue"	7.01	79.7																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004850	ST009	73031			INMRKN	"Perna viridis"	"Green mussel"	1998	3	2					Asia	India	"Kanniya Kumari, Tamil Nadu"	8.077692	8.091288	77.53218	77.560248		"Whole soft tissue"	5.2	82.6																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004851	ST009	73031			IDGJSB	"Perna viridis"	"Green mussel"	1998	7	20					Asia	Indonesia	"Genjeran, Surabaya"	-7.198321	-7.210409	112.757119	112.779603		"Whole soft tissue"	11.49	82.1																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004852	ST009	73031			IDJKCL	"Perna viridis"	"Green mussel"	1998	7	28					Asia	Indonesia	"Cilincing, Jakarta"	-6.092579	-6.161701	106.90706	106.971563		"Whole soft tissue"	16.75	81.3																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004853	ST009	73031			IDJKKA	"Perna viridis"	"Green mussel"	1998	7	29					Asia	Indonesia	"Kamal, Jakarta"	-6.088904	-6.134819	106.714112	106.752639		"Whole soft tissue"	4.08	83.3																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004854	ST009	73031			IDMRUP	"Perna viridis"	"Green mussel"	1998	7	16					Asia	Indonesia	"Maros, Ujung Pandarg"	-5.099956	-5.214185	119.386595	119.457807		"Whole soft tissue"	6.39	79.9																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004855	ST009	73031			IDBLMD	"Perna viridis"	"Green mussel"	1998	7	12					Asia	Indonesia	"Belawan, Medan"	3.761827	3.79618	98.680347	98.718797		"Whole soft tissue"	5.7	81.4																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004856	ST009	73031			IDBDCB	"Perna viridis"	"Green mussel"	1998	8	3					Asia	Indonesia	"Bondet, Cirebon"	-6.692066	-6.745042	108.561997	108.594838		"Whole soft tissue"	8.92	83.4																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004857	ST009	73031			MYKESI-2	"Perna viridis"	"Green mussel"	1998	9	20					Asia	Malaysia	"Sangkar Ikan, Langkawi"	6.291827	6.327394	99.828803	99.868085		"Whole soft tissue"	3.69	83.8																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004858	ST009	73031			MYKETR	"Perna viridis"	"Green mussel"	1998	9	20					Asia	Malaysia	"Tanjung Rhu, Langkawi"	6.443376	6.458761	99.804744	99.825618		"Whole soft tissue"	6.2	84.9																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004859	ST009	73031			MYPEPB-1	"Perna viridis"	"Green mussel"	1997	3	14					Asia	Malaysia	"Penang Bridge, Penang"	5.352913		100.353008			"Whole soft tissue"	5.6	82.4																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004860	ST009	73031			MYPEPB-2	"Perna viridis"	"Green mussel"	1998	9	21					Asia	Malaysia	"Penang Bridge, Penang"	5.352913		100.353008			"Whole soft tissue"	5.36	81.2																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004861	ST009	73031			MYNSPP-2	"Perna viridis"	"Green mussel"	1998	9	21					Asia	Malaysia	"Pasir Panjang, Port Dickson"	2.392504	2.44568	101.85578	101.974921		"Whole soft tissue"	6.99	81.3																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004862	ST009	73031			MYMAAB	"Perna viridis"	"Green mussel"	1998	9	22					Asia	Malaysia	"Anjung Batu, Malacca"	2.142332	2.145806	102.351569	102.3553		"Whole soft tissue"	5.02	83.7																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004863	ST009	73031			MYJBPL-3	"Perna viridis"	"Green mussel"	1998	9	23					Asia	Malaysia	"Pantai Lido, Johor Bahru"	1.453659	1.493824	103.716951	103.793609		"Whole soft tissue"	5.9	83.1																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004864	ST009	73031			MYJBPL-2	"Perna viridis"	"Green mussel"	1998	5	30					Asia	Malaysia	"Pantai Lido, Johor Bahru"	1.453659	1.493824	103.716951	103.793609		"Whole soft tissue"		86																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004865	ST009	73031			MYJBPP-2	"Perna viridis"	"Green mussel"	1998	5	30					Asia	Malaysia	"Pasir Puteh, Johor Bahru"	1.453659	1.493824	103.716951	103.793609		"Whole soft tissue"	8.6	80.4																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004866	ST009	73031			MYJBPP-3	"Perna viridis"	"Green mussel"	1998	9	23					Asia	Malaysia	"Pasir Puteh, Johor Bahru"	1.453659	1.493824	103.716951	103.793609		"Whole soft tissue"	9.07	81																																					Pooled	2019/3/14	2019/3/14
