﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000038	SAA002176	ST026				SS-01	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002177	ST026				SS-02	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002178	ST026				SS-03	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002179	ST026				SS-04	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002180	ST026				SS-05	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002181	ST026				SS-06	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002182	ST026				SS-07	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002183	ST026				SS-08	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002184	ST026				SS-09	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002185	ST026				SS-10	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002186	ST026				SS-11	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002187	ST026				SS-12	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002188	ST026				SS-13	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002189	ST026				SS-14	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002190	ST026				SS-15	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002191	ST026				SS-16	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002192	ST026				SS-17	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002193	ST026				SS-18	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002194	ST026				SS-19	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002195	ST026				SS-20	Soil	"Surface soil (Open-buring site)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002196	ST026				SS-21	Soil	"Surface soil (Open-buring site)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002197	ST026				SS-22	Soil	"Surface soil (Open-buring site)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002198	ST026				SS-23	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002199	ST026				SS-24	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002200	ST026				SS-25	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002201	ST026				SS-26	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002202	ST026				SS-27	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002203	ST026				SS-28	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002204	ST026				SS-29	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002205	ST026				SS-30	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002206	ST026				SS-31	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002207	ST026				SS-32	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002208	ST024				RS-01	Sediment	"River sediment (Upstream of the e-waste processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002209	ST024				RS-02	Sediment	"River sediment (E-waste-processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002210	ST024				RS-03	Sediment	"River sediment (E-waste-processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002211	ST024				RS-04	Sediment	"River sediment (E-waste-processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002212	ST024				RS-05	Sediment	"River sediment (Downstream of the e-waste processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002213	ST024				RS-06	Sediment	"River sediment (Downstream of the e-waste processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002214	ST024				RS-07	Sediment	"River sediment (Downstream of the e-waste processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002215	ST024				RS-08	Sediment	"River sediment (Downstream of the e-waste processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
