﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000024	SAA001238	ST029				PNH1	Air	"Urban roadside air"	2010	7	1			"91 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				47μg/m^3	97μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001239	ST029				PNH2	Air	"Urban roadside air"	2010	10	1			"90 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				26μg/m^3	54μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001240	ST029				PNH3	Air	"Urban roadside air"	2010	12	30			"91 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				33μg/m^3	58μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001241	ST029				PNH4	Air	"Urban roadside air"	2011	3	31			"92 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				38μg/m^3	84μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001242	ST029				PNH5	Air	"Urban roadside air"	2011	7	1			"91 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				49μg/m^3	99μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001243	ST029				PRD1	Air	"Urban roadside air"	2011	7	10			"92 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				67μg/m^3	99μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001244	ST029				PNH6	Air	"Urban roadside air"	2011	9	30			"90 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				30μg/m^3	63μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001245	ST029				PNH7	Air	"Urban roadside air"	2012	1	3			182days		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				29μg/m^3	67μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001246	ST029				PNH8	Air	"Urban roadside air"	2012	7	3			"184 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				39μg/m^3	87μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001247	ST029				PNH9	Air	"Urban roadside air"	2012	12	3			"182 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				22μg/m^3	67μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001248	ST029				PNH10	Air	"Urban roadside air"	2013	6	16			"92 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																					81μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001249	ST029				PNH11	Air	"Urban roadside air"	2013	9	16			"91 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																					58μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001250	ST029				PNH12	Air	"Urban roadside air"	2014	6	2			"92 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				41μg/m^3	92μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001251	ST029				PNH13	Air	"Urban roadside air"	2014	9	2			"91 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				32μg/m^3	68μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001252	ST029				PNH14	Air	"Urban roadside air"	2014	12	2			"90 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				23μg/m^3	54μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001253	ST029				PNH15	Air	"Urban roadside air"	2015	3	2			"92 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				23μg/m^3	50μg/m^3						2017/2/6	2019/7/17
PRA000024	SAA001254	ST029				PNH16	Air	"Urban roadside air"	2015	6	2			"92 days"		"South America"	Brazil	"Sao Paulo City"	-23.56147778		-46.70208611																																				35μg/m^3	62μg/m^3						2017/2/6	2019/7/17
