MeasuredData

-
Reset
Show entries
Showing 101 to 150 of 261 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000125 SAA009533 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009105 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009103 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009532 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009098 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009531 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009097 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009530 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009095 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009529 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009528 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009093 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009090 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009088 Water Heptachlor EXA000747 tr(2.00E-6) μg/L 1.00E-6 (LOD) < This value < 3.00E-6 (LOQ) 2023/1/26
PRA000125 SAA009086 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009084 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009082 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009081 Water Heptachlor EXA000747 tr(1.00E-6) μg/L 1.00E-6 (LOD) < This value < 3.00E-6 (LOQ) 2023/1/26
PRA000125 SAA009251 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009077 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009527 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009071 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009069 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009068 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009067 Water Heptachlor EXA000747 tr(1.00E-6) μg/L 1.00E-6 (LOD) < This value < 3.00E-6 (LOQ) 2023/1/26
PRA000125 SAA009526 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009066 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009064 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009062 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009061 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009525 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009057 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009524 Water Heptachlor EXA000747 tr(2.00E-6) μg/L 1.00E-6 (LOD) < This value < 3.00E-6 (LOQ) 2023/1/26
PRA000125 SAA009054 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009053 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009523 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009522 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009521 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009520 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009047 Water Heptachlor EXA000747 <1.00E-6 μg/L 2023/1/26
PRA000125 SAA009044 Water Heptachlor EXA000747 tr(1.00E-6) μg/L 1.00E-6 (LOD) < This value < 3.00E-6 (LOQ) 2023/1/26
PRA000099 SAA006756 Sediment Heptachlor 4.00E-2 ng/g dry 2019/12/16
PRA000099 SAA006752 Sediment Heptachlor tr(3.00E-4) ng/g dry 3.00E-4 (LOD) < This value < 9.00E-4 (LOQ) 2019/12/16
PRA000099 SAA006748 Sediment Heptachlor tr(3.00E-4) ng/g dry 3.00E-4 (LOD) < This value < 9.00E-4 (LOQ) 2019/12/16
PRA000099 SAA006744 Sediment Heptachlor <3.00E-4 ng/g dry 2019/12/16
PRA000099 SAA006743 Sediment Heptachlor tr(5.00E-4) ng/g dry 3.00E-4 (LOD) < This value < 9.00E-4 (LOQ) 2019/12/16
PRA000099 SAA006742 Sediment Heptachlor 1.10E-3 ng/g dry 2019/12/16
PRA000099 SAA006738 Sediment Heptachlor 1.00E-3 ng/g dry 2019/12/16
PRA000099 SAA006737 Sediment Heptachlor 1.60E-3 ng/g dry 2019/12/16
PRA000099 SAA006736 Sediment Heptachlor 3.50E-3 ng/g dry 2019/12/16
Showing 101 to 150 of 261 entries