MeasuredData

-
Reset
Show entries
Showing 101 to 150 of 235 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000038 SAA002201 Soil 1,2,3,4,7,8-HxCDF 6.90E-3 ng/g dry 2017/7/13
PRA000038 SAA002200 Soil 1,2,3,4,7,8-HxCDF 1.40E-2 ng/g dry 2017/7/13
PRA000038 SAA002199 Soil 1,2,3,4,7,8-HxCDF 4.70E-3 ng/g dry 2017/7/13
PRA000038 SAA002198 Soil 1,2,3,4,7,8-HxCDF 7.60E-3 ng/g dry 2017/7/13
PRA000038 SAA002197 Soil 1,2,3,4,7,8-HxCDF 1.60E-1 ng/g dry 2017/7/13
PRA000038 SAA002196 Soil 1,2,3,4,7,8-HxCDF 5.10E-3 ng/g dry 2017/7/13
PRA000038 SAA002195 Soil 1,2,3,4,7,8-HxCDF 2.70E-1 ng/g dry 2017/7/13
PRA000038 SAA002194 Soil 1,2,3,4,7,8-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002193 Soil 1,2,3,4,7,8-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002192 Soil 1,2,3,4,7,8-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002191 Soil 1,2,3,4,7,8-HxCDF 1.30E-3 ng/g dry 2017/7/13
PRA000038 SAA002190 Soil 1,2,3,4,7,8-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002189 Soil 1,2,3,4,7,8-HxCDF 1.10E-3 ng/g dry 2017/7/13
PRA000038 SAA002188 Soil 1,2,3,4,7,8-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002187 Soil 1,2,3,4,7,8-HxCDF 1.60E-3 ng/g dry 2017/7/13
PRA000038 SAA002186 Soil 1,2,3,4,7,8-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002185 Soil 1,2,3,4,7,8-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002184 Soil 1,2,3,4,7,8-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002183 Soil 1,2,3,4,7,8-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002182 Soil 1,2,3,4,7,8-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002181 Soil 1,2,3,4,7,8-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002180 Soil 1,2,3,4,7,8-HxCDF 4.80E-3 ng/g dry 2017/7/13
PRA000038 SAA002179 Soil 1,2,3,4,7,8-HxCDF 1.80E-3 ng/g dry 2017/7/13
PRA000038 SAA002178 Soil 1,2,3,4,7,8-HxCDF 2.70E-2 ng/g dry 2017/7/13
PRA000038 SAA002177 Soil 1,2,3,4,7,8-HxCDF 3.10E-3 ng/g dry 2017/7/13
PRA000038 SAA002176 Soil 1,2,3,4,7,8-HxCDF 1.30E-3 ng/g dry 2017/7/13
PRA000024 SAA001254 Air 1,2,3,4,7,8-HxCDF 1.15E+1 pg/PUF 2017/2/06
PRA000024 SAA001253 Air 1,2,3,4,7,8-HxCDF <2.85E+0 pg/PUF 2017/2/06
PRA000024 SAA001252 Air 1,2,3,4,7,8-HxCDF 2.75E+0 pg/PUF 2017/2/06
PRA000024 SAA001251 Air 1,2,3,4,7,8-HxCDF 5.22E+0 pg/PUF 2017/2/06
PRA000024 SAA001250 Air 1,2,3,4,7,8-HxCDF 4.45E+0 pg/PUF 2017/2/06
PRA000024 SAA001249 Air 1,2,3,4,7,8-HxCDF 3.77E+0 pg/PUF 2017/2/06
PRA000024 SAA001248 Air 1,2,3,4,7,8-HxCDF 4.53E+0 pg/PUF 2017/2/06
PRA000024 SAA001247 Air 1,2,3,4,7,8-HxCDF 6.83E+0 pg/PUF 2017/2/06
PRA000024 SAA001246 Air 1,2,3,4,7,8-HxCDF 9.84E+0 pg/PUF 2017/2/06
PRA000024 SAA001245 Air 1,2,3,4,7,8-HxCDF 1.61E+1 pg/PUF 2017/2/06
PRA000024 SAA001243 Air 1,2,3,4,7,8-HxCDF 8.25E+0 pg/PUF 2017/2/06
PRA000024 SAA001239 Air 1,2,3,4,7,8-HxCDF 9.45E+0 pg/PUF 2017/2/06
PRA000024 SAA001238 Air 1,2,3,4,7,8-HxCDF 1.62E+1 pg/PUF 2017/2/06
PRA000021 SAA000910 Fulmarus glacialis 1,2,3,4,7,8-HxCDF 9.90E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000909 Fulmarus glacialis 1,2,3,4,7,8-HxCDF 9.60E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000908 Fulmarus glacialis 1,2,3,4,7,8-HxCDF 9.70E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000907 Fulmarus glacialis 1,2,3,4,7,8-HxCDF 1.47E-3 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000906 Fulmarus glacialis 1,2,3,4,7,8-HxCDF 1.03E-3 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000905 Fulmarus glacialis 1,2,3,4,7,8-HxCDF 9.30E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000904 Fulmarus glacialis 1,2,3,4,7,8-HxCDF 1.55E-3 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000903 Fulmarus glacialis 1,2,3,4,7,8-HxCDF 8.60E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000902 Fulmarus glacialis 1,2,3,4,7,8-HxCDF 9.30E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000901 Fulmarus glacialis 1,2,3,4,7,8-HxCDF 1.12E-3 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000900 Fulmarus glacialis 1,2,3,4,7,8-HxCDF 1.15E-3 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
Showing 101 to 150 of 235 entries