MeasuredData

-
Reset
Show entries
Showing 101 to 150 of 230 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000038 SAA002196 Soil 1,2,3,7,8-PentaCDF 5.10E-3 ng/g dry 2017/7/13
PRA000038 SAA002195 Soil 1,2,3,7,8-PentaCDF 2.70E-1 ng/g dry 2017/7/13
PRA000038 SAA002194 Soil 1,2,3,7,8-PentaCDF 5.80E-4 ng/g dry 2017/7/13
PRA000038 SAA002193 Soil 1,2,3,7,8-PentaCDF 1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002192 Soil 1,2,3,7,8-PentaCDF <5.00E-4 ng/g dry 2017/7/13
PRA000038 SAA002191 Soil 1,2,3,7,8-PentaCDF 1.50E-3 ng/g dry 2017/7/13
PRA000038 SAA002190 Soil 1,2,3,7,8-PentaCDF 1.10E-3 ng/g dry 2017/7/13
PRA000038 SAA002189 Soil 1,2,3,7,8-PentaCDF 1.20E-3 ng/g dry 2017/7/13
PRA000038 SAA002188 Soil 1,2,3,7,8-PentaCDF 1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002187 Soil 1,2,3,7,8-PentaCDF 2.60E-3 ng/g dry 2017/7/13
PRA000038 SAA002186 Soil 1,2,3,7,8-PentaCDF <5.00E-4 ng/g dry 2017/7/13
PRA000038 SAA002185 Soil 1,2,3,7,8-PentaCDF 6.90E-4 ng/g dry 2017/7/13
PRA000038 SAA002184 Soil 1,2,3,7,8-PentaCDF 1.40E-3 ng/g dry 2017/7/13
PRA000038 SAA002183 Soil 1,2,3,7,8-PentaCDF 1.20E-3 ng/g dry 2017/7/13
PRA000038 SAA002182 Soil 1,2,3,7,8-PentaCDF 1.20E-3 ng/g dry 2017/7/13
PRA000038 SAA002181 Soil 1,2,3,7,8-PentaCDF 1.30E-3 ng/g dry 2017/7/13
PRA000038 SAA002180 Soil 1,2,3,7,8-PentaCDF 4.50E-3 ng/g dry 2017/7/13
PRA000038 SAA002179 Soil 1,2,3,7,8-PentaCDF 2.40E-3 ng/g dry 2017/7/13
PRA000038 SAA002178 Soil 1,2,3,7,8-PentaCDF 3.40E-2 ng/g dry 2017/7/13
PRA000038 SAA002177 Soil 1,2,3,7,8-PentaCDF 4.40E-3 ng/g dry 2017/7/13
PRA000038 SAA002176 Soil 1,2,3,7,8-PentaCDF 2.40E-3 ng/g dry 2017/7/13
PRA000024 SAA001254 Air 1,2,3,7,8-PentaCDF 1.27E+1 pg/PUF 2017/2/06
PRA000024 SAA001253 Air 1,2,3,7,8-PentaCDF <4.12E+0 pg/PUF 2017/2/06
PRA000024 SAA001252 Air 1,2,3,7,8-PentaCDF <3.10E+0 pg/PUF 2017/2/06
PRA000024 SAA001251 Air 1,2,3,7,8-PentaCDF 4.55E+0 pg/PUF 2017/2/06
PRA000024 SAA001250 Air 1,2,3,7,8-PentaCDF 4.43E+0 pg/PUF 2017/2/06
PRA000024 SAA001249 Air 1,2,3,7,8-PentaCDF 3.03E+0 pg/PUF 2017/2/06
PRA000024 SAA001248 Air 1,2,3,7,8-PentaCDF 3.99E+0 pg/PUF 2017/2/06
PRA000024 SAA001247 Air 1,2,3,7,8-PentaCDF 6.33E+0 pg/PUF 2017/2/06
PRA000024 SAA001246 Air 1,2,3,7,8-PentaCDF 1.19E+1 pg/PUF 2017/2/06
PRA000024 SAA001245 Air 1,2,3,7,8-PentaCDF 1.50E+1 pg/PUF 2017/2/06
PRA000024 SAA001243 Air 1,2,3,7,8-PentaCDF 1.06E+1 pg/PUF 2017/2/06
PRA000024 SAA001239 Air 1,2,3,7,8-PentaCDF 9.56E+0 pg/PUF 2017/2/06
PRA000024 SAA001238 Air 1,2,3,7,8-PentaCDF 1.45E+1 pg/PUF 2017/2/06
PRA000021 SAA000910 Fulmarus glacialis 1,2,3,7,8-PentaCDF <3.10E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000909 Fulmarus glacialis 1,2,3,7,8-PentaCDF 3.20E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000908 Fulmarus glacialis 1,2,3,7,8-PentaCDF 3.50E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000907 Fulmarus glacialis 1,2,3,7,8-PentaCDF 2.70E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000906 Fulmarus glacialis 1,2,3,7,8-PentaCDF 3.40E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000905 Fulmarus glacialis 1,2,3,7,8-PentaCDF 2.50E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000904 Fulmarus glacialis 1,2,3,7,8-PentaCDF 3.40E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000903 Fulmarus glacialis 1,2,3,7,8-PentaCDF 1.70E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000902 Fulmarus glacialis 1,2,3,7,8-PentaCDF 2.00E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000901 Fulmarus glacialis 1,2,3,7,8-PentaCDF 2.30E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000900 Fulmarus glacialis 1,2,3,7,8-PentaCDF 2.40E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000899 Fulmarus glacialis 1,2,3,7,8-PentaCDF 3.60E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000898 Fulmarus glacialis 1,2,3,7,8-PentaCDF 4.70E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000897 Fulmarus glacialis 1,2,3,7,8-PentaCDF 5.40E-4 ng/g wet n=1, Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000896 Fulmarus glacialis 1,2,3,7,8-PentaCDF 5.50E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000895 Uria lomvia 1,2,3,7,8-PentaCDF 3.00E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
Showing 101 to 150 of 230 entries