MeasuredData

-
Reset
Show entries
Showing 51 to 100 of 242 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000071 SAA004020 Sargassum fulvellum 2,3,4,6,7,8-HxCDF 1.00E-3 ng/g dry 2018/6/25
PRA000071 SAA004019 Undaria pinnatifida 2,3,4,6,7,8-HxCDF 7.30E-4 ng/g dry 2018/6/25
PRA000071 SAA004018 Eisenia bicycl 2,3,4,6,7,8-HxCDF <4.00E-5 ng/g dry 2018/6/25
PRA000070 SAA004017 Crassostrea gigas 2,3,4,6,7,8-HxCDF <5.00E-5 ng/g wet 2018/6/22
PRA000070 SAA004016 Mytilus edulis 2,3,4,6,7,8-HxCDF <5.00E-5 ng/g wet 2018/6/22
PRA000070 SAA004015 Crassostrea gigas 2,3,4,6,7,8-HxCDF <5.00E-5 ng/g wet 2018/6/22
PRA000070 SAA004014 Crassostrea gigas 2,3,4,6,7,8-HxCDF <5.00E-5 ng/g wet 2018/6/22
PRA000070 SAA004013 Crassostrea gigas 2,3,4,6,7,8-HxCDF <5.00E-5 ng/g wet 2018/6/22
PRA000070 SAA004012 Crassostrea gigas 2,3,4,6,7,8-HxCDF <5.00E-5 ng/g wet 2018/6/22
PRA000070 SAA004011 Crassostrea gigas 2,3,4,6,7,8-HxCDF <5.00E-5 ng/g wet 2018/6/22
PRA000070 SAA004010 Crassostrea gigas 2,3,4,6,7,8-HxCDF <5.00E-5 ng/g wet 2018/6/22
PRA000070 SAA004009 Crassostrea gigas 2,3,4,6,7,8-HxCDF <5.00E-5 ng/g wet 2018/6/22
PRA000069 SAA004008 Reishia clavigera 2,3,4,6,7,8-HxCDF 5.60E-5 ng/g wet 2018/6/19
PRA000069 SAA004007 Septifer virgatus 2,3,4,6,7,8-HxCDF 4.50E-4 ng/g wet 2018/6/19
PRA000069 SAA004006 Patiria pectinifera 2,3,4,6,7,8-HxCDF 1.70E-4 ng/g wet 2018/6/19
PRA000069 SAA004005 Hemicentrotus pulcherrimus 2,3,4,6,7,8-HxCDF 1.10E-4 ng/g wet 2018/6/19
PRA000069 SAA004004 Aplysia kurodai 2,3,4,6,7,8-HxCDF 4.30E-5 ng/g wet 2018/6/19
PRA000059 SAA003566 Perna viridis 2,3,4,6,7,8-HxCDF 1.30E-1 ng/g lipid 2018/1/26
PRA000059 SAA003565 Perna viridis 2,3,4,6,7,8-HxCDF 4.50E-2 ng/g lipid 2018/1/26
PRA000059 SAA003564 Mytilus galloprovincialis 2,3,4,6,7,8-HxCDF 3.50E-2 ng/g lipid 2018/1/26
PRA000059 SAA003563 Mytilus galloprovincialis 2,3,4,6,7,8-HxCDF <7.10E-3 ng/g lipid 2018/1/26
PRA000059 SAA003562 Mytilus galloprovincialis 2,3,4,6,7,8-HxCDF 1.10E-2 ng/g lipid 2018/1/26
PRA000059 SAA003561 Mytilus galloprovincialis 2,3,4,6,7,8-HxCDF <7.10E-3 ng/g lipid 2018/1/26
PRA000059 SAA003560 Mytilus galloprovincialis 2,3,4,6,7,8-HxCDF <7.10E-3 ng/g lipid 2018/1/26
PRA000059 SAA003559 Mytilus galloprovincialis 2,3,4,6,7,8-HxCDF <7.10E-3 ng/g lipid 2018/1/26
PRA000059 SAA003558 Mytilus galloprovincialis 2,3,4,6,7,8-HxCDF 1.00E-2 ng/g lipid 2018/1/26
PRA000059 SAA003557 Mytilus galloprovincialis 2,3,4,6,7,8-HxCDF <7.10E-3 ng/g lipid 2018/1/26
PRA000059 SAA003556 Mytilus galloprovincialis 2,3,4,6,7,8-HxCDF 2.60E-2 ng/g lipid 2018/1/26
PRA000059 SAA003555 Mytilus galloprovincialis 2,3,4,6,7,8-HxCDF 1.60E-2 ng/g lipid 2018/1/26
PRA000059 SAA003554 Mytilus galloprovincialis 2,3,4,6,7,8-HxCDF 7.40E-3 ng/g lipid 2018/1/26
PRA000059 SAA003553 Mytilus galloprovincialis 2,3,4,6,7,8-HxCDF <7.10E-3 ng/g lipid 2018/1/26
PRA000059 SAA003552 Mytilus galloprovincialis 2,3,4,6,7,8-HxCDF <7.10E-3 ng/g lipid 2018/1/26
PRA000059 SAA003551 Mytilus galloprovincialis 2,3,4,6,7,8-HxCDF <7.10E-3 ng/g lipid 2018/1/26
PRA000058 SAA003550 Pinus thunbergii Parl. 2,3,4,6,7,8-HxCDF 2.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 2,3,4,6,7,8-HxCDF 8.40E-3 ng/g wet 2018/1/10
PRA000058 SAA003548 Pinus thunbergii Parl. 2,3,4,6,7,8-HxCDF 9.40E-3 ng/g wet 2018/1/10
PRA000058 SAA003547 Pinus thunbergii Parl. 2,3,4,6,7,8-HxCDF 5.10E-3 ng/g wet 2018/1/10
PRA000058 SAA003546 Pinus thunbergii Parl. 2,3,4,6,7,8-HxCDF 1.10E-2 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 2,3,4,6,7,8-HxCDF 8.20E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 2,3,4,6,7,8-HxCDF 7.30E-3 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc 2,3,4,6,7,8-HxCDF 8.30E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 2,3,4,6,7,8-HxCDF 8.10E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 2,3,4,6,7,8-HxCDF 6.50E-3 ng/g wet 2018/1/10
PRA000038 SAA002215 Sediment 2,3,4,6,7,8-HxCDF 3.60E-3 ng/g dry 2017/7/13
PRA000038 SAA002214 Sediment 2,3,4,6,7,8-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002213 Sediment 2,3,4,6,7,8-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002212 Sediment 2,3,4,6,7,8-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002211 Sediment 2,3,4,6,7,8-HxCDF 4.90E-3 ng/g dry 2017/7/13
PRA000038 SAA002210 Sediment 2,3,4,6,7,8-HxCDF 1.90E-3 ng/g dry 2017/7/13
PRA000038 SAA002209 Sediment 2,3,4,6,7,8-HxCDF 3.00E-2 ng/g dry 2017/7/13
Showing 51 to 100 of 242 entries