MeasuredData

-
Reset
Show entries
Showing 151 to 200 of 530 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000120 SAA008984 Air ΣChlorinated undecanes EXA000584 7.00E+2 pg/m3 2022/9/27
PRA000120 SAA008980 Air ΣChlorinated undecanes EXA000584 9.00E+2 pg/m3 2022/9/27
PRA000120 SAA008976 Air ΣChlorinated undecanes EXA000584 4.00E+2 pg/m3 2022/9/27
PRA000120 SAA008969 Air ΣChlorinated undecanes EXA000584 tr(1.00E+2) pg/m3 1.00E+2 (LOD) < This Value <3.00E+2 (LOQ) 2022/9/27
PRA000120 SAA008962 Air ΣChlorinated undecanes EXA000584 5.00E+2 pg/m3 2022/9/27
PRA000120 SAA008955 Air ΣChlorinated undecanes EXA000584 9.00E+2 pg/m3 2022/9/27
PRA000120 SAA008948 Air ΣChlorinated undecanes EXA000584 tr(2.00E+2) pg/m3 1.00E+2 (LOD) < This Value <3.00E+2 (LOQ) 2022/9/27
PRA000120 SAA008941 Air ΣChlorinated undecanes EXA000584 6.00E+2 pg/m3 2022/9/27
PRA000120 SAA008934 Air ΣChlorinated undecanes EXA000584 4.00E+2 pg/m3 2022/9/27
PRA000120 SAA008927 Air ΣChlorinated undecanes EXA000584 2.00E+0 pg/m3 2022/9/27
PRA000120 SAA008923 Air ΣChlorinated undecanes EXA000584 1.00E+0 pg/m3 2022/9/27
PRA000120 SAA008916 Air ΣChlorinated undecanes EXA000584 tr(2.00E+2) pg/m3 1.00E+2 (LOD) < This Value <3.00E+2 (LOQ) 2022/9/27
PRA000120 SAA008912 Air ΣChlorinated undecanes EXA000584 3.00E+2 pg/m3 2022/9/27
PRA000120 SAA008905 Air ΣChlorinated undecanes EXA000584 tr(1.00E+2) pg/m3 1.00E+2 (LOD) < This Value <3.00E+2 (LOQ) 2022/9/27
PRA000120 SAA008898 Air ΣChlorinated undecanes EXA000584 tr(1.00E+2) pg/m3 1.00E+2 (LOD) < This Value <3.00E+2 (LOQ) 2022/9/27
PRA000120 SAA008891 Air ΣChlorinated undecanes EXA000584 tr(2.00E+2) pg/m3 1.00E+2 (LOD) < This Value <3.00E+2 (LOQ) 2022/9/27
PRA000120 SAA008884 Air ΣChlorinated undecanes EXA000584 1.00E+0 pg/m3 2022/9/27
PRA000120 SAA008880 Air ΣChlorinated undecanes EXA000584 1.00E+0 pg/m3 2022/9/27
PRA000120 SAA008873 Air ΣChlorinated undecanes EXA000584 7.00E+2 pg/m3 2022/9/27
PRA000120 SAA008869 Air ΣChlorinated undecanes EXA000584 1.00E+0 pg/m3 2022/9/27
PRA000120 SAA008865 Air ΣChlorinated undecanes EXA000584 tr(2.00E+2) pg/m3 1.00E+2 (LOD) < This Value <3.00E+2 (LOQ) 2022/9/27
PRA000120 SAA008861 Air ΣChlorinated undecanes EXA000584 3.00E+2 pg/m3 2022/9/27
PRA000120 SAA008857 Air ΣChlorinated undecanes EXA000584 tr(2.00E+2) pg/m3 1.00E+2 (LOD) < This Value <3.00E+2 (LOQ) 2022/9/27
PRA000120 SAA008853 Air ΣChlorinated undecanes EXA000584 3.00E+2 pg/m3 2022/9/27
PRA000120 SAA008849 Air ΣChlorinated undecanes EXA000584 5.00E+2 pg/m3 2022/9/27
PRA000120 SAA008842 Air ΣChlorinated undecanes EXA000584 tr(1.00E+2) pg/m3 1.00E+2 (LOD) < This Value <3.00E+2 (LOQ) 2022/9/27
PRA000120 SAA008835 Air ΣChlorinated undecanes EXA000584 tr(2.00E+2) pg/m3 1.00E+2 (LOD) < This Value <3.00E+2 (LOQ) 2022/9/27
PRA000120 SAA008816 Sediment ΣChlorinated undecanes EXA000453 tr(1.30E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008815 Sediment ΣChlorinated undecanes EXA000453 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008814 Sediment ΣChlorinated undecanes EXA000453 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008813 Sediment ΣChlorinated undecanes EXA000453 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008812 Sediment ΣChlorinated undecanes EXA000453 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008811 Sediment ΣChlorinated undecanes EXA000453 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008810 Sediment ΣChlorinated undecanes EXA000453 tr(1.10E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008809 Sediment ΣChlorinated undecanes EXA000453 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008808 Sediment ΣChlorinated undecanes EXA000453 2.80E+0 ng/g dry 2022/7/12
PRA000120 SAA008807 Sediment ΣChlorinated undecanes EXA000453 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008806 Sediment ΣChlorinated undecanes EXA000453 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008805 Sediment ΣChlorinated undecanes EXA000453 2.20E+0 ng/g dry 2022/7/12
PRA000120 SAA008804 Sediment ΣChlorinated undecanes EXA000453 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008803 Sediment ΣChlorinated undecanes EXA000453 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008802 Sediment ΣChlorinated undecanes EXA000453 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008801 Sediment ΣChlorinated undecanes EXA000453 tr(1.20E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008800 Sediment ΣChlorinated undecanes EXA000453 tr(1.10E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008799 Sediment ΣChlorinated undecanes EXA000453 2.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008798 Sediment ΣChlorinated undecanes EXA000453 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008797 Sediment ΣChlorinated undecanes EXA000453 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008796 Sediment ΣChlorinated undecanes EXA000453 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008795 Sediment ΣChlorinated undecanes EXA000453 3.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008794 Sediment ΣChlorinated undecanes EXA000453 tr(1.60E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
Showing 151 to 200 of 530 entries