MeasuredData

-
Reset
Show entries
Showing 401 to 450 of 662 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006343 Water Σtetra-BDEs tr(5.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006613 Water Σtetra-BDEs tr(3.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006342 Water Σtetra-BDEs tr(4.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006612 Water Σtetra-BDEs tr(3.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006611 Water Σtetra-BDEs tr(3.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006340 Water Σtetra-BDEs tr(4.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006338 Water Σtetra-BDEs tr(4.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006337 Water Σtetra-BDEs tr(7.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006335 Water Σtetra-BDEs tr(4.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006334 Water Σtetra-BDEs tr(5.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006332 Water Σtetra-BDEs tr(8.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006464 Water Σtetra-BDEs tr(7.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006331 Water Σtetra-BDEs tr(3.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006330 Water Σtetra-BDEs tr(3.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006326 Water Σtetra-BDEs tr(5.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006610 Water Σtetra-BDEs tr(4.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006320 Water Σtetra-BDEs tr(3.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006317 Water Σtetra-BDEs <3.00E-6 μg/L 2019/11/28
PRA000099 SAA006609 Water Σtetra-BDEs <3.00E-6 μg/L 2019/11/28
PRA000099 SAA006316 Water Σtetra-BDEs tr(8.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006315 Water Σtetra-BDEs tr(3.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006312 Water Σtetra-BDEs tr(4.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006310 Water Σtetra-BDEs tr(3.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006307 Water Σtetra-BDEs tr(6.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006306 Water Σtetra-BDEs tr(7.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006305 Water Σtetra-BDEs tr(4.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006608 Water Σtetra-BDEs tr(7.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006300 Water Σtetra-BDEs tr(6.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006299 Water Σtetra-BDEs tr(5.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006298 Water Σtetra-BDEs <3.00E-6 μg/L 2019/11/28
PRA000099 SAA006607 Water Σtetra-BDEs tr(6.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006294 Water Σtetra-BDEs tr(4.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006606 Water Σtetra-BDEs tr(4.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006605 Water Σtetra-BDEs tr(3.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006289 Water Σtetra-BDEs tr(4.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006282 Water Σtetra-BDEs tr(6.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000086 SAA004943 Soil Σtetra-BDEs 1.39E+2 ng/g dry 2019/4/11
PRA000086 SAA004940 Soil Σtetra-BDEs 7.84E+2 ng/g dry 2019/4/11
PRA000086 SAA004931 Soil Σtetra-BDEs 1.24E+2 ng/g dry 2019/4/11
PRA000086 SAA004930 Soil Σtetra-BDEs 1.55E+2 ng/g dry 2019/4/11
PRA000086 SAA004925 Soil Σtetra-BDEs 6.90E+1 ng/g dry 2019/4/11
PRA000086 SAA004924 Soil Σtetra-BDEs 1.33E+2 ng/g dry 2019/4/11
PRA000076 SAA004402 Sediment Σtetra-BDEs tr(2.20E-2) ng/g dry 1.10E-2 (LOD) < This value < 3.30E-2 (LOQ) 2018/10/05
PRA000076 SAA004398 Sediment Σtetra-BDEs <1.10E-2 ng/g dry 2018/10/05
PRA000076 SAA004394 Sediment Σtetra-BDEs <1.10E-2 ng/g dry 2018/10/05
PRA000076 SAA004390 Sediment Σtetra-BDEs <1.10E-2 ng/g dry 2018/10/05
PRA000076 SAA004386 Sediment Σtetra-BDEs <1.10E-2 ng/g dry 2018/10/05
PRA000076 SAA004385 Sediment Σtetra-BDEs tr(1.40E-2) ng/g dry 1.10E-2 (LOD) < This value < 3.30E-2 (LOQ) 2018/10/05
PRA000076 SAA004381 Sediment Σtetra-BDEs tr(2.50E-2) ng/g dry 1.10E-2 (LOD) < This value < 3.30E-2 (LOQ) 2018/10/05
PRA000076 SAA004377 Sediment Σtetra-BDEs tr(3.00E-2) ng/g dry 1.10E-2 (LOD) < This value < 3.30E-2 (LOQ) 2018/10/05
Showing 401 to 450 of 662 entries