MeasuredData

-
Reset
Show entries
Showing 51 to 100 of 248 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000081 SAA004557 Soil 1,2,3,6,7,8-HxCDF 3.20E+0 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 1,2,3,6,7,8-HxCDF 3.60E-2 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 1,2,3,6,7,8-HxCDF <1.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,6,7,8-HxCDF <1.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil 1,2,3,6,7,8-HxCDF 9.00E-4 ng/g dry 2018/11/30
PRA000071 SAA004021 Ceramium boydenii 1,2,3,6,7,8-HxCDF 2.70E-4 ng/g dry 2018/6/25
PRA000071 SAA004020 Sargassum fulvellum 1,2,3,6,7,8-HxCDF 5.60E-4 ng/g dry 2018/6/25
PRA000071 SAA004019 Undaria pinnatifida 1,2,3,6,7,8-HxCDF 4.50E-4 ng/g dry 2018/6/25
PRA000071 SAA004018 Eisenia bicycl 1,2,3,6,7,8-HxCDF <4.00E-5 ng/g dry 2018/6/25
PRA000070 SAA004017 Crassostrea gigas 1,2,3,6,7,8-HxCDF 9.90E-5 ng/g wet 2018/6/22
PRA000070 SAA004016 Mytilus edulis 1,2,3,6,7,8-HxCDF 3.20E-5 ng/g wet 2018/6/22
PRA000070 SAA004015 Crassostrea gigas 1,2,3,6,7,8-HxCDF 2.20E-5 ng/g wet 2018/6/22
PRA000070 SAA004014 Crassostrea gigas 1,2,3,6,7,8-HxCDF 5.30E-5 ng/g wet 2018/6/22
PRA000070 SAA004013 Crassostrea gigas 1,2,3,6,7,8-HxCDF 6.10E-5 ng/g wet 2018/6/22
PRA000070 SAA004012 Crassostrea gigas 1,2,3,6,7,8-HxCDF 6.40E-5 ng/g wet 2018/6/22
PRA000070 SAA004011 Crassostrea gigas 1,2,3,6,7,8-HxCDF 5.80E-5 ng/g wet 2018/6/22
PRA000070 SAA004010 Crassostrea gigas 1,2,3,6,7,8-HxCDF 2.60E-5 ng/g wet 2018/6/22
PRA000070 SAA004009 Crassostrea gigas 1,2,3,6,7,8-HxCDF 4.60E-5 ng/g wet 2018/6/22
PRA000069 SAA004008 Reishia clavigera 1,2,3,6,7,8-HxCDF 6.70E-5 ng/g wet 2018/6/19
PRA000069 SAA004007 Septifer virgatus 1,2,3,6,7,8-HxCDF 3.10E-4 ng/g wet 2018/6/19
PRA000069 SAA004006 Patiria pectinifera 1,2,3,6,7,8-HxCDF <2.00E-5 ng/g wet 2018/6/19
PRA000069 SAA004005 Hemicentrotus pulcherrimus 1,2,3,6,7,8-HxCDF 2.60E-5 ng/g wet 2018/6/19
PRA000069 SAA004004 Aplysia kurodai 1,2,3,6,7,8-HxCDF 4.80E-5 ng/g wet 2018/6/19
PRA000059 SAA003566 Perna viridis 1,2,3,6,7,8-HxCDF 1.50E-1 ng/g lipid 2018/1/26
PRA000059 SAA003565 Perna viridis 1,2,3,6,7,8-HxCDF 5.60E-2 ng/g lipid 2018/1/26
PRA000059 SAA003564 Mytilus galloprovincialis 1,2,3,6,7,8-HxCDF <7.50E-3 ng/g lipid 2018/1/26
PRA000059 SAA003563 Mytilus galloprovincialis 1,2,3,6,7,8-HxCDF 1.70E-2 ng/g lipid 2018/1/26
PRA000059 SAA003562 Mytilus galloprovincialis 1,2,3,6,7,8-HxCDF <7.50E-3 ng/g lipid 2018/1/26
PRA000059 SAA003561 Mytilus galloprovincialis 1,2,3,6,7,8-HxCDF <7.50E-3 ng/g lipid 2018/1/26
PRA000059 SAA003560 Mytilus galloprovincialis 1,2,3,6,7,8-HxCDF <7.50E-3 ng/g lipid 2018/1/26
PRA000059 SAA003559 Mytilus galloprovincialis 1,2,3,6,7,8-HxCDF <7.50E-3 ng/g lipid 2018/1/26
PRA000059 SAA003558 Mytilus galloprovincialis 1,2,3,6,7,8-HxCDF 8.80E-3 ng/g lipid 2018/1/26
PRA000059 SAA003557 Mytilus galloprovincialis 1,2,3,6,7,8-HxCDF 5.50E-3 ng/g lipid 2018/1/26
PRA000059 SAA003556 Mytilus galloprovincialis 1,2,3,6,7,8-HxCDF 2.90E-2 ng/g lipid 2018/1/26
PRA000059 SAA003555 Mytilus galloprovincialis 1,2,3,6,7,8-HxCDF 1.00E-2 ng/g lipid 2018/1/26
PRA000059 SAA003554 Mytilus galloprovincialis 1,2,3,6,7,8-HxCDF <7.50E-3 ng/g lipid 2018/1/26
PRA000059 SAA003553 Mytilus galloprovincialis 1,2,3,6,7,8-HxCDF <7.50E-3 ng/g lipid 2018/1/26
PRA000059 SAA003552 Mytilus galloprovincialis 1,2,3,6,7,8-HxCDF <7.50E-3 ng/g lipid 2018/1/26
PRA000059 SAA003551 Mytilus galloprovincialis 1,2,3,6,7,8-HxCDF <7.50E-3 ng/g lipid 2018/1/26
PRA000058 SAA003550 Pinus thunbergii Parl. 1,2,3,6,7,8-HxCDF 2.70E-3 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 1,2,3,6,7,8-HxCDF 6.90E-3 ng/g wet 2018/1/10
PRA000058 SAA003548 Pinus thunbergii Parl. 1,2,3,6,7,8-HxCDF 9.70E-3 ng/g wet 2018/1/10
PRA000058 SAA003547 Pinus thunbergii Parl. 1,2,3,6,7,8-HxCDF 5.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003546 Pinus thunbergii Parl. 1,2,3,6,7,8-HxCDF 7.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 1,2,3,6,7,8-HxCDF 6.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 1,2,3,6,7,8-HxCDF 5.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc 1,2,3,6,7,8-HxCDF 7.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,6,7,8-HxCDF 7.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,6,7,8-HxCDF 4.80E-3 ng/g wet 2018/1/10
PRA000038 SAA002215 Sediment 1,2,3,6,7,8-HxCDF 9.40E-3 ng/g dry 2017/7/13
Showing 51 to 100 of 248 entries