MeasuredData

-
Reset
Show entries
Showing 101 to 150 of 235 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000038 SAA002201 Soil 2,3,7,8-TCDF 1.90E-3 ng/g dry 2017/7/13
PRA000038 SAA002200 Soil 2,3,7,8-TCDF 2.70E-3 ng/g dry 2017/7/13
PRA000038 SAA002199 Soil 2,3,7,8-TCDF 1.70E-3 ng/g dry 2017/7/13
PRA000038 SAA002198 Soil 2,3,7,8-TCDF 2.30E-3 ng/g dry 2017/7/13
PRA000038 SAA002197 Soil 2,3,7,8-TCDF 3.50E-2 ng/g dry 2017/7/13
PRA000038 SAA002196 Soil 2,3,7,8-TCDF 1.70E-3 ng/g dry 2017/7/13
PRA000038 SAA002195 Soil 2,3,7,8-TCDF 8.30E-2 ng/g dry 2017/7/13
PRA000038 SAA002194 Soil 2,3,7,8-TCDF <5.00E-4 ng/g dry 2017/7/13
PRA000038 SAA002193 Soil 2,3,7,8-TCDF 5.90E-4 ng/g dry 2017/7/13
PRA000038 SAA002192 Soil 2,3,7,8-TCDF <5.00E-4 ng/g dry 2017/7/13
PRA000038 SAA002191 Soil 2,3,7,8-TCDF 5.70E-4 ng/g dry 2017/7/13
PRA000038 SAA002190 Soil 2,3,7,8-TCDF 6.50E-4 ng/g dry 2017/7/13
PRA000038 SAA002189 Soil 2,3,7,8-TCDF 9.60E-4 ng/g dry 2017/7/13
PRA000038 SAA002188 Soil 2,3,7,8-TCDF 5.40E-4 ng/g dry 2017/7/13
PRA000038 SAA002187 Soil 2,3,7,8-TCDF 1.30E-3 ng/g dry 2017/7/13
PRA000038 SAA002186 Soil 2,3,7,8-TCDF <5.00E-4 ng/g dry 2017/7/13
PRA000038 SAA002185 Soil 2,3,7,8-TCDF <5.00E-4 ng/g dry 2017/7/13
PRA000038 SAA002184 Soil 2,3,7,8-TCDF 6.50E-4 ng/g dry 2017/7/13
PRA000038 SAA002183 Soil 2,3,7,8-TCDF 5.20E-4 ng/g dry 2017/7/13
PRA000038 SAA002182 Soil 2,3,7,8-TCDF <5.00E-4 ng/g dry 2017/7/13
PRA000038 SAA002181 Soil 2,3,7,8-TCDF <5.00E-4 ng/g dry 2017/7/13
PRA000038 SAA002180 Soil 2,3,7,8-TCDF 1.60E-3 ng/g dry 2017/7/13
PRA000038 SAA002179 Soil 2,3,7,8-TCDF 8.20E-4 ng/g dry 2017/7/13
PRA000038 SAA002178 Soil 2,3,7,8-TCDF 7.70E-3 ng/g dry 2017/7/13
PRA000038 SAA002177 Soil 2,3,7,8-TCDF 2.20E-3 ng/g dry 2017/7/13
PRA000038 SAA002176 Soil 2,3,7,8-TCDF 1.10E-3 ng/g dry 2017/7/13
PRA000024 SAA001254 Air 2,3,7,8-TCDF 1.31E+1 pg/PUF 2017/2/06
PRA000024 SAA001253 Air 2,3,7,8-TCDF <2.85E+0 pg/PUF 2017/2/06
PRA000024 SAA001252 Air 2,3,7,8-TCDF 3.02E+0 pg/PUF 2017/2/06
PRA000024 SAA001251 Air 2,3,7,8-TCDF 5.23E+0 pg/PUF 2017/2/06
PRA000024 SAA001250 Air 2,3,7,8-TCDF 5.02E+0 pg/PUF 2017/2/06
PRA000024 SAA001249 Air 2,3,7,8-TCDF 3.59E+0 pg/PUF 2017/2/06
PRA000024 SAA001248 Air 2,3,7,8-TCDF 4.70E+0 pg/PUF 2017/2/06
PRA000024 SAA001247 Air 2,3,7,8-TCDF 8.01E+0 pg/PUF 2017/2/06
PRA000024 SAA001246 Air 2,3,7,8-TCDF 1.37E+1 pg/PUF 2017/2/06
PRA000024 SAA001245 Air 2,3,7,8-TCDF 1.51E+1 pg/PUF 2017/2/06
PRA000024 SAA001243 Air 2,3,7,8-TCDF 1.11E+1 pg/PUF 2017/2/06
PRA000024 SAA001239 Air 2,3,7,8-TCDF 7.65E+0 pg/PUF 2017/2/06
PRA000024 SAA001238 Air 2,3,7,8-TCDF 1.02E+1 pg/PUF 2017/2/06
PRA000021 SAA000910 Fulmarus glacialis 2,3,7,8-TCDF 3.80E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000909 Fulmarus glacialis 2,3,7,8-TCDF 4.30E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000908 Fulmarus glacialis 2,3,7,8-TCDF 4.70E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000907 Fulmarus glacialis 2,3,7,8-TCDF 5.00E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000906 Fulmarus glacialis 2,3,7,8-TCDF 3.00E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000905 Fulmarus glacialis 2,3,7,8-TCDF 3.50E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000904 Fulmarus glacialis 2,3,7,8-TCDF 4.10E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000903 Fulmarus glacialis 2,3,7,8-TCDF 4.80E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000902 Fulmarus glacialis 2,3,7,8-TCDF 8.00E-5 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000901 Fulmarus glacialis 2,3,7,8-TCDF 2.90E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000900 Fulmarus glacialis 2,3,7,8-TCDF 3.70E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
Showing 101 to 150 of 235 entries