MeasuredData

-
Reset
Show entries
Showing 551 to 600 of 1656 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000113 SAA007832 Air Undecane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007832 Air Nonane 4.40E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Oxadixyl <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Mepanipyrim <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Captafol <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Metribuzin <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Flamprop-methyl <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Simetryn <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Etobenzanid <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Dimethametryn <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Dimepiperate <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Desmedipham <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Cinmethylin <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Bromobutide <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Thiocyclam <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Methoprene <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Chlorfenapyr <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Methoxychlor <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Dicofol <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air p,p'-DDD <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air p,p'-DDT <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air p,p'-DDE <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air o,p'-DDT <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Dieldrin <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Dicrotophos <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Chlorpyrifos <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Tralomethrin <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Etofenprox <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Pyrethrin <1.00E+0 ng/g Sum of detected isomers 2021/1/27
PRA000113 SAA007829 Air Permethrin <1.00E+0 ng/g Sum of detected isomers 2021/1/27
PRA000113 SAA007829 Air Deltamethrin <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Cypermethrin <1.00E+0 ng/g Sum of detected isomers 2021/1/27
PRA000113 SAA007829 Air Cyhalothrin <1.00E+0 ng/g Sum of detected isomers 2021/1/27
PRA000113 SAA007829 Air Cyfluthrin <1.00E+0 ng/g Sum of detected isomers 2021/1/27
PRA000113 SAA007829 Air Allethrin II & Bioallethrin I <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air Allethrin <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007829 Air 3,4-Dichloroaniline <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007829 Air Diphenylamine 3.89E+1 ng/g 2021/1/27
PRA000113 SAA007829 Air Phenoxazine <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007829 Air Phenazine <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007829 Air 4-Aminobiphenyl <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007829 Air 1-Naphthol <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007829 Air p-Terphenyl <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007829 Air O-Terphenyl <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007829 Air M-Terphenyl <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007829 Air Biphenyl 8.26E+1 ng/g 2021/1/27
PRA000113 SAA007829 Air Dibenzofuran 2.49E+1 ng/g 2021/1/27
PRA000113 SAA007829 Air 3/4-Chlorophenol <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007829 Air Phenoxathiin <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007829 Air Carbazole 8.41E+1 ng/g 2021/1/27
Showing 551 to 600 of 1656 entries