MeasuredData

-
Reset
Show entries
Showing 601 to 650 of 813 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000075 SAA004049 Water p-Xylene <2.40E-3 μg/L 2018/9/20
PRA000075 SAA004050 Water p-Xylene <2.40E-3 μg/L 2018/9/20
PRA000075 SAA004048 Water p-Xylene <2.40E-3 μg/L 2018/9/20
PRA000075 SAA004047 Water p-Xylene <2.40E-3 μg/L 2018/9/20
PRA000075 SAA004045 Water p-Xylene <2.40E-3 μg/L 2018/9/20
PRA000075 SAA004135 Water p-Xylene <2.40E-3 μg/L 2018/9/20
PRA000075 SAA004134 Water p-Xylene <2.40E-3 μg/L 2018/9/20
PRA000075 SAA004133 Water p-Xylene <2.40E-3 μg/L 2018/9/20
PRA000075 SAA004128 Water p-Xylene 9.00E-3 μg/L 3.20E-3 (Detection limit reported by analytical laboratory) < This Value < 1.30E-2 (Unified detection limit) 2018/9/20
PRA000075 SAA004043 Water p-Xylene <2.40E-3 μg/L 2018/9/20
PRA000075 SAA004042 Water p-Xylene <2.40E-3 μg/L 2018/9/20
PRA000075 SAA004041 Water p-Xylene <2.40E-3 μg/L 2018/9/20
PRA000075 SAA004122 Water p-Xylene <2.40E-3 μg/L 2018/9/20
PRA000075 SAA004123 Water p-Xylene <2.40E-3 μg/L 2018/9/20
PRA000075 SAA004163 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004160 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004158 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004065 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004063 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004152 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004151 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004058 Water m-Xylene <1.00E-2 μg/L 2018/9/20
PRA000075 SAA004150 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004057 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004056 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004149 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004141 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004143 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004052 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004137 Water m-Xylene 1.10E-2 μg/L 7.60E-4(Detection limit reported by analytical laboratory) < This Value < 2.50E-2 (Unified detection limit) 2018/9/20
PRA000075 SAA004138 Water m-Xylene 6.40E-3 μg/L 7.60E-4(Detection limit reported by analytical laboratory) < This Value < 2.50E-2 (Unified detection limit) 2018/9/20
PRA000075 SAA004051 Water m-Xylene 9.50E-3 μg/L 7.60E-4(Detection limit reported by analytical laboratory) < This Value < 2.50E-2 (Unified detection limit) 2018/9/20
PRA000075 SAA004049 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004050 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004048 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004047 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004045 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004135 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004134 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004133 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004128 Water m-Xylene 9.90E-3 μg/L 3.80E-3 (Detection limit reported by analytical laboratory) < This Value < 2.50E-2 (Unified detection limit) 2018/9/20
PRA000075 SAA004043 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004042 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004041 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004122 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004123 Water m-Xylene <2.50E-2 μg/L 2018/9/20
PRA000075 SAA004163 Water o-Xylene <2.50E-3 μg/L 2018/9/20
PRA000075 SAA004160 Water o-Xylene <2.50E-3 μg/L 2018/9/20
PRA000075 SAA004158 Water o-Xylene <2.50E-3 μg/L 2018/9/20
PRA000075 SAA004065 Water o-Xylene <2.50E-3 μg/L 2018/9/20
Showing 601 to 650 of 813 entries