MeasuredData

-
Reset
Show entries
Showing 10851 to 10900 of 29585 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000114 SAA007837 Air Diethyl phthalate <5.00E-1 ng/m3 2021/2/05
PRA000114 SAA007837 Air Dimethyl terephthalate 1.00E+0 ng/m3 2021/2/05
PRA000114 SAA007837 Air Dimethyl phthalate 8.70E-1 ng/m3 2021/2/05
PRA000114 SAA007837 Air Dotriacontane 4.10E+0 ng/m3 2021/2/05
PRA000114 SAA007837 Air Hentriacontane 2.50E+0 ng/m3 2021/2/05
PRA000114 SAA007837 Air Triacontane 6.90E+0 ng/m3 2021/2/05
PRA000114 SAA007837 Air Nonacosane 5.00E+0 ng/m3 2021/2/05
PRA000114 SAA007837 Air Octacosane 1.00E+1 ng/m3 2021/2/05
PRA000114 SAA007837 Air Heptacosane 3.30E+0 ng/m3 2021/2/05
PRA000114 SAA007837 Air Hexacosane 2.20E+0 ng/m3 2021/2/05
PRA000114 SAA007837 Air Pentacosane <1.00E-1 ng/m3 2021/2/05
PRA000114 SAA007837 Air Tetracosane 3.70E+0 ng/m3 2021/2/05
PRA000114 SAA007837 Air Tricosane 5.60E+0 ng/m3 2021/2/05
PRA000114 SAA007837 Air Docosane 6.60E+0 ng/m3 2021/2/05
PRA000114 SAA007837 Air Heneicosane 7.90E+0 ng/m3 2021/2/05
PRA000114 SAA007837 Air Eicosane 9.30E+0 ng/m3 2021/2/05
PRA000114 SAA007837 Air Nonadecane 1.40E+1 ng/m3 2021/2/05
PRA000114 SAA007837 Air Octadecane 9.60E+0 ng/m3 2021/2/05
PRA000114 SAA007837 Air Heptadecane 8.10E+0 ng/m3 2021/2/05
PRA000114 SAA007837 Air Hexadecane 5.30E+0 ng/m3 2021/2/05
PRA000114 SAA007837 Air Pentadecane <1.00E-1 ng/m3 2021/2/05
PRA000114 SAA007837 Air Tetradecane 2.40E+0 ng/m3 2021/2/05
PRA000114 SAA007837 Air Decane 1.70E+0 ng/m3 2021/2/05
PRA000113 SAA007833 Air Oxadixyl <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Mepanipyrim <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Captafol <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Metribuzin 3.58E+2 ng/g 2021/1/27
PRA000113 SAA007833 Air Flamprop-methyl <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Simetryn <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Etobenzanid <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Dimethametryn <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Dimepiperate <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Desmedipham <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Cinmethylin <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Bromobutide <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Thiocyclam <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Methoprene <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Chlorfenapyr <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Methoxychlor <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Dicofol <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air p,p'-DDD <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air p,p'-DDT <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air p,p'-DDE <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air o,p'-DDT <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Dieldrin <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Dicrotophos <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Chlorpyrifos <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Tralomethrin <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Etofenprox <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007833 Air Pyrethrin <1.00E+0 ng/g Sum of detected isomers 2021/1/27
Showing 10851 to 10900 of 29585 entries