MeasuredData

-
Reset
Show entries
Showing 1401 to 1449 of 1449 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000123 SAA009071 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009070 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 6.00E-4 μg/L 2022/11/25
PRA000123 SAA009069 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009068 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009067 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 1.20E-3 μg/L 2022/11/25
PRA000123 SAA009066 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009065 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 1.20E-2 μg/L 2022/11/25
PRA000123 SAA009064 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009063 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 5.30E-4 μg/L 2022/11/25
PRA000123 SAA009062 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009061 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009244 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 4.70E-3 μg/L 2022/11/25
PRA000123 SAA009054 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 5.10E-4 μg/L 2022/11/25
PRA000123 SAA009053 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009050 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 7.80E-4 μg/L 2022/11/25
PRA000123 SAA009235 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 5.90E-4 μg/L 2022/11/25
PRA000123 SAA009046 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009045 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 5.10E-4 μg/L 2022/11/25
PRA000123 SAA009106 Water Aniline EXA000601 2.10E-2 μg/L 2022/11/25
PRA000123 SAA009104 Water Aniline EXA000601 tr(6.80E-3) μg/L 6.40E-3 (Detection limit reported by analytical laboratory) < This value < 1.40E-2 (Unified detection limit) 2022/11/25
PRA000123 SAA009103 Water Aniline EXA000601 <1.40E-2 μg/L 2022/11/25
PRA000123 SAA009102 Water Aniline EXA000601 <1.30E-2 μg/L 2022/11/25
PRA000123 SAA009101 Water Aniline EXA000601 <1.30E-2 μg/L 2022/11/25
PRA000123 SAA009100 Water Aniline EXA000601 1.60E-2 μg/L 2022/11/25
PRA000123 SAA009096 Water Aniline EXA000601 <1.30E-2 μg/L 2022/11/25
PRA000123 SAA009094 Water Aniline EXA000601 <1.30E-2 μg/L 2022/11/25
PRA000123 SAA009084 Water Aniline EXA000601 5.90E-2 μg/L 2022/11/25
PRA000123 SAA009083 Water Aniline EXA000601 9.20E-2 μg/L 2022/11/25
PRA000123 SAA009082 Water Aniline EXA000601 7.40E-2 μg/L 2022/11/25
PRA000123 SAA009077 Water Aniline EXA000601 8.80E-2 μg/L 2022/11/25
PRA000123 SAA009076 Water Aniline EXA000601 3.20E-1 μg/L 2022/11/25
PRA000123 SAA009075 Water Aniline EXA000601 1.70E-1 μg/L 2022/11/25
PRA000123 SAA009073 Water Aniline EXA000601 5.50E-2 μg/L 2022/11/25
PRA000123 SAA009248 Water Aniline EXA000601 3.80E+1 μg/L 2022/11/25
PRA000123 SAA009067 Water Aniline EXA000601 5.70E-2 μg/L 2022/11/25
PRA000123 SAA009065 Water Aniline EXA000601 3.50E-1 μg/L 2022/11/25
PRA000123 SAA009064 Water Aniline EXA000601 1.40E-2 μg/L 2022/11/25
PRA000123 SAA009063 Water Aniline EXA000601 1.30E-1 μg/L 2022/11/25
PRA000123 SAA009060 Water Aniline EXA000601 2.10E-2 μg/L 2022/11/25
PRA000123 SAA009059 Water Aniline EXA000601 tr(9.30E-3) μg/L 6.40E-3 (Detection limit reported by analytical laboratory) < This value < 1.40E-2 (Unified detection limit) 2022/11/25
PRA000123 SAA009057 Water Aniline EXA000601 7.50E-2 μg/L 2022/11/25
PRA000123 SAA009243 Water Aniline EXA000601 1.80E-1 μg/L 2022/11/25
PRA000123 SAA009242 Water Aniline EXA000601 8.50E-2 μg/L 2022/11/25
PRA000123 SAA009238 Water Aniline EXA000601 1.10E-1 μg/L 2022/11/25
PRA000123 SAA009237 Water Aniline EXA000601 6.00E-2 μg/L 2022/11/25
PRA000123 SAA009053 Water Aniline EXA000601 5.20E-2 μg/L 2022/11/25
PRA000123 SAA009050 Water Aniline EXA000601 tr(1.30E-2) μg/L 6.40E-3 (Detection limit reported by analytical laboratory) < This value < 1.40E-2 (Unified detection limit) 2022/11/25
PRA000123 SAA009049 Water Aniline EXA000601 2.30E-2 μg/L 2022/11/25
PRA000123 SAA009048 Water Aniline EXA000601 9.60E-2 μg/L 2022/11/25
Showing 1401 to 1449 of 1449 entries