MeasuredData

-
Reset
Show entries
Showing 101 to 109 of 109 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000098 SAA006308 Water Alchol ethoxylate C9EO5 <7.60E-4 μg/L Quantified using C12EO5 as Standard 2019/10/18
PRA000098 SAA006308 Water Alchol ethoxylate C9EO4 <7.30E-4 μg/L Quantified using C12EO4 as Standard 2019/10/18
PRA000098 SAA006308 Water Alchol ethoxylate C9EO3 <8.40E-4 μg/L Quantified using C12EO3 as Standard 2019/10/18
PRA000098 SAA006308 Water Alchol ethoxylate C9EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006308 Water Alchol ethoxylate C9EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006308 Water Nitrilotriacetic acid 1.60E+0 μg/L 2019/10/18
PRA000098 SAA006308 Water Naphthalene <1.10E-4 μg/L 2019/10/18
PRA000098 SAA006308 Water 1,2,4-Trimethylbenzene 7.10E-3 μg/L 3.40E-3 (Detection limit reported by analytical laboratory) < This Value <3.30E-2 (Unified detection limit) 2019/10/18
PRA000098 SAA006308 Water Ethylenediaminetetraacetic acid 1.20E+2 μg/L 2019/10/18
Showing 101 to 109 of 109 entries