MeasuredData

-
Reset
Show entries
Showing 156151 to 156200 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000020 SAA000761 Carassius carassius Diltiazem 2.72E-2 μg/L 2017/1/13
PRA000020 SAA000761 Carassius carassius Diclofenac 1.48E-1 μg/L 2017/1/13
PRA000020 SAA000761 Carassius carassius Carbamazepine 1.54E-2 μg/L 2017/1/13
PRA000020 SAA000761 Carassius carassius Bezafibrate <5.10E-3 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius N,N-Diethyl-3-methylbenzamide <1.60E+0 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Butyl paraben <2.90E-1 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Propyl paraben <3.90E-1 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Ethyl paraben <3.90E-1 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Methyl paraben <1.70E+0 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Sertraline 7.11E-2 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Norsertraline <1.20E+0 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Losartan <7.70E-3 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Haloperidol 3.49E-2 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Fenofibric acid <1.10E-2 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Diphenhydramine 5.12E-1 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Crotamiton <8.50E-1 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Triclosan 9.91E-1 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Triclocarban 2.54E-1 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Mefenamic acid 6.63E-1 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Indomethacin 1.58E+0 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Diltiazem 2.13E-2 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Diclofenac 4.19E-1 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Carbamazepine <1.00E-2 μg/L 2017/1/13
PRA000020 SAA000760 Carassius carassius Bezafibrate <5.10E-3 μg/L 2017/1/13
PRA000019 SAA000759 Water Clobetasone butyrate <8.90E-4 μg/L 2016/12/21
PRA000019 SAA000759 Water Betamethasone 17-valerate 1.40E-3 μg/L 2016/12/21
PRA000019 SAA000759 Water Clobetasol propionate 1.20E-3 μg/L 2016/12/21
PRA000019 SAA000759 Water Betamethasone 17,21-dipropionate <1.10E-4 μg/L 2016/12/21
PRA000019 SAA000759 Water Difluprednate <1.50E-4 μg/L 2016/12/21
PRA000019 SAA000759 Water 6α-Methylprednisolone 5.00E-4 μg/L 2016/12/21
PRA000019 SAA000759 Water Prednisolone <7.50E-5 μg/L 2016/12/21
PRA000019 SAA000759 Water Cortisol 6.60E-4 μg/L 2016/12/21
PRA000019 SAA000759 Water Dexamethasone 1.50E-4 μg/L SUM of Dexamethasone and Betamethasone 2016/12/21
PRA000019 SAA000758 Water Clobetasone butyrate <8.90E-4 μg/L 2016/12/21
PRA000019 SAA000758 Water Betamethasone 17-valerate 1.60E-3 μg/L 2016/12/21
PRA000019 SAA000758 Water Clobetasol propionate 1.10E-3 μg/L 2016/12/21
PRA000019 SAA000758 Water Betamethasone 17,21-dipropionate <1.10E-4 μg/L 2016/12/21
PRA000019 SAA000758 Water Difluprednate <1.50E-4 μg/L 2016/12/21
PRA000019 SAA000758 Water 6α-Methylprednisolone 6.00E-4 μg/L 2016/12/21
PRA000019 SAA000758 Water Prednisolone <7.50E-5 μg/L 2016/12/21
PRA000019 SAA000758 Water Cortisol 6.70E-4 μg/L 2016/12/21
PRA000019 SAA000758 Water Dexamethasone 2.40E-4 μg/L SUM of Dexamethasone and Betamethasone 2016/12/21
PRA000019 SAA000757 Water Clobetasone butyrate <8.90E-4 μg/L 2016/12/21
PRA000019 SAA000757 Water Betamethasone 17-valerate 1.00E-3 μg/L 2016/12/21
PRA000019 SAA000757 Water Clobetasol propionate 1.30E-3 μg/L 2016/12/21
PRA000019 SAA000757 Water Betamethasone 17,21-dipropionate <1.10E-4 μg/L 2016/12/21
PRA000019 SAA000757 Water Difluprednate <1.50E-4 μg/L 2016/12/21
PRA000019 SAA000757 Water 6α-Methylprednisolone 1.30E-3 μg/L 2016/12/21
PRA000019 SAA000757 Water Prednisolone <7.50E-5 μg/L 2016/12/21
PRA000019 SAA000757 Water Cortisol 9.70E-4 μg/L 2016/12/21
Showing 156151 to 156200 of 170853 entries