MeasuredData

-
Reset
Show entries
Showing 151 to 173 of 173 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000098 SAA006340 Water Alchol ethoxylate C9EO14 <9.30E-4 μg/L Quantified using C12EO14 as Standard 2019/10/18
PRA000098 SAA006340 Water Alchol ethoxylate C9EO13 <8.10E-4 μg/L Quantified using C12EO13 as Standard 2019/10/18
PRA000098 SAA006340 Water Alchol ethoxylate C9EO12 <1.00E-3 μg/L Quantified using C12EO12 as Standard 2019/10/18
PRA000098 SAA006340 Water Alchol ethoxylate C9EO11 <9.40E-4 μg/L Quantified using C12EO11 as Standard 2019/10/18
PRA000098 SAA006340 Water Alchol ethoxylate C9EO10 <8.20E-4 μg/L Quantified using C12EO10 as Standard 2019/10/18
PRA000098 SAA006340 Water Alchol ethoxylate C9EO9 <6.00E-4 μg/L Quantified using C12EO9 as Standard 2019/10/18
PRA000098 SAA006340 Water Alchol ethoxylate C9EO8 <3.90E-4 μg/L Quantified using C12EO8 as Standard 2019/10/18
PRA000098 SAA006340 Water Alchol ethoxylate C9EO7 <5.90E-4 μg/L Quantified using C12EO7 as Standard 2019/10/18
PRA000098 SAA006340 Water Alchol ethoxylate C9EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006340 Water Alchol ethoxylate C9EO5 <7.60E-4 μg/L Quantified using C12EO5 as Standard 2019/10/18
PRA000098 SAA006340 Water Alchol ethoxylate C9EO4 <7.30E-4 μg/L Quantified using C12EO4 as Standard 2019/10/18
PRA000098 SAA006340 Water Alchol ethoxylate C9EO3 <8.40E-4 μg/L Quantified using C12EO3 as Standard 2019/10/18
PRA000098 SAA006340 Water Alchol ethoxylate C9EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006340 Water Alchol ethoxylate C9EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006340 Water Triphenylborane <2.30E-5 μg/L 2019/10/18
PRA000098 SAA006340 Water 1-Decanol <3.60E-3 μg/L 2019/10/18
PRA000097 SAA006340 Water 3-Methylpyridine 9.10E-3 μg/L 4.30E-3 (Detection limit reported by analytical laboratory) < This Value <1.20E-2 (Unified detection limit) 2019/9/13
PRA000097 SAA006340 Water 4-Vinyl-1-cyclohexene <4.70E-2 μg/L 2019/9/13
PRA000097 SAA006340 Water 1-Nitropyrene <1.50E-4 μg/L 2019/9/13
PRA000097 SAA006340 Water 2-Naphthalenol <1.10E-3 μg/L 2019/9/13
PRA000097 SAA006340 Water 1-Naphthol <2.60E-3 μg/L 2019/9/13
PRA000097 SAA006340 Water 2-Methoxyethyl acetate <2.50E-1 μg/L 2019/9/13
PRA000097 SAA006340 Water 2,3-Epoxy-1-propanol <3.10E-2 μg/L 2019/9/13
Showing 151 to 173 of 173 entries