MeasuredData

-
Reset
Show entries
Showing 2751 to 2800 of 9158 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000120 SAA008758 Sediment ΣChlorinated undecanes EXA000453 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008757 Sediment ΣChlorinated undecanes EXA000453 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008756 Sediment ΣChlorinated undecanes EXA000453 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008816 Sediment ΣChlorinated decanes EXA000452 tr(1.10E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008815 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008814 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008813 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008812 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008811 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008810 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008809 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008808 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008807 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008806 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008805 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008804 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008803 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008802 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008801 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008800 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008799 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008798 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008797 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008796 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008795 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008794 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008793 Sediment ΣChlorinated decanes EXA000452 2.60E+0 ng/g dry 2022/7/12
PRA000120 SAA008792 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008791 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008790 Sediment ΣChlorinated decanes EXA000452 2.50E+0 ng/g dry 2022/7/12
PRA000120 SAA008789 Sediment ΣChlorinated decanes EXA000452 2.30E+0 ng/g dry 2022/7/12
PRA000120 SAA008788 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008787 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008786 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008785 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008784 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008783 Sediment ΣChlorinated decanes EXA000452 tr(1.50E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008782 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008781 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008780 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008779 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008778 Sediment ΣChlorinated decanes EXA000452 tr(1.10E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008777 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008776 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008775 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008774 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008773 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008772 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008771 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008770 Sediment ΣChlorinated decanes EXA000452 <1.00E+0 ng/g dry 2022/7/12
Showing 2751 to 2800 of 9158 entries