MeasuredData

-
Reset
Show entries
Showing 151 to 173 of 173 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000098 SAA006334 Water Alchol ethoxylate C9EO11 <9.40E-4 μg/L Quantified using C12EO11 as Standard 2019/10/18
PRA000098 SAA006334 Water Alchol ethoxylate C9EO10 <8.20E-4 μg/L Quantified using C12EO10 as Standard 2019/10/18
PRA000098 SAA006334 Water Alchol ethoxylate C9EO9 <6.00E-4 μg/L Quantified using C12EO9 as Standard 2019/10/18
PRA000098 SAA006334 Water Alchol ethoxylate C9EO8 <3.90E-4 μg/L Quantified using C12EO8 as Standard 2019/10/18
PRA000098 SAA006334 Water Alchol ethoxylate C9EO7 <5.90E-4 μg/L Quantified using C12EO7 as Standard 2019/10/18
PRA000098 SAA006334 Water Alchol ethoxylate C9EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006334 Water Alchol ethoxylate C9EO5 <7.60E-4 μg/L Quantified using C12EO5 as Standard 2019/10/18
PRA000098 SAA006334 Water Alchol ethoxylate C9EO4 <7.30E-4 μg/L Quantified using C12EO4 as Standard 2019/10/18
PRA000098 SAA006334 Water Alchol ethoxylate C9EO3 <8.40E-4 μg/L Quantified using C12EO3 as Standard 2019/10/18
PRA000098 SAA006334 Water Alchol ethoxylate C9EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006334 Water Alchol ethoxylate C9EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006334 Water Naphthalene 2.40E-4 μg/L 2019/10/18
PRA000098 SAA006334 Water 1,2,4-Trimethylbenzene 1.50E-2 μg/L 3.40E-3 (Detection limit reported by analytical laboratory) < This Value <3.30E-2 (Unified detection limit) 2019/10/18
PRA000098 SAA006334 Water Triphenylborane 8.00E-5 μg/L 2019/10/18
PRA000097 SAA006334 Water TPhP <3.60E-3 μg/L 2019/9/13
PRA000097 SAA006334 Water Dibutyl phenyl phosphate <5.80E-4 μg/L 2019/9/13
PRA000097 SAA006334 Water EHDPP <6.60E-4 μg/L 2019/9/13
PRA000097 SAA006334 Water 3-Methylpyridine 1.20E-2 μg/L 2019/9/13
PRA000097 SAA006334 Water Pyridine 6.50E-2 μg/L 2019/9/13
PRA000097 SAA006334 Water 2-Naphthalenol <2.30E-3 μg/L 2019/9/13
PRA000097 SAA006334 Water 1-Naphthol <2.40E-3 μg/L 2019/9/13
PRA000097 SAA006334 Water 2,4-Dichloronitrobenzene <4.20E-3 μg/L 2019/9/13
PRA000097 SAA006334 Water Glutaraldehyde <5.00E-2 μg/L 2019/9/13
Showing 151 to 173 of 173 entries