MeasuredData

-
Reset
Show entries
Showing 51 to 67 of 67 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006342 Water PCB105 <4.00E-7 μg/L 2019/11/28
PRA000099 SAA006342 Water Σpenta-CBs 3.40E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water PCB77 <4.00E-7 μg/L 2019/11/28
PRA000099 SAA006342 Water PCB81 <5.00E-7 μg/L 2019/11/28
PRA000099 SAA006342 Water Σtetra-CBs 2.50E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water Σtri-CBs 3.00E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water Σdi-CBs 3.60E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water Σmono-CBs tr(3.00E-7) μg/L 3.00E-7 (LOD) < This value < 7.00E-7 (LOQ) 2019/11/28
PRA000099 SAA006342 Water ΣPCBs 1.80E-5 μg/L 2019/11/28
PRA000098 SAA006342 Water Naphthalene 1.20E-3 μg/L 2019/10/18
PRA000097 SAA006342 Water 2-Vinylpyridine <5.50E-3 μg/L 2019/9/13
PRA000097 SAA006342 Water 1-Nitropyrene <1.50E-4 μg/L 2019/9/13
PRA000097 SAA006342 Water Dimethyl disulfide 5.60E-3 μg/L 2019/9/13
PRA000097 SAA006342 Water 2,4-Dinitroaniline <7.20E-3 μg/L 2019/9/13
PRA000097 SAA006342 Water Dicyclohexylamine 6.60E-3 μg/L 3.10E-3 (Detection limit reported by analytical laboratory) < This Value <1.70E-2 (Unified detection limit) 2019/9/13
PRA000097 SAA006342 Water 2,4-Dichloronitrobenzene <5.80E-3 μg/L 2019/9/13
PRA000097 SAA006342 Water 2,3-Epoxy-1-propanol <3.10E-2 μg/L 2019/9/13
Showing 51 to 67 of 67 entries