MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 1119 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000085 SAA004892 Perna viridis ΣPAHs 7.50E+1 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004891 Perna viridis ΣPAHs 1.12E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004889 Perna viridis ΣPAHs 2.66E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004888 Perna viridis ΣPAHs 1.67E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004887 Perna viridis ΣPAHs 1.47E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004886 Perna viridis ΣPAHs 3.90E+1 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004885 Perna viridis ΣPAHs 3.40E+1 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004882 Perna viridis ΣPAHs 1.10E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004881 Perna viridis ΣPAHs 2.40E+1 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004879 Perna viridis ΣPAHs 3.20E+1 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004877 Perna viridis ΣPAHs 2.10E+1 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004875 Perna viridis ΣPAHs 2.11E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004874 Perna viridis ΣPAHs 8.40E+1 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004872 Perna viridis ΣPAHs 1.56E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004871 Perna viridis ΣPAHs 1.00E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004870 Perna viridis ΣPAHs 1.05E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004868 Perna viridis ΣPAHs 1.10E+1 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004867 Perna viridis ΣPAHs 3.80E+1 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004866 Perna viridis ΣPAHs 3.09E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004865 Perna viridis ΣPAHs 4.51E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004864 Perna viridis ΣPAHs 1.57E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004862 Perna viridis ΣPAHs 5.70E+1 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004861 Perna viridis ΣPAHs 4.10E+1 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004860 Perna viridis ΣPAHs 2.65E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004859 Perna viridis ΣPAHs 2.73E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004858 Perna viridis ΣPAHs 1.80E+1 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004856 Perna viridis ΣPAHs 6.80E+1 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004855 Perna viridis ΣPAHs 1.91E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004852 Perna viridis ΣPAHs 1.51E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004851 Perna viridis ΣPAHs 5.80E+1 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004850 Perna viridis ΣPAHs 5.49E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004848 Perna viridis ΣPAHs 1.90E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004847 Perna viridis ΣPAHs 3.53E+2 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004846 Perna viridis ΣPAHs 1.00E+0 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004845 Perna viridis ΣPAHs 6.70E+1 ng/g dry SUM of 19 PAHs (CAS No.: 85-01-8; 120-12-7; 832-69-9; 2531-84-2; 832-71-3; 883-20-5; 206-44-0; 129-00-0; 56-55-3; 218-01-9; 205-99-2; 205-82-3; 207-08-9; 192-97-2; 50-32-8; 198-55-0; 193-39-5; 191-24-2; 191-07-1) 2019/3/14
PRA000085 SAA004890 Perna viridis BPA tr(1.10E+0) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004889 Perna viridis BPA 4.70E+0 ng/g dry 2019/3/14
PRA000085 SAA004888 Perna viridis BPA tr(1.77E+0) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004887 Perna viridis BPA tr(1.21E+0) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004885 Perna viridis BPA 1.30E+0 ng/g dry 2019/3/14
PRA000085 SAA004884 Perna viridis BPA tr(5.8E-1) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004883 Perna viridis BPA tr(1.21E+0) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004882 Perna viridis BPA 1.30E+0 ng/g dry 2019/3/14
PRA000085 SAA004880 Perna viridis BPA 1.10E+0 ng/g dry 2019/3/14
PRA000085 SAA004878 Perna viridis BPA 1.80E+0 ng/g dry 2019/3/14
PRA000085 SAA004876 Perna viridis BPA 1.90E+0 ng/g dry 2019/3/14
PRA000085 SAA004873 Perna viridis BPA tr(1.76E+0) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004872 Perna viridis BPA tr(9.60E-1) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004871 Perna viridis BPA tr(4.54E+0) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004870 Perna viridis BPA 1.30E+0 ng/g dry 2019/3/14
Showing 1 to 50 of 1119 entries