MeasuredData

-
Reset
Show entries
Showing 351 to 400 of 530 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000116 SAA008099 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008098 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008097 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008096 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008095 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008094 Sediment ΣChlorinated undecanes EXA000214 tr(7.00E+0) ng/g dry 5.00E+0 (LOD) < This value < 1.50E+1 (LOQ) 2021/5/24
PRA000116 SAA008093 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008092 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008088 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008084 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008083 Sediment ΣChlorinated undecanes EXA000214 tr(8.00E+0) ng/g dry 5.00E+0 (LOD) < This value < 1.50E+1 (LOQ) 2021/5/24
PRA000116 SAA008082 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008081 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008077 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008073 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008072 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008068 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008067 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008066 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008065 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008064 Sediment ΣChlorinated undecanes EXA000214 tr(1.30E+1) ng/g dry 5.00E+0 (LOD) < This value < 1.50E+1 (LOQ) 2021/5/24
PRA000116 SAA008060 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008056 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008052 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008051 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008047 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008046 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008042 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008041 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008037 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008036 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008032 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008031 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008030 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000099 SAA006859 Air ΣChlorinated undecanes tr(1.40E+2) pg/m3 6.00E+1 (LOD) < This value < 1.90E+2 (LOQ) 2020/1/15
PRA000099 SAA006855 Air ΣChlorinated undecanes 8.20E+2 pg/m3 2020/1/15
PRA000099 SAA006851 Air ΣChlorinated undecanes 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006850 Air ΣChlorinated undecanes 4.80E+2 pg/m3 2020/1/15
PRA000099 SAA006846 Air ΣChlorinated undecanes 2.80E+2 pg/m3 2020/1/15
PRA000099 SAA006845 Air ΣChlorinated undecanes 5.10E+2 pg/m3 2020/1/15
PRA000099 SAA006841 Air ΣChlorinated undecanes 2.00E+0 pg/m3 2020/1/15
PRA000099 SAA006837 Air ΣChlorinated undecanes 6.90E+2 pg/m3 2020/1/15
PRA000099 SAA006836 Air ΣChlorinated undecanes 6.30E+2 pg/m3 2020/1/15
PRA000099 SAA006832 Air ΣChlorinated undecanes 6.70E+2 pg/m3 2020/1/15
PRA000099 SAA006831 Air ΣChlorinated undecanes 5.30E+2 pg/m3 2020/1/15
PRA000099 SAA006830 Air ΣChlorinated undecanes 6.10E+2 pg/m3 2020/1/15
PRA000099 SAA006826 Air ΣChlorinated undecanes 2.10E+2 pg/m3 2020/1/15
PRA000099 SAA006822 Air ΣChlorinated undecanes 2.80E+2 pg/m3 2020/1/15
PRA000099 SAA006818 Air ΣChlorinated undecanes 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006814 Air ΣChlorinated undecanes 5.20E+2 pg/m3 2020/1/15
Showing 351 to 400 of 530 entries