MeasuredData

-
Reset
Show entries
Showing 151 to 200 of 308 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000124 SAA009369 Water Bezafibrate EXA000636 <7.60E-4 μg/L 2023/1/16
PRA000124 SAA009368 Water Bezafibrate EXA000636 <7.60E-4 μg/L 2023/1/16
PRA000124 SAA009367 Water Bezafibrate EXA000636 1.08E-3 μg/L 2023/1/16
PRA000124 SAA009366 Water Bezafibrate EXA000636 1.32E-3 μg/L 2023/1/16
PRA000124 SAA009365 Water Bezafibrate EXA000636 6.00E-4 μg/L 2023/1/16
PRA000124 SAA009364 Water Bezafibrate EXA000636 <7.60E-4 μg/L 2023/1/16
PRA000124 SAA009363 Water Bezafibrate EXA000636 <7.60E-4 μg/L 2023/1/16
PRA000124 SAA009362 Water Bezafibrate EXA000636 <7.60E-4 μg/L 2023/1/16
PRA000124 SAA009361 Water Bezafibrate EXA000636 <7.60E-4 μg/L 2023/1/16
PRA000124 SAA009360 Water Bezafibrate EXA000636 <7.60E-4 μg/L 2023/1/16
PRA000124 SAA009359 Water Bezafibrate EXA000636 <7.60E-4 μg/L 2023/1/16
PRA000124 SAA009358 Water Bezafibrate EXA000636 <7.60E-4 μg/L 2023/1/16
PRA000124 SAA009357 Water Bezafibrate EXA000636 <7.60E-4 μg/L 2023/1/16
PRA000124 SAA009356 Water Bezafibrate EXA000636 <7.60E-4 μg/L 2023/1/16
PRA000124 SAA009355 Water Bezafibrate EXA000636 <7.60E-4 μg/L 2023/1/16
PRA000124 SAA009354 Water Bezafibrate EXA000636 <7.60E-4 μg/L 2023/1/16
PRA000124 SAA009353 Water Bezafibrate EXA000636 <7.60E-4 μg/L 2023/1/16
PRA000124 SAA009352 Water Bezafibrate EXA000636 <7.60E-4 μg/L 2023/1/16
PRA000124 SAA009351 Water Bezafibrate EXA000636 <7.60E-4 μg/L 2023/1/16
PRA000124 SAA009350 Water Bezafibrate EXA000636 <7.60E-4 μg/L 2023/1/16
PRA000112 SAA007594 Water Bezafibrate EXA000012 7.30E-3 μg/L 2020/12/21
PRA000112 SAA007589 Water Bezafibrate EXA000012 <7.10E-4 μg/L 2020/12/21
PRA000112 SAA007590 Water Bezafibrate EXA000012 <7.10E-4 μg/L 2020/12/21
PRA000112 SAA007584 Water Bezafibrate EXA000012 <8.20E-4 μg/L 2020/12/21
PRA000112 SAA007585 Water Bezafibrate EXA000012 1.20E-2 μg/L 2020/12/21
PRA000112 SAA007580 Water Bezafibrate EXA000012 <9.90E-4 μg/L 2020/12/21
PRA000112 SAA007576 Water Bezafibrate EXA000012 1.50E-2 μg/L 2020/12/21
PRA000112 SAA007575 Water Bezafibrate EXA000012 6.80E-3 μg/L 2020/12/21
PRA000112 SAA007574 Water Bezafibrate EXA000012 1.80E-2 μg/L 2020/12/21
PRA000112 SAA007566 Water Bezafibrate EXA000012 3.90E-2 μg/L 2020/12/21
PRA000112 SAA007555 Water Bezafibrate EXA000012 4.60E-2 μg/L 2020/12/21
PRA000112 SAA007553 Water Bezafibrate EXA000012 9.60E-2 μg/L 2020/12/21
PRA000112 SAA007552 Water Bezafibrate EXA000012 2.70E-2 μg/L 2020/12/21
PRA000112 SAA007551 Water Bezafibrate EXA000012 9.20E-4 μg/L 1.50E-4 (Detection limit reported by analytical laboratory) < This Value <9.90E-4 (Unified detection limit) 2020/12/21
PRA000112 SAA007548 Water Bezafibrate EXA000012 6.90E-4 μg/L 1.50E-4 (Detection limit reported by analytical laboratory) < This Value <9.90E-4 (Unified detection limit) 2020/12/21
PRA000112 SAA007543 Water Bezafibrate EXA000012 1.20E-2 μg/L 2020/12/21
PRA000112 SAA007539 Water Bezafibrate EXA000012 4.10E-4 μg/L 1.50E-4 (Detection limit reported by analytical laboratory) < This Value <9.90E-4 (Unified detection limit) 2020/12/21
PRA000112 SAA007535 Water Bezafibrate EXA000012 6.80E-3 μg/L 2020/12/21
PRA000020 SAA000879 Plant Bezafibrate 2.50E-1 ng/g wet 2017/1/13
PRA000020 SAA000878 Water Bezafibrate 4.90E-1 μg/L Mean concentration (n=1) 2017/1/13
PRA000020 SAA000877 Water Bezafibrate 7.40E-1 μg/L Mean concentration (n=4) 2017/1/13
PRA000020 SAA000876 Water Bezafibrate 6.20E-1 μg/L Mean concentration (n=4) 2017/1/13
PRA000020 SAA000875 Water Bezafibrate 4.70E-1 μg/L Mean concentration (n=5) 2017/1/13
PRA000020 SAA000874 Water Bezafibrate 6.30E-1 μg/L Mean concentration (n=3) 2017/1/13
PRA000020 SAA000873 Cyprinus carpio Bezafibrate <1.40E-1 ng/g wet 2017/1/13
PRA000020 SAA000872 Cyprinus carpio Bezafibrate 2.10E-1 ng/g wet 2017/1/13
PRA000020 SAA000871 Cyprinus carpio Bezafibrate <1.40E-1 ng/g wet 2017/1/13
PRA000020 SAA000870 Carassius carassius Bezafibrate <1.40E-1 ng/g wet 2017/1/13
PRA000020 SAA000869 Carassius carassius Bezafibrate <1.40E-1 ng/g wet 2017/1/13
PRA000020 SAA000868 Cyprinus carpio Bezafibrate <1.40E-1 ng/g wet 2017/1/13
Showing 151 to 200 of 308 entries