MeasuredData

-
Reset
Show entries
Showing 51 to 100 of 411 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000119 SAA008665 Sediment Butylated hydroxytoluene EXA000333 1.00E+0 ng/g dry 2022/5/13
PRA000119 SAA008664 Sediment Butylated hydroxytoluene EXA000333 9.60E-1 ng/g dry 2022/5/13
PRA000119 SAA008663 Sediment Butylated hydroxytoluene EXA000333 4.00E+0 ng/g dry 2022/5/13
PRA000119 SAA008662 Sediment Butylated hydroxytoluene EXA000333 7.40E+0 ng/g dry 2022/5/13
PRA000119 SAA008661 Sediment Butylated hydroxytoluene EXA000333 6.40E+0 ng/g dry 2022/5/13
PRA000119 SAA008657 Sediment Butylated hydroxytoluene EXA000333 7.10E-1 ng/g dry 2022/5/13
PRA000119 SAA008656 Sediment Butylated hydroxytoluene EXA000333 1.30E+0 ng/g dry 2022/5/13
PRA000119 SAA008655 Sediment Butylated hydroxytoluene EXA000333 4.80E+2 ng/g dry 2022/5/13
PRA000119 SAA008654 Sediment Butylated hydroxytoluene EXA000333 3.70E+2 ng/g dry 2022/5/13
PRA000119 SAA008653 Sediment Butylated hydroxytoluene EXA000333 2.20E+2 ng/g dry 2022/5/13
PRA000119 SAA008652 Sediment Butylated hydroxytoluene EXA000333 8.60E-1 ng/g dry 2022/5/13
PRA000119 SAA008651 Sediment Butylated hydroxytoluene EXA000333 2.80E+0 ng/g dry 2022/5/13
PRA000119 SAA008650 Sediment Butylated hydroxytoluene EXA000333 6.40E+0 ng/g dry 2022/5/13
PRA000119 SAA008649 Sediment Butylated hydroxytoluene EXA000333 1.10E+1 ng/g dry 2022/5/13
PRA000119 SAA008648 Sediment Butylated hydroxytoluene EXA000333 1.80E+1 ng/g dry 2022/5/13
PRA000119 SAA008647 Sediment Butylated hydroxytoluene EXA000333 1.40E+1 ng/g dry 2022/5/13
PRA000119 SAA008646 Sediment Butylated hydroxytoluene EXA000333 1.60E+1 ng/g dry 2022/5/13
PRA000119 SAA008645 Sediment Butylated hydroxytoluene EXA000333 9.30E+0 ng/g dry 2022/5/13
PRA000119 SAA008644 Sediment Butylated hydroxytoluene EXA000333 5.00E+0 ng/g dry 2022/5/13
PRA000119 SAA008643 Sediment Butylated hydroxytoluene EXA000333 2.10E+1 ng/g dry 2022/5/13
PRA000119 SAA008642 Sediment Butylated hydroxytoluene EXA000333 2.70E+1 ng/g dry 2022/5/13
PRA000119 SAA008641 Sediment Butylated hydroxytoluene EXA000333 2.20E+1 ng/g dry 2022/5/13
PRA000119 SAA008640 Sediment Butylated hydroxytoluene EXA000333 1.90E+1 ng/g dry 2022/5/13
PRA000119 SAA008639 Sediment Butylated hydroxytoluene EXA000333 1.20E+1 ng/g dry 2022/5/13
PRA000119 SAA008638 Sediment Butylated hydroxytoluene EXA000333 9.90E+0 ng/g dry 2022/5/13
PRA000119 SAA008631 Sediment Butylated hydroxytoluene EXA000333 7.50E+0 ng/g dry 2022/5/13
PRA000119 SAA008627 Sediment Butylated hydroxytoluene EXA000333 3.50E-1 ng/g dry 2022/5/13
PRA000119 SAA008626 Sediment Butylated hydroxytoluene EXA000333 3.50E-1 ng/g dry 2022/5/13
PRA000119 SAA008625 Sediment Butylated hydroxytoluene EXA000333 3.30E-1 ng/g dry 2022/5/13
PRA000119 SAA008624 Sediment Butylated hydroxytoluene EXA000333 5.20E+0 ng/g dry 2022/5/13
PRA000119 SAA008623 Sediment Butylated hydroxytoluene EXA000333 7.20E+0 ng/g dry 2022/5/13
PRA000119 SAA008622 Sediment Butylated hydroxytoluene EXA000333 3.00E+0 ng/g dry 2022/5/13
PRA000119 SAA008506 Water Butylated hydroxytoluene EXA000325 2.30E-2 μg/L 1.10E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000119 SAA008504 Water Butylated hydroxytoluene EXA000325 1.80E-2 μg/L 1.10E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000119 SAA008503 Water Butylated hydroxytoluene EXA000325 1.60E-2 μg/L 1.70E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000119 SAA008498 Water Butylated hydroxytoluene EXA000325 1.10E-2 μg/L 1.70E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000119 SAA008489 Water Butylated hydroxytoluene EXA000325 1.40E-2 μg/L 1.10E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000119 SAA008485 Water Butylated hydroxytoluene EXA000325 1.50E-2 μg/L 1.10E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000119 SAA008484 Water Butylated hydroxytoluene EXA000325 2.90E-2 μg/L 1.10E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000119 SAA008483 Water Butylated hydroxytoluene EXA000325 1.10E-2 μg/L 1.70E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000119 SAA008480 Water Butylated hydroxytoluene EXA000325 <2.70E-2 μg/L 2022/5/06
PRA000119 SAA008479 Water Butylated hydroxytoluene EXA000325 1.90E-2 μg/L 1.10E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000119 SAA008476 Water Butylated hydroxytoluene EXA000325 2.40E-2 μg/L 1.10E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000119 SAA008619 Water Butylated hydroxytoluene EXA000325 1.00E-1 μg/L 2022/5/06
PRA000119 SAA008471 Water Butylated hydroxytoluene EXA000325 <3.50E-2 μg/L 2022/5/06
PRA000119 SAA008469 Water Butylated hydroxytoluene EXA000325 2.40E-2 μg/L 1.10E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000119 SAA008467 Water Butylated hydroxytoluene EXA000325 1.90E-2 μg/L 1.70E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000119 SAA008465 Water Butylated hydroxytoluene EXA000325 4.30E-2 μg/L 2022/5/06
PRA000119 SAA008463 Water Butylated hydroxytoluene EXA000325 <6.70E-3 μg/L 2022/5/06
PRA000119 SAA008462 Water Butylated hydroxytoluene EXA000325 9.90E-3 μg/L 1.10E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
Showing 51 to 100 of 411 entries