MeasuredData

-
Reset
Show entries
Showing 151 to 200 of 237 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000100 SAA007060 Water BPA <5.60E-2 μg/L 2020/6/22
PRA000100 SAA007059 Water BPA <5.60E-2 μg/L 2020/6/22
PRA000100 SAA007058 Water BPA <5.60E-2 μg/L 2020/6/22
PRA000100 SAA007057 Water BPA <5.60E-2 μg/L 2020/6/22
PRA000100 SAA007056 Water BPA <5.60E-2 μg/L 2020/6/22
PRA000100 SAA007055 Water BPA <5.60E-2 μg/L 2020/6/22
PRA000100 SAA007054 Water BPA 5.20E-1 μg/L 2020/6/22
PRA000100 SAA007053 Water BPA 5.70E-1 μg/L 2020/6/22
PRA000100 SAA007052 Water BPA 5.00E-1 μg/L 2020/6/22
PRA000100 SAA007051 Water BPA 6.20E-1 μg/L 2020/6/22
PRA000100 SAA007050 Water BPA 3.68E-1 μg/L 2020/6/22
PRA000100 SAA007049 Water BPA 2.68E-1 μg/L 2020/6/22
PRA000100 SAA007048 Water BPA 1.50E-1 μg/L 2020/6/22
PRA000100 SAA007047 Water BPA 1.40E-1 μg/L 2020/6/22
PRA000100 SAA007046 Water BPA 2.40E-1 μg/L 2020/6/22
PRA000100 SAA007045 Water BPA 1.90E-1 μg/L 2020/6/22
PRA000100 SAA007044 Water BPA 1.50E-1 μg/L 2020/6/22
PRA000100 SAA007043 Water BPA 1.90E-1 μg/L 2020/6/22
PRA000085 SAA004920 Mytilus galloprovincialis BPA 4.50E+0 ng/g dry 2019/3/14
PRA000085 SAA004919 Mytilus galloprovincialis BPA 5.40E-1 ng/g dry 2019/3/14
PRA000085 SAA004918 Mytilus galloprovincialis BPA 2.60E+0 ng/g dry 2019/3/14
PRA000085 SAA004917 Mytilus galloprovincialis BPA 2.40E+0 ng/g dry 2019/3/14
PRA000085 SAA004916 Mytilus galloprovincialis BPA 1.20E+0 ng/g dry 2019/3/14
PRA000085 SAA004915 Mytilus galloprovincialis BPA 2.10E+0 ng/g dry 2019/3/14
PRA000085 SAA004914 Mytilus galloprovincialis BPA 8.80E+0 ng/g dry 2019/3/14
PRA000085 SAA004913 Mytilus galloprovincialis BPA 1.34E+1 ng/g dry 2019/3/14
PRA000085 SAA004912 Mytilus galloprovincialis BPA 5.70E+0 ng/g dry 2019/3/14
PRA000085 SAA004911 Mytilus galloprovincialis BPA 3.90E+0 ng/g dry 2019/3/14
PRA000085 SAA004910 Mytilus galloprovincialis BPA 3.70E+0 ng/g dry 2019/3/14
PRA000085 SAA004909 Mytilus galloprovincialis BPA 6.20E+0 ng/g dry 2019/3/14
PRA000085 SAA004908 Mytilus galloprovincialis BPA 4.80E+0 ng/g dry 2019/3/14
PRA000085 SAA004907 Mytilus galloprovincialis BPA 2.30E+0 ng/g dry 2019/3/14
PRA000085 SAA004900 Mytilus galloprovincialis BPA 1.60E+1 ng/g dry 2019/3/14
PRA000085 SAA004895 Mytilus galloprovincialis BPA 6.20E+0 ng/g dry 2019/3/14
PRA000085 SAA004894 Mytilus galloprovincialis BPA 3.20E+0 ng/g dry 2019/3/14
PRA000085 SAA004890 Perna viridis BPA tr(1.10E+0) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004889 Perna viridis BPA 4.70E+0 ng/g dry 2019/3/14
PRA000085 SAA004888 Perna viridis BPA tr(1.77E+0) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004887 Perna viridis BPA tr(1.21E+0) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004885 Perna viridis BPA 1.30E+0 ng/g dry 2019/3/14
PRA000085 SAA004884 Perna viridis BPA tr(5.8E-1) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004883 Perna viridis BPA tr(1.21E+0) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004882 Perna viridis BPA 1.30E+0 ng/g dry 2019/3/14
PRA000085 SAA004880 Perna viridis BPA 1.10E+0 ng/g dry 2019/3/14
PRA000085 SAA004878 Perna viridis BPA 1.80E+0 ng/g dry 2019/3/14
PRA000085 SAA004876 Perna viridis BPA 1.90E+0 ng/g dry 2019/3/14
PRA000085 SAA004873 Perna viridis BPA tr(1.76E+0) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004872 Perna viridis BPA tr(9.60E-1) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004871 Perna viridis BPA tr(4.54E+0) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004870 Perna viridis BPA 1.30E+0 ng/g dry 2019/3/14
Showing 151 to 200 of 237 entries