MeasuredData

-
Reset
Show entries
Showing 51 to 100 of 177 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000100 SAA007025 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007024 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007023 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007022 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007021 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007020 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007019 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007018 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007017 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007016 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007015 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007014 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007013 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007012 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007011 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007010 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007009 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007008 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007007 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007006 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007005 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007004 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007003 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007002 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007001 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA007000 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006999 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006998 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006997 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006996 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006995 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006994 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006993 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006992 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006991 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006990 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006989 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006988 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006987 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006986 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006985 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006984 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006983 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006982 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006981 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006980 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006979 Water Benzyl butyl phthalate tr(2.40E-2) μg/L 2.40E-2 (MDL) < This value < 6.20E-2 (MQL) 2020/6/22
PRA000100 SAA006978 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
PRA000100 SAA006977 Water Benzyl butyl phthalate tr(3.10E-2) μg/L 2.40E-2 (MDL) < This value < 6.20E-2 (MQL) 2020/6/22
PRA000100 SAA006976 Water Benzyl butyl phthalate <2.40E-2 μg/L 2020/6/22
Showing 51 to 100 of 177 entries