MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 217 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000121 SAA008834 Air TPhP EXA000512 1.20E+2 ng/g dry 2022/8/08
PRA000121 SAA008833 Air TPhP EXA000512 8.40E+1 ng/g dry 2022/8/08
PRA000121 SAA008832 Air TPhP EXA000512 4.60E+2 ng/g dry 2022/8/08
PRA000121 SAA008831 Air TPhP EXA000512 1.10E+2 ng/g dry 2022/8/08
PRA000121 SAA008830 Air TPhP EXA000512 3.60E+1 ng/g dry 2022/8/08
PRA000121 SAA008829 Air TPhP EXA000512 1.30E+2 ng/g dry 2022/8/08
PRA000121 SAA008827 Air TPhP EXA000512 2.50E+2 ng/g dry 2022/8/08
PRA000121 SAA008826 Air TPhP EXA000512 4.90E+1 ng/g dry 2022/8/08
PRA000121 SAA008825 Air TPhP EXA000512 7.70E+1 ng/g dry 2022/8/08
PRA000121 SAA008824 Air TPhP EXA000512 1.00E+2 ng/g dry 2022/8/08
PRA000121 SAA008823 Air TPhP EXA000512 3.40E+3 ng/g dry 2022/8/08
PRA000121 SAA008822 Air TPhP EXA000512 1.50E+3 ng/g dry 2022/8/08
PRA000121 SAA008821 Air TPhP EXA000512 2.10E+4 ng/g dry 2022/8/08
PRA000121 SAA008820 Air TPhP EXA000512 1.30E+4 ng/g dry 2022/8/08
PRA000121 SAA008819 Air TPhP EXA000512 2.00E+5 ng/g dry 2022/8/08
PRA000121 SAA008818 Air TPhP EXA000512 1.40E+4 ng/g dry 2022/8/08
PRA000121 SAA008817 Air TPhP EXA000512 2.40E+4 ng/g dry 2022/8/08
PRA000097 SAA006353 Water TPhP <3.60E-3 μg/L 2019/9/13
PRA000097 SAA006344 Water TPhP 2.20E-2 μg/L 2019/9/13
PRA000097 SAA006335 Water TPhP <3.60E-3 μg/L 2019/9/13
PRA000097 SAA006334 Water TPhP <3.60E-3 μg/L 2019/9/13
PRA000097 SAA006333 Water TPhP 9.70E-3 μg/L 3.60E-3 (Detection limit reported by analytical laboratory) < This Value <1.10E-2 (Unified detection limit) 2019/9/13
PRA000097 SAA006330 Water TPhP <3.60E-3 μg/L 2019/9/13
PRA000097 SAA006328 Water TPhP <3.60E-3 μg/L 2019/9/13
PRA000097 SAA006325 Water TPhP 5.70E-3 μg/L 3.60E-3 (Detection limit reported by analytical laboratory) < This Value <1.10E-2 (Unified detection limit) 2019/9/13
PRA000097 SAA006324 Water TPhP 2.40E-2 μg/L 2019/9/13
PRA000097 SAA006320 Water TPhP <3.60E-3 μg/L 2019/9/13
PRA000097 SAA006309 Water TPhP <3.60E-3 μg/L 2019/9/13
PRA000097 SAA006307 Water TPhP <3.60E-3 μg/L 2019/9/13
PRA000097 SAA006306 Water TPhP 1.80E-2 μg/L 2019/9/13
PRA000097 SAA006305 Water TPhP <1.10E-2 μg/L 2019/9/13
PRA000097 SAA006298 Water TPhP <3.60E-3 μg/L 2019/9/13
PRA000097 SAA006293 Water TPhP <3.60E-3 μg/L 2019/9/13
PRA000097 SAA006288 Water TPhP 9.10E-3 μg/L 3.70E-3 (Detection limit reported by analytical laboratory) < This Value <1.10E-2 (Unified detection limit) 2019/9/13
PRA000097 SAA006287 Water TPhP 4.80E-3 μg/L 3.70E-3 (Detection limit reported by analytical laboratory) < This Value <1.10E-2 (Unified detection limit) 2019/9/13
PRA000062 SAA003773 Air TPhP 4.10E+2 ng/g 2018/3/20
PRA000062 SAA003772 Air TPhP 7.30E+1 ng/g 2018/3/20
PRA000062 SAA003771 Air TPhP 9.00E+1 ng/g 2018/3/20
PRA000062 SAA003770 Air TPhP 1.20E+2 ng/g 2018/3/20
PRA000062 SAA003769 Air TPhP 1.70E+1 ng/g 2018/3/20
PRA000062 SAA003768 Air TPhP 3.60E+1 ng/g 2018/3/20
PRA000062 SAA003767 Air TPhP 2.30E+1 ng/g 2018/3/20
PRA000062 SAA003766 Air TPhP 2.90E+1 ng/g 2018/3/20
PRA000062 SAA003765 Air TPhP 1.20E+2 ng/g 2018/3/20
PRA000062 SAA003764 Air TPhP 2.20E+2 ng/g 2018/3/20
PRA000062 SAA003763 Air TPhP 4.00E+1 ng/g 2018/3/20
PRA000062 SAA003762 Air TPhP 2.50E+2 ng/g 2018/3/20
PRA000062 SAA003761 Air TPhP 1.30E+1 ng/g 2018/3/20
PRA000062 SAA003760 Air TPhP 4.40E+2 ng/g 2018/3/20
PRA000062 SAA003759 Air TPhP 6.80E+1 ng/g 2018/3/20
Showing 1 to 50 of 217 entries