MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 90 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000115 SAA007968 Sediment Tetrachlorotetradecane EXA000061 <5.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007967 Sediment Tetrachlorotetradecane EXA000061 <5.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007966 Sediment Tetrachlorotetradecane EXA000061 <5.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007689 Sediment Tetrachlorotetradecane EXA000061 2.90E+0 ng/g dry 2021/3/22
PRA000115 SAA007688 Sediment Tetrachlorotetradecane EXA000061 2.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007687 Sediment Tetrachlorotetradecane EXA000061 1.00E+0 ng/g dry 9.60E-1 (Detection limit reported by analytical laboratory) < This Value <1.10E+0 (Unified detection limit) 2021/3/22
PRA000115 SAA007956 Sediment Tetrachlorotetradecane EXA000061 <5.80E-1 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Tetrachlorotetradecane EXA000061 <1.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007682 Sediment Tetrachlorotetradecane EXA000061 <1.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007681 Sediment Tetrachlorotetradecane EXA000061 <1.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007680 Sediment Tetrachlorotetradecane EXA000061 <7.10E-1 ng/g dry 2021/3/22
PRA000115 SAA007679 Sediment Tetrachlorotetradecane EXA000061 <7.10E-1 ng/g dry 2021/3/22
PRA000115 SAA007678 Sediment Tetrachlorotetradecane EXA000061 <7.10E-1 ng/g dry 2021/3/22
PRA000115 SAA007952 Sediment Tetrachlorotetradecane EXA000061 <5.50E-1 ng/g dry 2021/3/22
PRA000115 SAA007951 Sediment Tetrachlorotetradecane EXA000061 <5.50E-1 ng/g dry 2021/3/22
PRA000115 SAA007950 Sediment Tetrachlorotetradecane EXA000061 1.70E+0 ng/g dry 2021/3/22
PRA000115 SAA007677 Sediment Tetrachlorotetradecane EXA000061 <1.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007676 Sediment Tetrachlorotetradecane EXA000061 <1.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007675 Sediment Tetrachlorotetradecane EXA000061 <1.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007671 Sediment Tetrachlorotetradecane EXA000061 1.60E+0 ng/g dry 2021/3/22
PRA000115 SAA007670 Sediment Tetrachlorotetradecane EXA000061 4.20E+0 ng/g dry 2021/3/22
PRA000115 SAA007669 Sediment Tetrachlorotetradecane EXA000061 1.30E+0 ng/g dry 2021/3/22
PRA000115 SAA007943 Sediment Tetrachlorotetradecane EXA000061 1.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007942 Sediment Tetrachlorotetradecane EXA000061 3.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007941 Sediment Tetrachlorotetradecane EXA000061 2.80E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Tetrachlorotetradecane EXA000061 <9.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Tetrachlorotetradecane EXA000061 3.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007938 Sediment Tetrachlorotetradecane EXA000061 <9.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007925 Sediment Tetrachlorotetradecane EXA000061 1.40E+1 ng/g dry 2021/3/22
PRA000115 SAA007924 Sediment Tetrachlorotetradecane EXA000061 4.20E+1 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Tetrachlorotetradecane EXA000061 3.50E+1 ng/g dry 2021/3/22
PRA000115 SAA007658 Sediment Tetrachlorotetradecane EXA000061 <6.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007657 Sediment Tetrachlorotetradecane EXA000061 <6.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007656 Sediment Tetrachlorotetradecane EXA000061 <6.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Tetrachlorotetradecane EXA000061 <7.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007907 Sediment Tetrachlorotetradecane EXA000061 <7.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007906 Sediment Tetrachlorotetradecane EXA000061 <7.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007655 Sediment Tetrachlorotetradecane EXA000061 1.90E+0 ng/g dry 2021/3/22
PRA000115 SAA007654 Sediment Tetrachlorotetradecane EXA000061 2.20E+0 ng/g dry 2021/3/22
PRA000115 SAA007653 Sediment Tetrachlorotetradecane EXA000061 5.70E+0 ng/g dry 2021/3/22
PRA000115 SAA007905 Sediment Tetrachlorotetradecane EXA000061 9.60E-1 ng/g dry 8.20E-1 (Detection limit reported by analytical laboratory) < This Value <1.10E+0 (Unified detection limit) 2021/3/22
PRA000115 SAA007904 Sediment Tetrachlorotetradecane EXA000061 1.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007903 Sediment Tetrachlorotetradecane EXA000061 <8.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007652 Sediment Tetrachlorotetradecane EXA000061 2.40E+0 ng/g dry 2021/3/22
PRA000115 SAA007651 Sediment Tetrachlorotetradecane EXA000061 1.80E+0 ng/g dry 2021/3/22
PRA000115 SAA007650 Sediment Tetrachlorotetradecane EXA000061 1.80E+0 ng/g dry 2021/3/22
PRA000115 SAA007649 Sediment Tetrachlorotetradecane EXA000061 2.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007648 Sediment Tetrachlorotetradecane EXA000061 2.70E+0 ng/g dry 2021/3/22
PRA000115 SAA007647 Sediment Tetrachlorotetradecane EXA000061 3.90E+0 ng/g dry 2021/3/22
PRA000115 SAA007646 Sediment Tetrachlorotetradecane EXA000061 1.40E+0 ng/g dry 2021/3/22
Showing 1 to 50 of 90 entries