MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 946 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000170 Neophocaena phocaenoides ΣPTs 1.68E+1 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides DPT 1.41E+0 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides TPT 1.54E+1 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides ΣBTs 2.02E+3 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides MBT 1.10E+3 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides DBT 7.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides TBT 2.00E+2 ng/g wet 2016/7/04
PRA000002 SAA000169 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000169 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000169 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000088 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000169 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000169 Neophocaena phocaenoides ΣPTs 5.05E+1 ng/g wet 2016/7/04
PRA000002 SAA000169 Neophocaena phocaenoides DPT 7.43E+0 ng/g wet 2016/7/04
PRA000002 SAA000169 Neophocaena phocaenoides TPT 4.30E+1 ng/g wet 2016/7/04
PRA000002 SAA000169 Neophocaena phocaenoides ΣBTs 2.67E+3 ng/g wet 2016/7/04
PRA000002 SAA000169 Neophocaena phocaenoides MBT 1.50E+2 ng/g wet 2016/7/04
PRA000002 SAA000169 Neophocaena phocaenoides DBT 2.20E+3 ng/g wet 2016/7/04
PRA000002 SAA000169 Neophocaena phocaenoides TBT 3.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000168 Neophocaena phocaenoides Σoctyltins 9.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000168 Neophocaena phocaenoides MOT 9.73E+0 ng/g wet 2016/7/04
PRA000002 SAA000088 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000168 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000168 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000168 Neophocaena phocaenoides ΣPTs 9.40E+0 ng/g wet 2016/7/04
PRA000002 SAA000168 Neophocaena phocaenoides DPT 2.01E+0 ng/g wet 2016/7/04
PRA000002 SAA000168 Neophocaena phocaenoides TPT 7.39E+0 ng/g wet 2016/7/04
PRA000002 SAA000168 Neophocaena phocaenoides ΣBTs 8.50E+2 ng/g wet 2016/7/04
PRA000002 SAA000168 Neophocaena phocaenoides MBT 4.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000168 Neophocaena phocaenoides DBT 3.30E+2 ng/g wet 2016/7/04
PRA000002 SAA000168 Neophocaena phocaenoides TBT 1.00E+2 ng/g wet 2016/7/04
PRA000002 SAA000167 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000088 Neophocaena phocaenoides ΣPTs 8.73E+0 ng/g wet 2016/7/04
PRA000002 SAA000167 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000167 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000167 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000167 Neophocaena phocaenoides ΣPTs 2.54E+1 ng/g wet 2016/7/04
PRA000002 SAA000167 Neophocaena phocaenoides DPT 1.35E+0 ng/g wet 2016/7/04
PRA000002 SAA000167 Neophocaena phocaenoides TPT 2.40E+1 ng/g wet 2016/7/04
PRA000002 SAA000167 Neophocaena phocaenoides ΣBTs 1.58E+3 ng/g wet 2016/7/04
PRA000002 SAA000167 Neophocaena phocaenoides MBT 2.00E+2 ng/g wet 2016/7/04
PRA000002 SAA000167 Neophocaena phocaenoides DBT 1.20E+3 ng/g wet 2016/7/04
PRA000002 SAA000167 Neophocaena phocaenoides TBT 1.80E+2 ng/g wet 2016/7/04
PRA000002 SAA000088 Neophocaena phocaenoides DPT 6.32E-1 ng/g wet 2016/7/04
PRA000002 SAA000166 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000166 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000166 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000166 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000166 Neophocaena phocaenoides ΣPTs 4.60E+0 ng/g wet 2016/7/04
PRA000002 SAA000166 Neophocaena phocaenoides DPT <1.00E-1 ng/g wet 2016/7/04
Showing 1 to 50 of 946 entries