MeasuredData

-
Reset
Show entries
Showing 5201 to 5250 of 5523 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000115 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides ΣPTs 4.72E+1 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides DPT 5.20E+0 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides TPT 4.20E+1 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides ΣBTs 2.19E+3 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides MBT 1.90E+2 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides DBT 1.70E+3 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides TBT 3.00E+2 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides ΣPTs 2.14E+1 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides DPT 5.40E+0 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides TPT 1.60E+1 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides ΣBTs 1.50E+3 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides MBT 2.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides DBT 1.10E+3 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides TBT 1.90E+2 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides Σoctyltins 6.20E+1 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides MOT 1.00E+1 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides DOT 5.20E+1 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides ΣPTs 1.71E+1 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides DPT 2.77E+0 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides TPT 1.44E+1 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides ΣBTs 3.85E+2 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides MBT 2.04E+1 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides DBT 3.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides TBT 5.46E+1 ng/g wet 2016/7/04
PRA000002 SAA000112 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000112 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000112 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000112 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000112 Neophocaena phocaenoides ΣPTs 2.78E+1 ng/g wet 2016/7/04
PRA000002 SAA000112 Neophocaena phocaenoides DPT 4.80E+0 ng/g wet 2016/7/04
PRA000002 SAA000112 Neophocaena phocaenoides TPT 2.30E+1 ng/g wet 2016/7/04
PRA000002 SAA000112 Neophocaena phocaenoides ΣBTs 1.05E+3 ng/g wet 2016/7/04
PRA000002 SAA000112 Neophocaena phocaenoides MBT 1.80E+2 ng/g wet 2016/7/04
PRA000002 SAA000112 Neophocaena phocaenoides DBT 6.90E+2 ng/g wet 2016/7/04
PRA000002 SAA000112 Neophocaena phocaenoides TBT 1.80E+2 ng/g wet 2016/7/04
PRA000002 SAA000111 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000111 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000111 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000111 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000111 Neophocaena phocaenoides ΣPTs 2.34E+1 ng/g wet 2016/7/04
PRA000002 SAA000111 Neophocaena phocaenoides DPT 4.40E+0 ng/g wet 2016/7/04
PRA000002 SAA000111 Neophocaena phocaenoides TPT 1.90E+1 ng/g wet 2016/7/04
PRA000002 SAA000111 Neophocaena phocaenoides ΣBTs 2.28E+3 ng/g wet 2016/7/04
Showing 5201 to 5250 of 5523 entries