MeasuredData

-
Reset
Show entries
Showing 5401 to 5450 of 5523 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000097 Neophocaena phocaenoides ΣPTs 7.15E+1 ng/g wet 2016/7/04
PRA000002 SAA000097 Neophocaena phocaenoides DPT 1.08E+1 ng/g wet 2016/7/04
PRA000002 SAA000097 Neophocaena phocaenoides TPT 6.07E+1 ng/g wet 2016/7/04
PRA000002 SAA000097 Neophocaena phocaenoides ΣBTs 7.30E+2 ng/g wet 2016/7/04
PRA000002 SAA000097 Neophocaena phocaenoides MBT 1.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000097 Neophocaena phocaenoides DBT 2.00E+2 ng/g wet 2016/7/04
PRA000002 SAA000097 Neophocaena phocaenoides TBT 4.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides Σoctyltins 2.80E+0 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides DOT 2.82E+0 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides ΣPTs 5.54E+1 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides DPT 4.19E+0 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides TPT 5.12E+1 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides ΣBTs 1.35E+3 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides MBT 1.08E+1 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides DBT 1.10E+3 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides TBT 2.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides ΣPTs 2.94E+1 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides DPT 3.71E+0 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides TPT 2.57E+1 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides ΣBTs 6.12E+2 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides MBT 3.21E+1 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides DBT 4.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides TBT 1.60E+2 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides Σoctyltins 5.20E+0 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides DOT 5.23E+0 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides ΣPTs 3.07E+1 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides DPT 1.58E+0 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides TPT 2.91E+1 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides ΣBTs 1.13E+3 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides MBT 1.25E+1 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides DBT 7.80E+2 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides TBT 3.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides ΣPTs 1.27E+1 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides DPT 1.66E+0 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides TPT 1.10E+1 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides ΣBTs 1.63E+2 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides MBT 5.30E+0 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides DBT 1.20E+2 ng/g wet 2016/7/04
Showing 5401 to 5450 of 5523 entries