MeasuredData

-
Reset
Show entries
Showing 501 to 550 of 946 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000126 Neophocaena phocaenoides Σoctyltins 8.40E+0 ng/g wet 2016/7/04
PRA000002 SAA000126 Neophocaena phocaenoides MOT 8.44E+0 ng/g wet 2016/7/04
PRA000002 SAA000126 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000126 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000126 Neophocaena phocaenoides ΣPTs 9.47E+0 ng/g wet 2016/7/04
PRA000002 SAA000126 Neophocaena phocaenoides DPT 5.53E-1 ng/g wet 2016/7/04
PRA000002 SAA000126 Neophocaena phocaenoides TPT 8.92E+0 ng/g wet 2016/7/04
PRA000002 SAA000126 Neophocaena phocaenoides ΣBTs 6.45E+1 ng/g wet 2016/7/04
PRA000002 SAA000126 Neophocaena phocaenoides MBT <9.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000126 Neophocaena phocaenoides DBT 4.55E+1 ng/g wet 2016/7/04
PRA000002 SAA000126 Neophocaena phocaenoides TBT 1.90E+1 ng/g wet 2016/7/04
PRA000002 SAA000125 Neophocaena phocaenoides Σoctyltins 3.10E+0 ng/g wet 2016/7/04
PRA000002 SAA000125 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000125 Neophocaena phocaenoides DOT 3.07E+0 ng/g wet 2016/7/04
PRA000002 SAA000125 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000125 Neophocaena phocaenoides ΣPTs 1.42E+1 ng/g wet 2016/7/04
PRA000002 SAA000125 Neophocaena phocaenoides DPT 6.32E-1 ng/g wet 2016/7/04
PRA000002 SAA000125 Neophocaena phocaenoides TPT 1.36E+1 ng/g wet 2016/7/04
PRA000002 SAA000125 Neophocaena phocaenoides ΣBTs 1.03E+2 ng/g wet 2016/7/04
PRA000002 SAA000125 Neophocaena phocaenoides MBT <9.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000125 Neophocaena phocaenoides DBT 6.73E+1 ng/g wet 2016/7/04
PRA000002 SAA000125 Neophocaena phocaenoides TBT 3.53E+1 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides Σoctyltins 5.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides MOT 2.40E+0 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides DOT 3.32E+0 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides ΣPTs 3.87E+1 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides DPT 1.52E+1 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides TPT 2.35E+1 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides ΣBTs 2.92E+3 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides MBT 4.30E+2 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides DBT 2.10E+3 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides TBT 3.90E+2 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides ΣPTs 1.10E+1 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides DPT <1.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides TPT 1.10E+1 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides ΣBTs 1.78E+2 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides MBT 1.70E+1 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides DBT 1.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides TBT 4.10E+1 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides ΣPTs 6.17E+1 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides DPT 6.70E+0 ng/g wet 2016/7/04
Showing 501 to 550 of 946 entries