MeasuredData

-
Reset
Show entries
Showing 551 to 600 of 946 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000122 Neophocaena phocaenoides TPT 5.50E+1 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides ΣBTs 2.06E+3 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides MBT 2.80E+2 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides DBT 1.60E+3 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides TBT 1.80E+2 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides ΣPTs 6.82E+1 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides DPT 2.35E+1 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides TPT 4.47E+1 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides ΣBTs 2.83E+3 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides MBT 1.00E+2 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides DBT 2.30E+3 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides TBT 4.30E+2 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides ΣPTs 1.57E+2 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides DPT 4.70E+1 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides TPT 1.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides ΣBTs 6.11E+3 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides MBT 1.30E+3 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides DBT 4.30E+3 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides TBT 5.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides ΣPTs 2.59E+1 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides DPT 7.90E+0 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides TPT 1.80E+1 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides ΣBTs 2.45E+3 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides MBT 2.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides DBT 1.90E+3 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides TBT 3.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides ΣPTs 7.78E+1 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides DPT 1.25E+1 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides TPT 6.53E+1 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides ΣBTs 2.71E+3 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides MBT 3.00E+2 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides DBT 1.90E+3 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides TBT 5.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
Showing 551 to 600 of 946 entries