MeasuredData

-
Reset
Show entries
Showing 601 to 650 of 946 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000117 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides ΣPTs 2.23E+1 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides DPT 3.48E+0 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides TPT 1.88E+1 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides ΣBTs 8.39E+2 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides MBT 7.92E+1 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides DBT 5.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides TBT 2.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides Σoctyltins 3.60E+0 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides DOT 3.57E+0 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides ΣPTs 1.74E+1 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides DPT 3.32E+0 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides TPT 1.41E+1 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides ΣBTs 2.81E+2 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides MBT 3.30E+1 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides DBT 1.80E+2 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides TBT 6.75E+1 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides ΣPTs 4.72E+1 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides DPT 5.20E+0 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides TPT 4.20E+1 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides ΣBTs 2.19E+3 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides MBT 1.90E+2 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides DBT 1.70E+3 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides TBT 3.00E+2 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides ΣPTs 2.14E+1 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides DPT 5.40E+0 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides TPT 1.60E+1 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides ΣBTs 1.50E+3 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides MBT 2.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides DBT 1.10E+3 ng/g wet 2016/7/04
PRA000002 SAA000114 Neophocaena phocaenoides TBT 1.90E+2 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides Σoctyltins 6.20E+1 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides MOT 1.00E+1 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides DOT 5.20E+1 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides ΣPTs 1.71E+1 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides DPT 2.77E+0 ng/g wet 2016/7/04
PRA000002 SAA000113 Neophocaena phocaenoides TPT 1.44E+1 ng/g wet 2016/7/04
Showing 601 to 650 of 946 entries