MeasuredData

-
Reset
Show entries
Showing 70151 to 70200 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000100 SAA006989 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA006988 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA006987 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA006986 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA006985 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA006984 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA006983 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA006982 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA006981 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA006980 Water Diethyl phthalate tr(4.00E-2) μg/L 3.80E-2 (MDL) < This value < 9.70E-2 (MQL) 2020/6/22
PRA000100 SAA006979 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA006978 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA006977 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA006976 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA006975 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA006974 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA006973 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA006972 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA006971 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA007042 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007041 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007040 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007039 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007038 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007037 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007036 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007035 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007034 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007033 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007032 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007031 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007030 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007029 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007028 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007027 Water Bis(2-ethylhexyl) adipate 1.10E+0 μg/L 2020/6/22
PRA000100 SAA007026 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007025 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007024 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007023 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007022 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007021 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007020 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007019 Water Bis(2-ethylhexyl) adipate tr(2.00E-1) μg/L 8.60E-2 (MDL) < This value < 2.20E-1 (MQL) 2020/6/22
PRA000100 SAA007018 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007017 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007016 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007015 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007014 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007013 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/6/22
PRA000100 SAA007012 Water Bis(2-ethylhexyl) adipate 2.70E-1 μg/L 2020/6/22
Showing 70151 to 70200 of 170853 entries