MeasuredData

-
Reset
Show entries
Showing 70051 to 70100 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000100 SAA007017 Water Butylated hydroxytoluene tr(1.90E-2) μg/L 7.70E-3 (MDL) < This value < 2.00E-2 (MQL) 2020/6/22
PRA000100 SAA007016 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007015 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007014 Water Butylated hydroxytoluene 8.20E-2 μg/L 2020/6/22
PRA000100 SAA007013 Water Butylated hydroxytoluene 1.20E-1 μg/L 2020/6/22
PRA000100 SAA007012 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007011 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007010 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007009 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007008 Water Butylated hydroxytoluene 4.50E-2 μg/L 2020/6/22
PRA000100 SAA007007 Water Butylated hydroxytoluene 3.30E-2 μg/L 2020/6/22
PRA000100 SAA007006 Water Butylated hydroxytoluene 6.90E-2 μg/L 2020/6/22
PRA000100 SAA007005 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007004 Water Butylated hydroxytoluene 2.00E-2 μg/L 2020/6/22
PRA000100 SAA007003 Water Butylated hydroxytoluene 7.70E-2 μg/L 2020/6/22
PRA000100 SAA007002 Water Butylated hydroxytoluene 2.40E-2 μg/L 2020/6/22
PRA000100 SAA007001 Water Butylated hydroxytoluene 2.00E-2 μg/L 2020/6/22
PRA000100 SAA007000 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006999 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006998 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006997 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006996 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006995 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006994 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006993 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006992 Water Butylated hydroxytoluene tr(9.00E-3) μg/L 7.70E-3 (MDL) < This value < 2.00E-2 (MQL) 2020/6/22
PRA000100 SAA006991 Water Butylated hydroxytoluene tr(1.30E-2) μg/L 7.70E-3 (MDL) < This value < 2.00E-2 (MQL) 2020/6/22
PRA000100 SAA006990 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006989 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006988 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006987 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006986 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006985 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006984 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006983 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006982 Water Butylated hydroxytoluene tr(1.40E-2) μg/L 7.70E-3 (MDL) < This value < 2.00E-2 (MQL) 2020/6/22
PRA000100 SAA006981 Water Butylated hydroxytoluene tr(1.20E-2) μg/L 7.70E-3 (MDL) < This value < 2.00E-2 (MQL) 2020/6/22
PRA000100 SAA006980 Water Butylated hydroxytoluene tr(1.00E-2) μg/L 7.70E-3 (MDL) < This value < 2.00E-2 (MQL) 2020/6/22
PRA000100 SAA006979 Water Butylated hydroxytoluene tr(1.00E-2) μg/L 7.70E-3 (MDL) < This value < 2.00E-2 (MQL) 2020/6/22
PRA000100 SAA006978 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006977 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006976 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006975 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006974 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006973 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006972 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006971 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007042 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
PRA000100 SAA007041 Water Diethyl phthalate tr(5.90E-2) μg/L 3.80E-2 (MDL) < This value < 9.70E-2 (MQL) 2020/6/22
PRA000100 SAA007040 Water Diethyl phthalate <3.80E-2 μg/L 2020/6/22
Showing 70051 to 70100 of 170853 entries