MeasuredData

-
Reset
Show entries
Showing 70001 to 70050 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000100 SAA006995 Water Triclosan tr(1.70E-2) μg/L 7.10E-3 (MDL) < This value < 1.80E-2 (MQL) 2020/6/22
PRA000100 SAA006994 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006993 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006992 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006991 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006990 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006989 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006988 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006987 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006986 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006985 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006984 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006983 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006982 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006981 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006980 Water Triclosan 5.40E-2 μg/L 2020/6/22
PRA000100 SAA006979 Water Triclosan 3.30E-2 μg/L 2020/6/22
PRA000100 SAA006978 Water Triclosan 3.80E-2 μg/L 2020/6/22
PRA000100 SAA006977 Water Triclosan 9.40E-2 μg/L 2020/6/22
PRA000100 SAA006976 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006975 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006974 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006973 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006972 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA006971 Water Triclosan <7.10E-3 μg/L 2020/6/22
PRA000100 SAA007042 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007041 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007040 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007039 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007038 Water Butylated hydroxytoluene 2.00E-2 μg/L 2020/6/22
PRA000100 SAA007037 Water Butylated hydroxytoluene 2.40E-2 μg/L 2020/6/22
PRA000100 SAA007036 Water Butylated hydroxytoluene 3.20E-2 μg/L 2020/6/22
PRA000100 SAA007035 Water Butylated hydroxytoluene 2.50E-2 μg/L 2020/6/22
PRA000100 SAA007034 Water Butylated hydroxytoluene 2.00E-2 μg/L 2020/6/22
PRA000100 SAA007033 Water Butylated hydroxytoluene 2.20E-2 μg/L 2020/6/22
PRA000100 SAA007032 Water Butylated hydroxytoluene tr(1.10E-2) μg/L 7.70E-3 (MDL) < This value < 2.00E-2 (MQL) 2020/6/22
PRA000100 SAA007031 Water Butylated hydroxytoluene tr(1.30E-2) μg/L 7.70E-3 (MDL) < This value < 2.00E-2 (MQL) 2020/6/22
PRA000100 SAA007030 Water Butylated hydroxytoluene 3.00E-2 μg/L 2020/6/22
PRA000100 SAA007029 Water Butylated hydroxytoluene 3.30E-2 μg/L 2020/6/22
PRA000100 SAA007028 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007027 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007026 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007025 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007024 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007023 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007022 Water Butylated hydroxytoluene tr(1.50E-2) μg/L 7.70E-3 (MDL) < This value < 2.00E-2 (MQL) 2020/6/22
PRA000100 SAA007021 Water Butylated hydroxytoluene tr(1.80E-2) μg/L 7.70E-3 (MDL) < This value < 2.00E-2 (MQL) 2020/6/22
PRA000100 SAA007020 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007019 Water Butylated hydroxytoluene tr(1.30E-2) μg/L 7.70E-3 (MDL) < This value < 2.00E-2 (MQL) 2020/6/22
PRA000100 SAA007018 Water Butylated hydroxytoluene tr(1.80E-2) μg/L 7.70E-3 (MDL) < This value < 2.00E-2 (MQL) 2020/6/22
Showing 70001 to 70050 of 170853 entries